Classy 2-year-old fillies Karuta Queen and Military Grace lead the updated order of entry for the $2 million Gold Coast Magic Millions 2YO Classic field.
Run over 1200m at the Gold Coast Racecourse on January 15, the 2011 Magic Millions 2YO Classic order of entry will be cut down to a field of 16 runners plus five emergencies. The final field will be released on Tuesday January 11.
A number of impressive runs during December has seen horses such as Military Grace, Schiffer, Wonderful You and Merryanna move up the oder of entry.
Future betting is available for the 2011 Magic Millions 2YO Classic at Luxbet right now. Currently Karuta Queen is the favourite at $3.60 to win with Pepper Jet second favourite at $4.80 followed by Schiffer at $7.00. For odds on the full list of horses in the 2011 Magic Millions 2YO Classic Order of Entry go to Luxbet and navigate to Racing Betting > Feature Racing.
2011 Gold Coast Magic Millions 2YO Classic Order of Entry
Order | Horse | Age & Sex | Trainer | Prize Money |
---|---|---|---|---|
1 | KARUTA QUEEN | 2F | Neville Layt | $214,000 |
2 | MILITARY GRACE | 2F | Gillian Heinrich | $178,000 |
3 | DOUBLE IMPACT | 2G | Jackie Crompton | $93,000 |
4 | SCHIFFER | 2F | Gerald Ryan | $82,000 |
5 | DEFIANT DAME | 2F | David Payne | $78,000 |
6 | FIVE O’CLOCK | 2G | Alan Bailey | $69,000 |
7 | INTERNAL REVENUE | 2C | Gillian Heinrich | $63,000 |
8 | FLAMMABLE | 2F | Mark F Webb | $48,500 |
9 | PLAYTIME | 2F | Todd Austin | $45,800 |
10 | FLYING JET | 2F | Steven O’dea | $42,000 |
11 | RACING STRIPES | 2C | Barry Baldwin | $39,000 |
12 | WONDERFUL YOU | 2G | Kelso Wood | $33,000 |
13 | MIDNIGHT MINX | 2F | Alan Bailey | $32,000 |
14 | ESTRATO | 2C | Peter Mckay | $30,331 |
15 | IDEAL | 2C | Bryan Guy | $21,500 |
16 | ICE BABY | 2F | Patrick & Wayne Webster | $19,300 |
17 | ZED MAN | 2G | Col Williamson | $17,000 |
18 | MERRYANNA | 2F | Maryann Thexton | $16,000 |
19 | LYNSTEL | 2F | Angela Davies | $13,300 |
20 | NOISY OCEAN | 2G | Bryan Guy | $12,000 |
21 | COCKY RAIDER | 2G | David Payne | $10,100 |
22 | SUSASHI | 2C | Steele Ryan | $10,000 |
23 | COMBAT KITTY | 2F | Matthew Smith | $9,100 |
24= | DAYTIME DAZZLER | 2G | Col Williamson | $8,500 |
24= | OFFER | 2F | Clarry Conners | $8,500 |
26 | PREDATOR | 2C | John McArdle | $8,300 |
27 | SHENANIGANS | 2C | David Hayes | $8,050 |
28 | MY CHOISIR | 2F | Paul Seater | $7,250 |
29 | STAGE EXIT | 2G | John P Thompson | $7,000 |
30 | FAST AND SEXY | 2F | Chris Waller | $6,700 |
31= | PEPPER JET | 2C | Liam Birchley | $6,500 |
31= | ADASHA | 2F | Rex Lipp | $6,500 |
31= | RUTHLESS SECRET | 2F | Darlene Duryea | $6,500 |
34= | SNIPPETS OF GLORY | 2C | David Payne | $5,000 |
34= | C’EST LORRAINE | 2F | Lindsay Gough | $5,000 |
34= | DANISH WHISKEY | 2F | Liam Birchley | $5,000 |
37 | SANTA MAURA | 2F | Bryan Guy | $4,000 |
38= | LOVETHEONEYOURWITH | 2F | Anthony Cummings | $3,200 |
38= | MOSSMONEY | 2F | Chris Waller | $3,200 |
40 | SPRING ROSE | 2F | Patrick Sexton | $3,000 |
41 | SHADY TREE | 2C | Peter G Moody | $2,700 |
42= | LADY MARY | 2F | Bevan & Richard Laming | $2,000 |
42= | OUTBACK FORTUNE | 2F | Bruce W Hill | $2,000 |
44 | WELL REHEARSED NZ | 2C | Anthony Cummings | $1,800 |
45 | WHISPERING DEATH | 2G | David Hayes | $1,600 |
46= | LEEALAN | 2C | Jim Anderson | $1,000 |
46= | RED ROYAL | 2C | Bryan Guy | $1,000 |
46= | BRIGHT HEART | 2F | Clarry Conners | $1,000 |
46= | FINE TUNE | 2F | Kevin Kemp | $1,000 |
46= | GEE WILLIKER | 2F | Stewart Mackinnon | $1,000 |
51 | LADY MALVERN | 2F | Peter G Moody | $700 |
52= | KAHUI | 2F | Pat Duff | $500 |
52= | TOWN DAZZLER | 2F | Trevor Bailey | $500 |
54 | QUINTERO | 2C | Peter Mckay | $162 |
55= | ABBOTSLON | 2C | Chris Waller | $0 |
55= | AQUATORIAL | 2G | Ron Macrae | $0 |
55= | BIGGLES | 2C | Noel J Doyle | $0 |
55= | BLACK MONTY | 2C | David Peoples | $0 |
55= | BLENDED | 2G | Gai Waterhouse | $0 |
55= | BOLD AUSSIE | 2G | Ron Macrae | $0 |
55= | CASTAWAY | 2C | Darryl Hansen | $0 |
55= | CHANCELLOR | 2C | Gai Waterhouse | $0 |
55= | CONTRAVENE | 2C | Chris Waller | $0 |
55= | CROSS OF GOLD | 2C | David Hayes | $0 |
55= | DAT PUFF | 2G | Pat Duff | $0 |
55= | DENWOOD | 2G | Darryl Hansen | $0 |
55= | DERALON | 2C | Gai Waterhouse | $0 |
55= | FLYING INDY | 2C | David Peoples | $0 |
55= | FORTUNEFIVEHUNDRED | 2C | Anthony Cummings | $0 |
55= | GOTTA GO NOW | 2C | Joe Janiak | $0 |
55= | GRIFT | 2G | Chris Waller | $0 |
55= | HAPPY JONES | 2G | Chris Waller | $0 |
55= | HERE DE SIREN | 2C | David Hayes | $0 |
55= | IN EXCESS | 2C | Bart Cummings | $0 |
55= | JET ACE | 2G | Liam Birchley | $0 |
55= | LORD OF THE SPUR | 2C | Rick Worthington | $0 |
55= | MAJOR GENERAL | 2C | David Hayes | $0 |
55= | MARQUIS OF LORNE | 2G | Gai Waterhouse | $0 |
55= | MASTERSTROKE | 2C | Jason Coyle | $0 |
55= | MINCO MAGIC | 2G | Alan Scorse | $0 |
55= | MISTER LOUIS | 2G | Rex Lipp | $0 |
55= | MUSIC PLEASE | 2G | Pat Duff | $0 |
55= | NOBLE JESTER | 2C | Noel J Doyle | $0 |
55= | PIECART | 2G | Gai Waterhouse | $0 |
55= | REIGN OF TERROR | 2C | Neville Parnham | $0 |
55= | RESTLESS HEART | 2G | Col Williamson | $0 |
55= | ROMANAIR | 2C | Gai Waterhouse | $0 |
55= | SECRETS REVEALED | 2C | Kelly Schweida | $0 |
55= | SO SHARPLY | 2G | Gillian Heinrich | $0 |
55= | SQUARE UP | 2C | Bruce W Hill | $0 |
55= | SUBARC | 2C | Chris Waller | $0 |
55= | SUMMERS ON THE RUN | 2C | Roger Milne | $0 |
55= | THROBBING | 2C | Pat Duff | $0 |
55= | TOOSEXYFORMYSHORTS | 2G | Barry Gill | $0 |
55= | VITELLIUS | 2G | Gai Waterhouse | $0 |
55= | WINDSPLITTER | 2C | Noel J Doyle | $0 |
55= | YOU’RE SERIOUS | 2C | Jon Walk | $0 |
55= | ZABBIBO | 2C | Mick Mair | $0 |
55= | BLESSED MARY | 2F | David Kelly | $0 |
55= | BORN SO BEAUTIFUL | 2F | Chris Waller | $0 |
55= | BRIDAL CHIMES | 2F | Bryan Guy | $0 |
55= | BRILLIANT FACETS | 2F | Gillian Heinrich | $0 |
55= | CANNY ROSE | 2F | Bruce Brown | $0 |
55= | CHEEKY ORDER | 2F | Gillian Heinrich | $0 |
55= | COSSOTTO | 2F | Bryan Guy | $0 |
55= | DEHERE I AM | 2F | John Wilcock | $0 |
55= | DEVOLANTE | 2F | Lindsay Gough | $0 |
55= | DOUG’S JET | 2F | Michael Nolan | $0 |
55= | FEROKKA | 2F | Jason McLachlan | $0 |
55= | FORTUNATE FURY | 2F | Joe Gleeson | $0 |
55= | FULGORA | 2F | Chris Waller | $0 |
55= | FULL OF SURPRISES | 2F | Jason McLachlan | $0 |
55= | GET BACK JOJO | 2F | Liam Birchley | $0 |
55= | GORGONZOLA | 2F | Liam Birchley | $0 |
55= | HEART OF TEXAS | 2F | David Peoples | $0 |
55= | INGHAM MAGIC | 2F | Chris Waller | $0 |
55= | JUST A ROCKSTAR | 2F | Jim Bannon | $0 |
55= | LA QUESNE BELLE | 2F | Gillian Heinrich | $0 |
55= | LADY VUVUZELA | 2F | Gai Waterhouse | $0 |
55= | LET IT LOOSE | 2F | Jason McLachlan | $0 |
55= | LITTLE MISS VICKY | 2F | Robert Heathcote | $0 |
55= | LURKING LILLI | 2F | Michael Nolan | $0 |
55= | MALIBU WOO WOO | 2F | David Peoples | $0 |
55= | NOT A DREAM | 2F | Gai Waterhouse | $0 |
55= | PINK POWER | 2F | Gary Portelli | $0 |
55= | PUNCH ON | 2F | Peter Balzen | $0 |
55= | RED SPUR | 2F | Stewart Campbell | $0 |
55= | REDSYN | 2F | Jason McLachlan | $0 |
55= | SHOOT FER LOVE | 2F | John Wallace | $0 |
55= | SPURFECT | 2F | Jason McLachlan | $0 |
55= | SUNDAY’S PLEASURE | 2F | David Pfieffer | $0 |
55= | SWERTE BELLA | 2F | Gerald Ryan | $0 |
55= | TZEFIRA | 2F | Bryan Guy | $0 |
55= | ULTRAZONAL | 2F | David Kelly | $0 |
55= | WALK AND TALK | 2F | John Wilcock | $0 |
55= | YANKEE DOLLAR | 2F | John Stubbs | $0 |
55= | QUEEN DOREEN | 2F | Maryann Thexton | $0 |
55= | VORTEX | 2F | Howard Wilson | $0 |
Ineligible Horses
- Dream Choice
- One to Go
- Oxy Angel
- Winds Me Up