The autumn’s Blue Diamond Stakes winner Tagaloa leads all-in betting on the Caulfield Guineas 2020 following Tuesday’s nominations for the $2 million classic held on October 10.
Early entries closed for three of the upcoming Group 1 races of the Melbourne Spring Racing Carnival this week including those of the 2020 Cox Plate (October 24) and the Caulfield Guineas.
The Caulfield Guineas nominations for 2020 attracted 264 three-year-old hopefuls heading towards the stallion-making mile event, with updated futures markets at Ladbrokes.com.au led by Tagaloa at $9.
The Trent Busuttin & Natalie Young-trained Lord Kanaloa colt is best known for his Group 1 Blue Diamond success in February as a $26 outsider.
He was last seen running a credible fourth in the Group 1 Golden Slipper Stakes (1200m) to 2020 Cox Plate nominated Farnan.
The Gai Waterhouse & Adrian Bott-trained Golden Slipper winning Not A Single Doubt colt Farnan took his record to five wins from six starts in the $3.5 million Rosehill showdown on March 21.
The young star also holds a Caulfield Guineas nomination for the spring at a current quote of $15 to hand Waterhouse her first win in the event.
The other champion Group 1 winning juvenile looking to continue his success as a three-year-old in the spring is the Peter & Paul Snowden-trained King’s Legacy.
The $10 second elect in the latest Caulfield Guineas odds, the ace Redoute’s Choice colt has won three from six to date including back-to-back elite levels at Randwick in April completing the ATC Sires’ Produce Stakes – Champagne Stakes double.
Co-trainer Peter Snowden has prepared three previous Caulfield Guineas winners with Helmet (2011), Long John (2013) and Shooting To Win (2014).
He chases a fourth success this spring in partnership with his son Paul and their 10-horse contingent at nomination stage also includes the likes of Aim and Falcon.
Last year’s winning trainer Anthony Freedman (Super Seth, 2019) now trains in partnership with his son Sam and the stable have five nominations led by Blue Diamond runner-up Hanseatic ($26).
Other standout Caulfield Guineas nominees include Gerald Ryan’s undefeated So You Think colt Peltzer ($12), the highly-spruiked Patrick Payne-trained Taj Rossi Series Final winner Cherry Tortoni ($14) and Group 3 Kindergarten Stakes champion by four lengths Doubtland ($15) for Hawkes Racing.
Meanwhile, just three fillies feature in the 2020 Caulfield Guineas nominations.
Chris Waller has nominated his Sweet Embrace Stakes winner Hungry Heart.
Adelaide’s Phillip Stokes has his eye-catching Oaklands Plate winner last month at Morphettville Instant Celebrity in the mix, while the Blue Diamond third placegetter Personal for Tom Dabernig & Ben Hayes has also been entered.
The Caulfield Guineas 2020 first acceptances close at midday (local Melbourne time) on Tuesday September 8 with current markets courtesy of Ladbrokes.com.au available here.
2020 Caulfield Guineas Nominations
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 24431x | ACHIEVER | C | 3 | Chris Waller | |
2 | 140x | AFTERMATH | C | 3 | Peter & Paul Snowden | |
3 | 1183458x | AIM | C | 3 | Peter & Paul Snowden | |
4 | 444x | AIN’TNODEELDUN | C | 3 | Anthony & Sam Freedman | |
5 | AKAKA FALLS | C | 3 | Lloyd Kennewell | ||
6 | 12x | ALBARADO (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
7 | 382x | ALBUKHTURI (NZ) | C | 3 | Tom Dabernig & Ben Hayes | |
8 | 2021x | ALCYONE | C | 3 | James Cummings | |
9 | ALDRIDGE | C | 3 | Shane Nichols | ||
10 | AMBER ONE | C | 3 | Anthony Cummings | ||
11 | 35413x | AMISH BOY | C | 3 | Ciaron Maher & David Eustace | |
12 | 12x | ANDERMATT | C | 3 | James Cummings | |
13 | 436x211x | ANDERS | C | 3 | Ciaron Maher & David Eustace | |
14 | 64x6x | ANTHEMIC (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
15 | 586x | ARGENTEUS | C | 3 | Peter & Paul Snowden | |
16 | 7x | ARGUS | C | 3 | Michelle Payne | |
17 | ART DEALER (NZ) | G | 3 | Henry Dwyer | ||
18 | 2x | AWAKINO (NZ) | C | 3 | Richard & Michael Freedman | |
19 | 31x | AYSAR | C | 3 | Tom Dabernig & Ben Hayes | |
20 | 35x | AZALY | C | 3 | Tom Dabernig & Ben Hayes | |
21 | BAGLIONI | G | 3 | Greg Eurell | ||
22 | 7x | BARRAGUNDA | C | 3 | Lloyd Kennewell | |
23 | 13x20x | BARTLEY | C | 3 | Peter & Paul Snowden | |
24 | BEAST | G | 3 | Michael, Wayne & John Hawkes | ||
25 | 3x | BEAU ROSSA | G | 3 | Will Clarken | |
26 | BELLINGER | G | 3 | Tom Dabernig & Ben Hayes | ||
27 | BENGAL BANDIT | G | 3 | Mick Price & Michael Kent (Jnr) | ||
28 | BEQUESTER (NZ) | G | 3 | Aaron Laing | ||
29 | 3x | BLACK PENN | G | 3 | Greg Eurell | |
30 | 3x66x11x | BLAZE A TRAIL | C | 3 | Matthew Vella | |
31 | 2423x61x | BLONDEAU | C | 3 | Chris Waller | |
32 | 1x | BRANDERS RULE | C | 3 | Peter G Moody | |
33 | BUCHAREST | C | 3 | Chris Waller | ||
34 | CADENABBIA | C | 3 | Chris Waller | ||
35 | 05x | CAESARS PALACE | C | 3 | Anthony Cummings | |
36 | 1x | CALM SEEKER (NZ) | C | 3 | Matt Kropp | |
37 | CAMBOURNE | C | 3 | Mick Price & Michael Kent (Jnr) | ||
38 | CANADIAN ROCKIES | G | 3 | Grahame Begg | ||
39 | CAPTAIN CORELLI (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) | ||
40 | CAPTAIN SPUD | G | 3 | Peter Gelagotis | ||
41 | CARIBBEAN STUD | C | 3 | Anthony Cummings | ||
42 | 4x | CAT D’ORO | C | 3 | Chris Waller | |
43 | 3x16x | CELESTIAL SOL | C | 3 | Chris Waller | |
44 | 7x | CHARMED INDIVIDUAL (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
45 | 111x | CHERRY TORTONI | G | 3 | Patrick Payne | |
46 | CHRYSOS | G | 3 | Tony & Calvin McEvoy | ||
47 | CLASSY BANNER | C | 3 | Logan McGill | ||
48 | 20x | CLINCHED | C | 3 | Trent Busuttin & Natalie Young | |
49 | COMMANDING MISSILE | G | 3 | Ciaron Maher & David Eustace | ||
50 | 123x | CONCEITED | C | 3 | James Cummings | |
51 | 72x | CRACKING NIGHT | G | 3 | Shane Nichols | |
52 | CRAZY WOLF | G | 3 | Michael, Wayne & John Hawkes | ||
53 | 11x | CROSSHAVEN | G | 3 | Tom Dabernig & Ben Hayes | |
54 | 2123x | CROWN MINT | G | 3 | Gordon Richards | |
55 | 33x | CRYSTAL CHIEF | G | 3 | Mathew Ellerton & Simon Zahra | |
56 | 3210x | CULTURAL AMNESIA | C | 3 | Gerald Ryan | |
57 | DAUNTING MAGIC | G | 3 | Archie Alexander | ||
58 | DEEP SPEED | G | 3 | Tony & Calvin McEvoy | ||
59 | DOMMANTELLA | G | 3 | Greg Eurell | ||
60 | 11x | DOUBTLAND | C | 3 | Michael, Wayne & John Hawkes | |
61 | 5x | DUBAWI PRINCE | C | 3 | Trent Busuttin & Natalie Young | |
62 | ECHO POINT | C | 3 | Gai Waterhouse & Adrian Bott | ||
63 | 625x | EL BUENA | G | 3 | Chris Waller | |
64 | EL SANTO | C | 3 | Dan O’Sullivan | ||
65 | 56x | ELEMENTARY HOLMES | C | 3 | Mick Price & Michael Kent (Jnr) | |
66 | 1x | ENDANGER | G | 3 | Anthony & Sam Freedman | |
67 | 51x | EXHIBITION | C | 3 | Richard & Michael Freedman | |
68 | 2x271x | EXTRA TIME | G | 3 | Leon Macdonald & Andrew Gluyas | |
69 | 32x | FALCON | C | 3 | Peter & Paul Snowden | |
70 | 110111x | FARNAN | C | 3 | Gai Waterhouse & Adrian Bott | |
71 | 201x | FENDER BENDER | G | 3 | John Salanitri | |
72 | FIVE BULLS | C | 3 | Nick Ryan | ||
73 | 3x | FLASH FLOOD | C | 3 | Ciaron Maher & David Eustace | |
74 | 221x | FLYING AWARD | C | 3 | Danny O’Brien | |
75 | FOOL’S OVERTURE | C | 3 | Trent Busuttin & Natalie Young | ||
76 | 0x | FORCEFUL IMPACT | G | 3 | Caroline Jennings | |
77 | 4x312x | FORMENTERA | C | 3 | Gai Waterhouse & Adrian Bott | |
78 | 71x | FORTUNE AHEAD | C | 3 | Matt Cumani | |
79 | FOTURI | G | 3 | Michael, Wayne & John Hawkes | ||
80 | 6x1x | FRANKIE TWO ANGELS | G | 3 | Denis Pagan | |
81 | FURIOSO (NZ) | G | 3 | Matt Cumani | ||
82 | GAME THEORY | G | 3 | Gerald Ryan | ||
83 | 9x2502162x | GLENFIDDICH | C | 3 | Peter G Moody | |
84 | 1x224x | GLOBAL QUEST | C | 3 | Chris Waller | |
85 | 64946x | GORSHIN | C | 3 | Anthony Cummings | |
86 | 85x | GRAND POPE | G | 3 | Nick Ryan | |
87 | 517x | GRANDSLAM | C | 3 | Ciaron Maher & David Eustace | |
88 | 31x | GREAT LEVELLER | G | 3 | Jon O’Connor | |
89 | 24x | GUNDY BRIDGE | C | 3 | Gai Waterhouse & Adrian Bott | |
90 | 21x | GUNNAMATTA | C | 3 | Richard & Michael Freedman | |
91 | 6x | HALOGEN | C | 3 | Tony & Calvin McEvoy | |
92 | 1x1120x | HANSEATIC | C | 3 | Anthony & Sam Freedman | |
93 | HAPPY WINNER | G | 3 | Michael, Wayne & John Hawkes | ||
94 | 1x0x1x | HARD LANDING | C | 3 | Tom Dabernig & Ben Hayes | |
95 | HARMONY NATION | G | 3 | Archie Alexander | ||
96 | 25x | HICKOK | C | 3 | Tony Noonan | |
97 | HO HO LORD | C | 3 | Mitchell Freedman | ||
98 | 11919x | HOLYFIELD | C | 3 | Ciaron Maher & David Eustace | |
99 | HOPKINS | C | 3 | Trent Busuttin & Natalie Young | ||
100 | 215x | HUNGRY HEART | F | 3 | Chris Waller | |
101 | 1x | HYDRO STAR | C | 3 | John McArdle | |
102 | I AM FEARLESS | C | 3 | Richard & Michael Freedman | ||
103 | 235x | I AM SWERVING | G | 3 | Michael, Wayne & John Hawkes | |
104 | 1x507x | IDEAS MAN | G | 3 | Ciaron Maher & David Eustace | |
105 | 11x | IMMORTAL LOVE | G | 3 | Mick Price & Michael Kent (Jnr) | |
106 | IMPOSSIBLE ACTION | G | 3 | Richard & Chantelle Jolly | ||
107 | 4373x | INDICTMENT | C | 3 | Ken & Kasey Keys | |
108 | 2x | INFINITE MATRIX | G | 3 | Robert Hickmott | |
109 | 2x | INVEIGLE | C | 3 | Gai Waterhouse & Adrian Bott | |
110 | IRISH IMPACT | C | 3 | Tony Noonan | ||
111 | 13x | IRISH THUNDER | G | 3 | Kris Lees | |
112 | 42x | IRONEDGE | G | 3 | Mick Price & Michael Kent (Jnr) | |
113 | 60x03315x | ITZHOT | G | 3 | Tom Dabernig & Ben Hayes | |
114 | JAFFASTOCK (NZ) | C | 3 | Trent Busuttin & Natalie Young | ||
115 | 6x | JET PROPULSION | C | 3 | Ciaron Maher & David Eustace | |
116 | 63x | JHARANA | C | 3 | Nigel Blackiston | |
117 | 435x | JOHNNY THUNDER | G | 3 | Michael Moroney | |
118 | 17x | JUST A TRIBUTE | G | 3 | John Salanitri | |
119 | JUSTINIAN | C | 3 | Danny O’Brien | ||
120 | 2x | KAZUHIKO | C | 3 | Lloyd Kennewell | |
121 | KENTUCKY DREAM | G | 3 | Tom Dabernig & Ben Hayes | ||
122 | 9112x | KHOEKHOE | C | 3 | Matt Cumani | |
123 | 315x911x | KING’S LEGACY | C | 3 | Peter & Paul Snowden | |
124 | 15x | KINLOCH | C | 3 | Kris Lees | |
125 | 145x | KUKERACHA (NZ) | C | 3 | Chris Waller | |
126 | 12x | KUMASI | C | 3 | Gerald Ryan | |
127 | LAMBARDI | C | 3 | Chris Waller | ||
128 | 23210x | LARIMER STREET | C | 3 | Trent Busuttin & Natalie Young | |
129 | LEGAL AWARD | G | 3 | Lloyd Kennewell | ||
130 | 2x | LET’S KARAKA DEEL (NZ) | C | 3 | Ciaron Maher & David Eustace | |
131 | LITCHFIELD COUNTY | C | 3 | Mick Price & Michael Kent (Jnr) | ||
132 | 1x | LITTLE TOWN BLUES | C | 3 | Trent Busuttin & Natalie Young | |
133 | LOCA | C | 3 | Michael, Wayne & John Hawkes | ||
134 | 1x | LOVE TAP | G | 3 | Richard & Michael Freedman | |
135 | 5x52116x | LUNAR FOX | C | 3 | Paul Preusker | |
136 | 17x3x | MACCABEE | G | 3 | Tony & Calvin McEvoy | |
137 | MAGIC CITY | G | 3 | Henry Dwyer | ||
138 | 133x | MAMARAGAN | C | 3 | John Thompson | |
139 | MARIINSKY | C | 3 | Anthony & Sam Freedman | ||
140 | MAVEN MISSILE | C | 3 | Edward Cummings | ||
141 | 35x | MEDIA MAN | G | 3 | Mark Minervini | |
142 | MEMBERS ONLY | G | 3 | Michael, Wayne & John Hawkes | ||
143 | MICHIGAN | G | 3 | Michael Moroney | ||
144 | 22x | MIDLAND | C | 3 | Kris Lees | |
145 | MILITARY PARADE | C | 3 | Michael, Wayne & John Hawkes | ||
146 | 0x6x | MILTON PARK | C | 3 | John Moloney | |
147 | MIO CAPO (NZ) | C | 3 | Logan McGill | ||
148 | 28x4x | MIRACLE DAY | G | 3 | Robert Hickmott | |
149 | MIRAITOWA | C | 3 | Kevin Corstens | ||
150 | 2288x | MISSION RIVER | C | 3 | Gerald Ryan | |
151 | 7x | MONTEPULCIANO | G | 3 | Richard & Chantelle Jolly | |
152 | 14x | MONTIA | F | 3 | Tom Dabernig & Ben Hayes | |
153 | 1x | MO’UNGA (NZ) | C | 3 | Chris Waller | |
154 | 10x | MR CASHMAN | G | 3 | Patrick Payne | |
155 | MR RAIKKONEN | C | 3 | Lloyd Kennewell | ||
156 | MUG RUITH | G | 3 | John Price | ||
157 | MUTINOUS | C | 3 | Mick Price & Michael Kent (Jnr) | ||
158 | 630x | MYSTERIOUS ART | C | 3 | Robbie Griffiths | |
159 | 13x | NATIONAL CHOICE | C | 3 | Mick Price & Michael Kent (Jnr) | |
160 | NICCONI EXPRESS | G | 3 | Tony & Calvin McEvoy | ||
161 | 3x1x | NORTH PACIFIC | C | 3 | Michael, Wayne & John Hawkes | |
162 | 9x | NOWITZKI (JPN) | C | 3 | Ciaron Maher & David Eustace | |
163 | 1343x | OLE KIRK | C | 3 | Michael, Wayne & John Hawkes | |
164 | 35x1x | ON THE LEAD | C | 3 | Richard & Michael Freedman | |
165 | 2727x | OSAMU | C | 3 | Chris Waller | |
166 | 6x611x | OUR PLAYBOY | C | 3 | Mick Price & Michael Kent (Jnr) | |
167 | 3224x | OVERLORD | C | 3 | Chris Waller | |
168 | 3x | PAL D’ORO | C | 3 | Ciaron Maher & David Eustace | |
169 | 111x | PELTZER | C | 3 | Gerald Ryan | |
170 | PEREGRINUS | C | 3 | Tom Dabernig & Ben Hayes | ||
171 | 2130x | PERSONAL | F | 3 | Tom Dabernig & Ben Hayes | |
172 | 6139x | PIONEER RIVER | C | 3 | Tom Dabernig & Ben Hayes | |
173 | POLAND | C | 3 | Michael Moroney | ||
174 | 662x | POLITICALINFLUENCE | G | 3 | Shane Nichols | |
175 | 116162x | PRAGUE | C | 3 | Ciaron Maher & David Eustace | |
176 | 18x | PREAKNESS (NZ) | G | 3 | Trent Busuttin & Natalie Young | |
177 | 6x221x | PRIME STAR | G | 3 | Richard & Michael Freedman | |
178 | PRIVATE WEAPON | C | 3 | Anthony Cummings | ||
179 | 34x | PROMPT PRODIGY (NZ) | C | 3 | Edward Cummings | |
180 | 0x | PULITZER PRIZE | C | 3 | Tom Dabernig & Ben Hayes | |
181 | RAAZOU | C | 3 | Leon & Troy Corstens | ||
182 | 23x | RANTING (NZ) | C | 3 | Leon & Troy Corstens | |
183 | 8x | RAPHAEL | C | 3 | John McArdle | |
184 | 7216370x | RATHLIN | C | 3 | Ciaron Maher & David Eustace | |
185 | 46x | RAYZA WARRIOR | G | 3 | Alisa Hinch | |
186 | RED PERONI | G | 3 | Lloyd Kennewell | ||
187 | 421x | REQUITED | G | 3 | Peter & Paul Snowden | |
188 | 29x | RESTARTED | C | 3 | Ciaron Maher & David Eustace | |
189 | 17359x | RETURN WITH HONOUR | C | 3 | Gerald Ryan | |
190 | 6x | RHODE SCHOLAR | C | 3 | Trent Busuttin & Natalie Young | |
191 | 15x | RICHED | G | 3 | Richard & Chantelle Jolly | |
192 | 80x527x | RIVER TWAIN | G | 3 | Mick Price & Michael Kent (Jnr) | |
193 | RIVERSIDE THEATRE | C | 3 | Michael, Wayne & John Hawkes | ||
194 | 7x6x | ROCK OF KRYPTONITE | C | 3 | Mick Price & Michael Kent (Jnr) | |
195 | 11x112x11x | ROTHFIRE | G | 3 | Robert Heathcote | |
196 | 24x | ROUSSEAU | C | 3 | Chris Waller | |
197 | 3x | RULE OF LAW | C | 3 | Peter & Paul Snowden | |
198 | 5170x | SAFFIANO | G | 3 | Chris Waller | |
199 | 511x | SALTPETER | G | 3 | John Moloney | |
200 | 32x | SAMMY | C | 3 | Kris Lees | |
201 | 5x | SAN ANTONIO | C | 3 | Peter & Paul Snowden | |
202 | SAPELLO | C | 3 | Michael, Wayne & John Hawkes | ||
203 | 1x | SAUVESTRE | C | 3 | Chris Waller | |
204 | 32x | SAVANNAH CLOUD (NZ) | C | 3 | Phillip Stokes | |
205 | 51x | SCENIC WARRIOR (NZ) | C | 3 | Michael, Wayne & John Hawkes | |
206 | 2x | SEGUSO | C | 3 | Grahame Begg | |
207 | 53x | SHADOW PREY | G | 3 | Simon Morrish | |
208 | SHELBY COBRA | G | 3 | Michael Moroney | ||
209 | SILENT THUNDER | C | 3 | Anthony Cummings | ||
210 | 6x | SLAM THE HAMMA | C | 3 | Carlo Vidotto & Clay Beasy | |
211 | 635x | SNAPPER (NZ) | C | 3 | Michael Moroney | |
212 | 21x | SO YOU CAN | G | 3 | Leon Macdonald & Andrew Gluyas | |
213 | 3x | SOLAR APEX | C | 3 | Chris Waller | |
214 | 31x180x | SPOKESMAN | C | 3 | Chris Waller | |
215 | STAR STOCK (NZ) | C | 3 | Trent Busuttin & Natalie Young | ||
216 | STELVIO | C | 3 | James Cummings | ||
217 | STRATEGY | C | 3 | Lloyd Kennewell | ||
218 | 92x | STREET DANCER | C | 3 | Anthony Cummings | |
219 | 1x | SUPER EFFORT | G | 3 | Chris Waller | |
220 | 2x | TADASHI HAMADA | G | 3 | Shea Eden | |
221 | 31x4124x | TAGALOA | C | 3 | Trent Busuttin & Natalie Young | |
222 | 6x | TANAAWOL (NZ) | C | 3 | Tom Dabernig & Ben Hayes | |
223 | 15x860x7x | TANKER | G | 3 | Ciaron Maher & David Eustace | |
224 | 8x | TELL ME AGAIN | C | 3 | Phillip Stokes | |
225 | 558x | THE BIG EASY | G | 3 | Ciaron Maher & David Eustace | |
226 | 11x | THE BOPPER | G | 3 | Kris Lees | |
227 | 512x | THE BRUMBY | G | 3 | Tony & Calvin McEvoy | |
228 | 3x | THE CRUISER | C | 3 | Frankie Stockdale | |
229 | THE DANGER ZONE | C | 3 | Tom Dabernig & Ben Hayes | ||
230 | 35x | THE DEFIANT ONE | C | 3 | Ciaron Maher & David Eustace | |
231 | 6314x | THE LAST CHARGE | C | 3 | Kevin Corstens | |
232 | THE MULTIPLIER | G | 3 | Will Clarken | ||
233 | 22x | THE OLYMPIAN | G | 3 | Tony & Calvin McEvoy | |
234 | 6x57x1x | THE PRES | C | 3 | Trent Busuttin & Natalie Young | |
235 | 40x | THE WATCHMAN | G | 3 | Greg Eurell | |
236 | 54x | TORBRECK | G | 3 | Tom Dabernig & Ben Hayes | |
237 | TOUGH TASK | G | 3 | John & Chris Ledger | ||
238 | 2x | TOUR OF DUTY | C | 3 | Michael Moroney | |
239 | 21x | TOYETIC | G | 3 | Anthony & Sam Freedman | |
240 | TRAIL BLAZER | G | 3 | Michael Moroney | ||
241 | 58x | TRODAIRE | G | 3 | Lloyd Kennewell | |
242 | ULTIMATE EDITION | G | 3 | John & Chris Ledger | ||
243 | 155x | UNANIMOUS | C | 3 | Ciaron Maher & David Eustace | |
244 | 18x71x | VALAQUENTA | G | 3 | James Cummings | |
245 | VANCOUVER LAD | C | 3 | Robbie Griffiths | ||
246 | VOLATILE STOCK (NZ) | G | 3 | Trent Busuttin & Natalie Young | ||
247 | VOLATORE | C | 3 | Ciaron Maher & David Eustace | ||
248 | 2x5x5x | VOLTERRA | C | 3 | Chris Waller | |
249 | WANT TO DOO | G | 3 | Logan McGill | ||
250 | 3x7x31x | WAR MEMORIAL | G | 3 | Peter & Paul Snowden | |
251 | 6x | WERTHEIMER (NZ) | G | 3 | Trent Busuttin & Natalie Young | |
252 | WILL | G | 3 | Josh Julius | ||
253 | WISAKA | G | 3 | Michael Moroney | ||
254 | 4x14x115x | WISDOM OF WATER | C | 3 | Mick Price & Michael Kent (Jnr) | |
255 | 6x | WISE COUNSEL | C | 3 | Ciaron Maher & David Eustace | |
256 | 55x | WISE DRAGON | G | 3 | Grahame Begg | |
257 | 36x | YANGTZE RAPIDS | C | 3 | Chris Waller | |
258 | 1x | YARDSTICK | C | 3 | Gai Waterhouse & Adrian Bott | |
259 | YE HELLA | C | 3 | Emma Hubbard | ||
260 | YUANNO | C | 3 | Trevor Rogers | ||
261 | 64x | YULONG CODE | C | 3 | Chris Waller | |
262 | YULONG SOVEREIGN | C | 3 | Tony & Calvin McEvoy | ||
263 | 4x1x | ZEPPA | G | 3 | Tony & Calvin McEvoy | |
264 | ZOUTELLUS | G | 3 | Ken & Kasey Keys |
Table Credit: Racing Australia.