Trainer Chris Waller celebrated his first success in the 2021 Magic Millions 2YO Classic results with his well-drawn colt Shaquero appreciating a hot tempo to take out the $2 million feature at the Gold Coast.
Waller saddled-up three horses in this summer’s $2 million Restricted Listed Magic Millions 2YO Classic (1200m) field and two finished in the trifecta with his nice filly She’s All Class overcoming a horror run to place third.
All honours though went to the winner, Shalaa colt Shaquero, who was drawn to win with barrier one.
Jockey Hugh Bowman allowed the race to unfold in front of him as five or six young juveniles battled for the lead, forcing a breakneck speed that suited the eventual winner.
Bowman bid his time before pouncing on them soon after the turn for home, Shaquero ($13) breaking clear midfield on the straight to dash to the lead and hold off the late comers.
The previously undefeated Toby & Trent Edmonds-trained Better Than Ready colt Alpine Edge at just his third start did well from back in the field to place a brave second, while Waller’s Wong Magic Millions 2YO Classic winning filly She’s All Class was super having been the widest round the bend before her enormous late run for third.
Winner of the Group 3 Breeders Plate (1000m) at Randwick on debut last October, Shaquero was disappointing when fresh running second last to Alpine Edge in the Group 3 B.J. McLachlan Stakes (1200m) at Eagle Farm on Boxing Day.
The tongue tie went on last weekend at the Gold Coast and he improved to finish a close second to Finance Tycoon in a 1100m lead-up, which he was able to go one better than from the same gate at the same track on the quick back-up.
“He really appreciated that (being behind horses) and a nice, hot tempo,” Waller’s stable rep Paul Shailer told Thoroughbred Central post-win.
“He loomed at the right time of the race and showed a really explosive turn of foot.
“He’s a classy colt and he’s really athletic. Very happy.
“He stripped really fit here today and obviously barrier one plays a big part doesn’t it?
“He showed a great turn of foot like a good colt does.”
2021 Magic Millions 2YO Classic Results & Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | SHAQUERO | Chris Waller | Hugh Bowman | 1 | 57kg | $13 | |||
2 | 1 | ALPINE EDGE | Toby & Trent Edmonds | Robbie Fradd | 1.25L | 7 | 57kg | $8.50 | ||
3 | 11 | SHE’S ALL CLASS | Chris Waller | James McDonald | 2.5L | 14 | 55kg | $3.90 | ||
4 | 15 | QUEEN OF WIZARDRY | Annabel Neasham | Ms Stephanie Thornton | 3.25L | 12 | 55kg | $19 | ||
5 | 17e | RANCH HAND | Chris Waller | Glen Boss | 3.45L | 2 | 57kg | $9 | ||
6 | 2 | FINANCE TYCOON | Tom Dabernig & Ben Hayes | Luke Nolen | 3.65L | 16 | 57kg | $15 | ||
7 | 18e | RUBY KISSES | Gary & John Moore | Matthew McGillivray | 4.65L | 3 | 55kg | $51 | ||
8 | 6 | BABY WONG | Stephen Jones | Nash Rawiller | 5.65L | 5 | 57kg | $19 | ||
9 | 14 | MISS HIPSTAR | Kelly Schweida | Larry Cassidy | 6.9L | 15 | 55kg | $17 | ||
10 | 12 | SWIFT WITNESS | Gai Waterhouse & Adrian Bott | Brenton Avdulla | 7.3L | 9 | 55kg | $3.50F | ||
11 | 5 | GHOSTWRITER | Annabel Neasham | Luke Currie | 7.6L | 10 | 57kg | $71 | ||
12 | 8 | RAMBEAU | Trent Busuttin & Natalie Young | Craig Williams | 9.35L | 8 | 57kg | $101 | ||
13 | 10 | MURA MURA | Peter & Paul Snowden | John Allen | 11.35L | 6 | 55kg | $51 | ||
14 | 13 | YOU’LL BE MIST | Darryl Hansen | Jim Byrne | 14.1L | 11 | 55kg | $71 | ||
15 | 7 | MISHANI SCANDAL | Les Ross | Michael Rodd | 19.1L | 13 | 57kg | $151 | ||
16 | 16 | PRINCESS BOJACK | Michael Nolan | Michael Cahill | 19.85L | 4 | 55kg | $201 | ||
20e | WIN BURN | Stuart Kendrick | 0 | |||||||
21e | GLORIOUS RUBY | Bryan Dais | 0 | |||||||
19e | MISHANI ENCHANTED | Les Ross | 0 | |||||||
9 | FAKE LOVE | Ciaron Maher & David Eustace | Glen Boss | 0 | ||||||
3 | READILY AVAILABULL | John Sargent | Michael Dee | 0 |
*Table Credit: Racing Australia.