Nominations for the Caulfield Cup 2021 closed today, Tuesday August 3, with 170 stayers making-up the early entries for the $5 million classic running on Saturday October 16, 2021.
For the 144th running of the Group 1 $5 million Caulfield Cup (2400m), held on the same day as Sydney’s $15 million The Everest race, nominations were down slightly on the 177 from 2020.
Chris Waller‘s reigning Caulfield Cup champion, eight-time Group 1 winning Zed mare Verry Elleegant, holds a nomination but is likely to be weighted out of contention.
Instead there is a greater chance she will run in the $5 million Ladbrokes Cox Plate (2040m) at The Valley on October 23 while Verry Elleegant also featured in the 174 Melbourne Cup 2021 nominations taken today.
All-in Caulfield Cup odds online at Ladbrokes.com.au are led by Incentivise, now prepared by Peter Moody.
The son of Shamus Award extended his winning streak for his former trainer Steve Tregea to six on the trot with an incredible 12-length victory in Brisbane’s Group 3 Tatt’s Cup (2400m) that stamped him as the stayer to watch ahead of the spring majors.
There’s also plenty of early hype on the Hawkes Racing-trained Mount Popa for his Caulfield Cup bid after a nearly three-length win in the Listed Mornington Cup (2400m) back in March.
Last season’s standout three-year-old stayer was Explosive Jack, winner of the Tasmanian Derby – SA Derby – ATC Derby treble before a close third in the Queensland Derby.
The Ciaron Maher & David Eustace-trained son of Jakkalberry is one of bumper 19 Caulfield Cup nominations for the stable along with reigning Cox Plate champion Sir Dragonet who has been entered for both races along with the Melbourne Cup in 2021.
Of the international Caulfield Cup nominated horses one of the shortest-priced in the current markets is veteran Prince Of Arran.
Charlie Fellowes’ dual Melbourne Cup placegetter (2nd in 2019, 3rd in 2020), Prince of Arran’s only run outside the top three from eight starts down under was his fourth in last year’s Caulfield Cup results.
Waller meanwhile has a further 16 Caulfield Cup nominations along with Verry Elleegant in his shot at back-to-back wins by a trainer with his contingent led by ATC Oaks winning filly Hungry Heart.
Other standout entries include Edward Cummings‘ Queensland Oaks winner Duais, Denis Pagan’s upset VRC Derby champion Johnny Get Angry out to continue the fairytale for the former AFL Premiership coach, last year’s third placed Kiwi galloper The Chosen One and the Joseph O’Brien-trained 2020 Melbourne Cup winner Twilight Payment from Ireland.
The 2021 Caulfield Cup first acceptances close at midday on Tuesday September 7th, 2021.
Click here for the latest pre-field Caulfield Cup 2021 betting markets courtesy of Ladbrokes.com.au.
2021 Caulfield Cup Nominations
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 8x6610314x | ACHIEVER | G | 4 | Chris Waller | |
2 | 1311x90x7x | AKTAU (GB) | G | 6 | Michael Moroney | 99 |
3 | 0411160x6x | AL GALAYEL (IRE) | G | 8 | Ciaron Maher & David Eustace | 101 |
4 | x42732110x | ALAKAHAN (IRE) | G | 6 | Richard & Michael Freedman | |
5 | 11x121x41x | AMADE (IRE) | G | 8 | Phillip Stokes | 101 |
6 | 21121114x | AMARELINHA (NZ) | M | 4 | Jamie Richards | |
7 | 593x66538x | ANGEL OF TRUTH | G | 6 | Michael, Wayne & John Hawkes | |
8 | 239x31111x | ATISHU (NZ) | M | 4 | Chris Waller | |
9 | 04x241441x | ATTORNEY (FR) | G | 7 | Matthew Smith | 102 |
10 | 6x6451439x | AUSSIE NUGGET (IRE) | G | 6 | Anthony & Sam Freedman | 84 |
11 | 5212x6100x | AZALY | G | 4 | Ben & JD Hayes | |
12 | 239121345x | BARADE (FR) | G | 7 | Archie Alexander | |
13 | x91642325x | BARGAIN (NZ) | M | 4 | Mark Newnham | |
14 | 1x1x | BARON SAMEDI (GB) | G | 5 | Joseph O’Brien | |
15 | x528434x1x | BARTHOLOMEU DIAS (GB) | G | 7 | Ciaron Maher & David Eustace | 90 |
16 | 307114411x | BEAUDEN (NZ) | G | 7 | Graeme Rogerson | |
17 | 1126654x | BELTORO | G | 4 | Robert Hickmott | 69 |
18 | 876x00134x | BRANDENBURG (NZ) | G | 5 | John Sargent | |
19 | 733x70047x | BUCHAREST | G | 4 | Chris Waller | |
20 | x216570x5x | BUCKHURST (IRE) | G | 6 | Robert Hickmott | 105 |
21 | 212x | BUTTER CHICKEN (NZ) | M | 4 | Grahame Begg | 78 |
22 | 751x07422x | CARIF | G | 6 | Peter & Paul Snowden | |
23 | 062120421x | CEPHEUS (GB) | H | 5 | Matthew Dunn | |
24 | 193x73590x | CHAPADA | G | 6 | Michael Moroney | 102 |
25 | 551622x32x | CHARMS STAR (NZ) | M | 4 | Chris Waller | |
26 | 31x07x673x | COGNAC (IRE) | G | 5 | Richard & Michael Freedman | |
27 | 561x12454x | COLETTE | M | 5 | James Cummings | |
28 | 90x0x0558x | CONSTANTINOPLE (IRE) | G | 6 | Aaron Purcell | 89 |
29 | 1133x4514x | COOLTH | G | 5 | Tony & Calvin McEvoy | 73 |
30 | 52x14x4x4x | CORMORANT (IRE) | G | 5 | Robert Hickmott | |
31 | 44x685270x | DADOOZDART (GB) | G | 6 | Michael, Wayne & John Hawkes | |
32 | 7400x00x7x | DARK DREAM | G | 7 | Ben & JD Hayes | 98 |
33 | 579x11400x | DASHING WILLOUGHBY (GB) | G | 6 | Chris Waller | 103 |
34 | 2313616x2x | DAWN PATROL (IRE) | G | 5 | Robert Hickmott | |
35 | 2x5111166x | DEFIBRILLATE (NZ) | G | 7 | Patrick Payne | 103 |
36 | 311x440x1x | DEGRAVES (IRE) | G | 5 | Robert Hickmott | 86 |
37 | 7x1111x6x | DELPHI (IRE) | H | 5 | Anthony & Sam Freedman | |
38 | 1143x9x | DICK WHITTINGTON (FR) | G | 5 | Matthew Smith | |
39 | x33x205x7x | DJANGO FREEMAN (GER) | G | 6 | Robert Hickmott | 95 |
40 | 5035x5282x | DR DRILL (GB) | G | 7 | Ciaron Maher & David Eustace | 100 |
41 | x12821121x | DUAIS | M | 4 | Edward Cummings | |
42 | 2x41123x8x | DURSTON (GB) | G | 6 | Ciaron Maher & David Eustace | 82 |
43 | 1x2031x | EMISSARY (GB) | G | 5 | Michael Moroney | 79 |
44 | 71x1546x9x | ENGLISH KING (FR) | H | 5 | Michael Moroney | 92 |
45 | 19x241265x | ENTENTE | G | 5 | Gai Waterhouse & Adrian Bott | |
46 | 151132113x | EXPLOSIVE JACK (NZ) | H | 4 | Ciaron Maher & David Eustace | |
47 | 45x411463x | FAVREAU (NZ) | G | 4 | John Sargent | 72 |
48 | 52x720872x | FIFTY STARS (IRE) | H | 7 | Tom Dabernig | 110 |
49 | xL1401434x | FLASH AAH | G | 6 | Matt Kropp | |
50 | 4x75x55x0x | FLOATING ARTIST (GB) | G | 6 | Ciaron Maher & David Eustace | 80 |
51 | 388x | FORGOT YOU (NZ) | C | 3 | Trent Busuttin & Natalie Young | 61 |
52 | FOURHOMETWO (GB) | G | 4 | Annabel Neasham | ||
53 | 134x50x | FRANCESCO GUARDI (IRE) | G | 4 | Chris Waller | |
54 | x02634100x | FUN FACT | G | 6 | Bjorn Baker | |
55 | 1253x6133x | FUTURE SCORE (IRE) | G | 7 | Matt Cumani | 100 |
56 | 2x3x | GOLD TRIP (FR) | H | 5 | Ciaron Maher & David Eustace | |
57 | 44x221211x | GRAND PROMENADE (GB) | G | 6 | Ciaron Maher & David Eustace | 99 |
58 | x3134x132x | GREAT HOUSE (IRE) | G | 5 | Chris Waller | |
59 | GROVE FERRY (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | ||
60 | 6221x5321x | HARMYSIAN (GB) | G | 5 | Clayton Douglas | 78 |
61 | 3122x5415x | HARPO MARX (IRE) | G | 6 | Bjorn Baker | 83 |
62 | 0x3621521x | HEART OF PUISSANCE | H | 5 | Ciaron Maher & David Eustace | 88 |
63 | 8x3954116x | HERMAN HESSE (GB) | G | 5 | Ciaron Maher & David Eustace | 71 |
64 | 3211131x4x | HIGH EMOCEAN (NZ) | M | 5 | Ciaron Maher & David Eustace | 90 |
65 | 73x31x932x | HOMESMAN (USA) | G | 8 | Anthony & Sam Freedman | |
66 | 35x512815x | HORRIFYING (NZ) | G | 4 | Mark Kavanagh | |
67 | 71549x922x | HORSE FOR HIGHER | M | 6 | Dan O’Sullivan | 66 |
68 | 227x78111x | HUNGRY HEART | M | 4 | Chris Waller | |
69 | 116324649x | IL AFFARE (NZ) | M | 4 | Chris Waller | 76 |
70 | 22x171353x | IL PARADISO (USA) | G | 6 | Chris Waller | |
71 | x1x1x4339x | IMPECUNIOUS (NZ) | M | 4 | Trent Busuttin & Natalie Young | |
72 | x68111111x | INCENTIVISE | G | 5 | Peter G Moody | |
73 | 1x1131112x | INSPIRATIONAL GIRL (NZ) | M | 6 | Danny O’Brien | |
74 | 2111x5823x | IRISH FLAME (NZ) | G | 7 | Brett Scott | 100 |
75 | 4x09x1111x | IRONCLAD (GB) | G | 6 | Will Clarken | 99 |
76 | 0329431x | JOHNNY GET ANGRY (NZ) | G | 4 | Denis Pagan | 104 |
77 | 611x330x7x | KILLOURNEY (IRE) | G | 6 | Paul Preusker | 71 |
78 | 13x500x70x | KINANE (NZ) | G | 5 | Michael Kent | 80 |
79 | x211x2x03x | KING OF LEOGRANCE (FR) | G | 7 | Robert Hickmott | 104 |
80 | 35x111733x | KING’S CHARISMA (IRE) | G | 5 | Ciaron Maher & David Eustace | |
81 | 13124x | KINGSHEIR (GB) | G | 5 | Michael, Wayne & John Hawkes | 68 |
82 | 6143x8511x | KNIGHTS ORDER (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
83 | 6217x6321x | KUKERACHA (NZ) | G | 4 | Chris Waller | |
84 | 244x41952x | LAURE ME IN | G | 7 | Matthew Dunn | |
85 | 6x21x0x10x | LE BAOL (FR) | G | 6 | Lindsey Smith | 86 |
86 | 125x57170x | LE DON DE VIE (GB) | G | 6 | Anthony & Sam Freedman | |
87 | 112x51434x | LION’S ROAR (NZ) | G | 4 | John O’Shea | |
88 | 1x | LONE EAGLE (IRE) | H | 4 | Martyn Meade | |
89 | 1x4x16123x | LONG ARM (IRE) | G | 6 | Peter Gelagotis | |
90 | 41x811331x | LORD VLADIVOSTOK (NZ) | G | 5 | Michael Hickmott | |
91 | 11114x7x | LOVE TAP | G | 4 | Richard & Michael Freedman | |
92 | 411x1x | LOVEPLANET (NZ) | G | 4 | Chris Waller | 73 |
93 | 1438x3314x | LUNAR FLARE | M | 6 | Grahame Begg | 80 |
94 | 7x1101x71x | LUNCIES (GB) | G | 5 | Kris Lees | |
95 | 51111x | MAHASHAKTI | M | 5 | Mitchell Freedman | 76 |
96 | x40x31222x | MANKAYAN (IRE) | G | 6 | Ciaron Maher & David Eustace | 74 |
97 | 2841x0x55x | MARCHONS ENSEMBLE (GB) | G | 5 | Trent Busuttin & Natalie Young | 71 |
98 | 21x0x25x1x | MASTER OF REALITY (IRE) | G | 7 | Joseph O’Brien | |
99 | 04508x663x | MASTER OF WINE (GER) | G | 7 | Michael, Wayne & John Hawkes | |
100 | x4135P2x4x | MAYFAIR SPIRIT (IRE) | G | 6 | Ciaron Maher & David Eustace | 72 |
101 | 07x878333x | MIAMI BOUND (NZ) | M | 5 | Danny O’Brien | |
102 | 537215280x | MILFORD (NZ) | G | 4 | Michael Moroney | |
103 | MILITARY MISSION (IRE) | G | 4 | Gai Waterhouse & Adrian Bott | ||
104 | x9308x826x | MIRAGE DANCER (GB) | H | 8 | Trent Busuttin & Natalie Young | |
105 | 374x87244x | MIRANN (FR) | G | 6 | Johnny Murtagh | |
106 | x0x861126x | MOHICAN HEIGHTS (IRE) | G | 5 | Chris Waller | 91 |
107 | 4113x6345x | MONTEFILIA | M | 4 | David Payne | |
108 | 117x32107x | MO’UNGA (NZ) | H | 4 | Annabel Neasham | |
109 | 13x41x211x | MOUNT POPA (IRE) | G | 7 | Michael, Wayne & John Hawkes | 103 |
110 | 1x1211111x | NANCHO (GER) | G | 7 | Anthony Cummings | 105 |
111 | 17x725112x | NO EFFORT | M | 7 | Gavin Bedggood | 96 |
112 | 3719x3502x | NONCONFORMIST | G | 5 | Grahame Begg | 100 |
113 | 22x1x32x | NUMERIAN (IRE) | G | 6 | Annabel Neasham | |
114 | 21771x610x | OCEAN BILLY (NZ) | G | 6 | Bill Pomare | |
115 | 9x97x | OLYMPIOS (NZ) | G | 5 | Ian Finn | |
116 | 1x1x18x | PALE KING (FR) | G | 5 | Michael, Wayne & John Hawkes | 72 |
117 | 1215x1244x | PERSAN | G | 5 | Ciaron Maher & David Eustace | |
118 | 6524x2x22x | PESTO (GB) | G | 6 | Michael, Wayne & John Hawkes | |
119 | 40x22x722x | PONDUS (GB) | G | 6 | Robert Hickmott | |
120 | 11x1510x | PORT GUILLAUME (FR) | G | 5 | Ben & JD Hayes | 106 |
121 | x343x39x5x | PRINCE OF ARRAN (GB) | G | 9 | Charlie Fellowes | |
122 | x80571520x | PRINCESS JENNI (NZ) | M | 6 | Shane Stockdale | |
123 | x05x75810x | QUICK THINKER | H | 5 | Murray Baker & Andrew Forsman | |
124 | 112x | RANGI TOA (NZ) | C | 3 | Gai Waterhouse & Adrian Bott | |
125 | 862x62251x | REALM OF FLOWERS | M | 5 | Anthony & Sam Freedman | |
126 | 1x | RED KELLY (FR) | G | 5 | Peter G Moody | |
127 | 236x1313x | RIPPER RITA | M | 4 | Greg Eurell | |
128 | RODRIGO DIAZ (GB) | G | 5 | David Simcock | ||
129 | 7x7900x00x | ROSTROPOVICH (IRE) | G | 7 | Ben & JD Hayes | 98 |
130 | 9x4071251x | ROYAL CROWN | G | 5 | Michael Kent | 80 |
131 | 513883x28x | SAN HUBERTO (IRE) | H | 6 | Matt Cumani | 105 |
132 | 61315x4x0x | SCARLET TUFTY (FR) | G | 6 | Ciaron Maher & David Eustace | 81 |
133 | x7x3346x8x | SCHABAU (GER) | G | 7 | Robert Hickmott | 94 |
134 | 1218227x0x | SECRET BLAZE | G | 6 | Tony & Calvin McEvoy | 97 |
135 | 228x86541x | SELINO (GB) | G | 6 | Chris Waller | |
136 | 325x32324x | SHE’S IDEEL | M | 6 | Bjorn Baker | |
137 | 06014x300x | SHOUT THE BAR | M | 5 | Gai Waterhouse & Adrian Bott | |
138 | x97x06041x | SIERRA SUE (NZ) | M | 5 | Trent Busuttin & Natalie Young | 99 |
139 | 366556253x | SIGNORA NERA (NZ) | M | 4 | Chris Waller | |
140 | 16x794159x | SIR DRAGONET (IRE) | H | 6 | Ciaron Maher & David Eustace | |
141 | 321x11420x | SKY LAB | G | 4 | Paul Perry | |
142 | 3x1x | SONNYBOYLISTON (IRE) | G | 5 | Johnny Murtagh | |
143 | 621x62309x | SOUND (GER) | H | 9 | Michael Moroney | |
144 | 0x6820532x | SOUND OF CANNONS (GB) | G | 5 | John O’Shea | |
145 | 360x65417x | SOUTH PACIFIC (GB) | G | 6 | Ciaron Maher & David Eustace | 92 |
146 | 6117x2513x | SPANISH MISSION (USA) | H | 6 | Andrew Balding | |
147 | 11x250217x | SPIRIT RIDGE (GB) | G | 7 | Mark Newnham | |
148 | 550x11104x | SPLENDIFEROUS | M | 4 | Gai Waterhouse & Adrian Bott | |
149 | 7851175x3x | STARCASTER (GB) | G | 7 | Anthony & Sam Freedman | 83 |
150 | 122x90736x | SUPERSTORM | G | 5 | Danny O’Brien | |
151 | 91x211x | SUREFIRE (GB) | H | 4 | Chris Waller | |
152 | 8x4717x34x | SURF DANCER (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | |
153 | 8734x2606x | THE CHOSEN ONE (NZ) | H | 6 | Murray Baker & Andrew Forsman | |
154 | 530x31851x | THE GOOD FIGHT (NZ) | G | 7 | Michael Moroney | 98 |
155 | x79288611x | TOKEN SPIRIT | G | 4 | Robbie Griffiths & Mathew de Kock | 71 |
156 | 2563x1122x | TOORADIN | G | 5 | Ciaron Maher & David Eustace | 76 |
157 | 4x1112114x | TRALEE ROSE (NZ) | M | 5 | Symon Wilde | |
158 | 21131x339x | TWILIGHT PAYMENT (IRE) | G | 9 | Joseph O’Brien | |
159 | 112x840x7x | VERIMLI (FR) | G | 6 | Robert Hickmott | 78 |
160 | 4117x3112x | VERRY ELLEEGANT (NZ) | M | 6 | Chris Waller | |
161 | 95x9000x8x | VOW AND DECLARE | G | 6 | Danny O’Brien | |
162 | 070x31417x | WAR CRITIC (NZ) | G | 5 | Mathew Ellerton & Simon Zahra | 72 |
163 | x4013x7x2x | WEEKENDER (GB) | G | 8 | Lindsey Smith | |
164 | 39x0x4227x | WOLFE (JPN) | G | 7 | Gai Waterhouse & Adrian Bott | 99 |
165 | 136x112x | WORSFOLD | G | 5 | Nick Smart | 69 |
166 | 1x2410x | YALETOWN | G | 4 | Gai Waterhouse & Adrian Bott | |
167 | x17x780x9x | YOUNG RASCAL (FR) | G | 7 | Richard & Michael Freedman | |
168 | 123x75232x | YOUNG WERTHER (NZ) | G | 4 | Danny O’Brien | |
169 | 1122x05x | ZEYREK (FR) | G | 5 | Michael, Wayne & John Hawkes | |
170 | x112x5x42x | ZIEGFELD (GB) | G | 5 | James Cummings |
*Table Credit: Racing Australia.