The Mick Price & Michael Kent Jnr-trained favourite I’m Thunderstruck was too good for his rivals late coming from well back to run down the brave runner-up Count De Rupee and take out a thrilling third edition of the $7.5 million Golden Eagle in Sydney.

I’m Thunderstruck was excellent late getting top prize in the $7.5 million Golden Eagle in Sydney. Photo: Steve Hart.
A four-year-old son of 2009 Melbourne Cup winner Shocking, the Kiwi-bred gelding was enormous late backing-up from his Group 1 Toorak Handicap (1600m) win at Caulfield to win his Sydney race debut in Rosehill’s 2021 Golden Eagle over 1500m.
“He always has to fight doesn’t he? He would have won by further and cleaner and easier if he had have had a nice run in the race but always he’s had to fight his way out and then finish off,” co-trainer Mick Price said after the race.
“It’s like the Toorak, the horse was there and the jockey was there for him. Very brave. You’ve just got to chase these races.”
Taking his record up to six wins from nine starts with a deserved victory, I’m Thunderstruck was guided to victory by Hugh Bowman who arrived late after sitting back off the sped set by Forbidden Love.
“Just amazing. I’ve been riding a long time and I’ve ridden some amazing horses as we all know and the feeling that I got today is what it’s all about. I balanced up, I was full of running and left Brock’s back (Brock Ryan – Count De Rupee) at the top of the straight because I was going so well, I didn’t want any excuses being held in,” Bowman said.
“While I was making my way clear, Brock’s skipped away and he put about four-and-a-half lengths on us I think, but I didn’t panic. I balanced him up and when I went for him he found, but at about the 200m he swapped legs and I just had to sit there while he got himself organised. Honestly, I was a passenger. He just took me to the line and I just made a point of not getting in his way and he delivered in spades.”
I’m Thunderstruck was settled around eighth in the run and still had plenty of ground to make up as Forbidden Love and the on-pace Queenslander Apache Chase swung together around the home turn.
Once on the straight it was the Robert & Luke Price-trained Count De Rupee, coming off a close third only a half-length beaten in the $500,000 Silver Eagle, looking the danger running on well once in the clear.
With 300m to go, I’m Thunderstruck started to dig in and when Bowman hit the button it was all over in a matter of strides.
I’m Thunderstruck ($3.50) went right over the top of them the last 100m, knocking off the brave runner-up Count De Rupee ($18) by a short-head with the Gai Waterhouse & Adrian Bott-trained Vangelic at 30/1 finishing a further one and a half-lengths back third.
2021 The Golden Eagle Results & Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | I’M THUNDERSTRUCK (NZ) | Mick Price & Michael Kent (Jnr) | Hugh Bowman | 8 | 57.5kg | $3.50F | |||
2 | 11 | COUNT DE RUPEE | Robert & Luke Price | Brock Ryan (a) | 0.2L | 3 | 57.5kg | $18 | ||
3 | 16 | VANGELIC | Gai Waterhouse & Adrian Bott | Tim Clark | 1.7L | 4 | 55.5kg | $31 | ||
4 | 4 | APACHE CHASE | Desleigh Forster | Jim Byrne | 1.76L | 5 | 57.5kg | $5.50 | ||
5 | 12 | LAWS OF INDICES (IRE) | Annabel Neasham | Tommy Berry | 1.77L | 16 | 56.5kg | $31 | ||
6 | 13 | MAXIMAL (GB) | John O’Shea | Ms Alysha Collett | 2.55L | 18 | 56.5kg | $15 | ||
7 | 9 | ELLSBERG | Gerald Ryan & Sterling Alexiou | Joshua Parr | 2.99L | 1 | 57.5kg | $5.50 | ||
8 | 1 | PRIVATE EYE | Joseph Pride | Nash Rawiller | 3.26L | 14 | 57.5kg | $7 | ||
9 | 10 | LOVE TAP | Richard & Michael Freedman | Robbie Dolan | 3.83L | 2 | 57.5kg | $51 | ||
10 | 15 | FORBIDDEN LOVE | Richard & Michael Freedman | Jean Van Overmeire | 4.49L | 13 | 55.5kg | $51 | ||
11 | 14 | REVE DE VOL (IRE) | Annabel Neasham | Brodie Loy | 4.59L | 6 | 56.5kg | $101 | ||
12 | 18 | ATISHU (NZ) | Chris Waller | Glyn Schofield | 4.64L | 15 | 55.5kg | $26 | ||
13 | 5 | AYSAR | Ben & JD Hayes | Jay Ford | 5.33L | 12 | 57.5kg | $101 | ||
14 | 7 | AMISH BOY | Ciaron Maher & David Eustace | Ms Kathy O’Hara | 5.61L | 9 | 57.5kg | $41 | ||
15 | 8 | EXOBOOM | Peter & Paul Snowden | Lee Magorrian | 6.4L | 10 | 57.5kg | $51 | ||
16 | 17 | MEDIA AWARD | Chris Calthorpe | Jack Martin | 6.42L | 7 | 55.5kg | $61 | ||
17 | 3 | AEGON (NZ) | Murray Baker & Andrew Forsman | Jason Collett | 7.14L | 17 | 57.5kg | $41 | ||
18 | 6 | AIM | Peter & Paul Snowden | Andrew Adkins | 17.01L | 11 | 57.5kg | $51 | ||
21e | WHEELHOUSE | Chris Waller | 0 | |||||||
22e | BLONDEAU | Chris Waller | 0 | |||||||
19e | KIKU | Chris Waller | 0 | |||||||
20e | OUR PLAYBOY | Mick Price & Michael Kent (Jnr) | 0 |
Table Credit: Racing Australia.