Gregory Hickman’s Magic Millions marvel Eleven Eleven celebrated back-to-back wins in the $1M Magic Millions Cup (1400m) and his third straight Magic Millions Day victory at the Gold Coast in a thrilling photo-finish at the $10 million meeting.
As a three-year-old in 2020 the brilliant son of Fastnet Rock took out the Magic Millions 3YO Guineas before returning last Queensland Summer Racing Carnival to claim the $1M Magic Millions Cup race.
His only victory since was in the $300,000 The Warra (1000m) at Kembla Grange last November, but he went to another level on the glitter strip again today to become the first dual Magic Millions Cup champion in history.
It was a close result last year under Nash Rawiller and 12 months on Eleven Eleven celebrated another devastatingly close victory.
This time it was jockey Hugh Bowman who urged him over to get the job done late as four horses hit the line together.
After making up ground from a midfield position throughout, Eleven Eleven finally got the split and burst through inside the final furlong to eventually run down and get the better of the on-speed horses.
Eleven Eleven won on the outside by the bob of the head over the brave Holyfield who had got the perfect run third the fence throughout, getting an inside run to snatch the lead at the 150m before eventually crossing second.
In third rounding out the Magic Millions Cup 2022 trifecta and losing few admirers in doing so having overcome a wide alley was the Desleigh Forster-trained Apache Chase.
“He went super. He got a super ride, he got shuffled back a bit further back then we probably would have liked, but he got out, I couldn’t believe it,” Hickman told the media after the race.
“He has been (a special horse), especially to be able to win here three years in a row, unbelievable.”
As for future plans, Hickman said they would likely be back at next year’s Magic Millions Carnival looking to further add to the fairy tale.
“He’ll be trying (to make it four wins in a row), he’s a gelding!” he said.
As for Hugh Bowman, the Magic Millions Cup result saw him equal James McDonald with a record nine Magic Millions Day wins at the Gold Coast.
2022 Magic Millions Cup Results & Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ELEVEN ELEVEN | Gregory Hickman | Hugh Bowman | 4 | 58kg | $8.50 | |||
2 | 17 | HOLYFIELD | Annabel Neasham | Tim Clark | 0.1L | 2 | 54kg | $19 | ||
3 | 2 | APACHE CHASE | Desleigh Forster | Jim Byrne | 0.2L | 16 | 59kg | $9 | ||
4 | 9 | FROSTY ROCKS | Bjorn Baker | Ms Rachel King | 0.3L | 13 | 54.5kg | $31 | ||
5 | 13 | ANIMATE | Kris Lees | Andrew Mallyon | 1.55L | 5 | 54kg (cd 54.5kg) | $51 | ||
6 | 19e | SIR ROCKET | Michael Costa | Jason Collett | 2.05L | 1 | 54kg | $9.50 | ||
7 | 3 | BEAU ROSSA | Will Clarken | Todd Pannell | 2.25L | 14 | 58.5kg | $10 | ||
8 | 14 | AXE | Michael Costa | Boris Thornton | 2.55L | 6 | 54kg | $51 | ||
9 | 11 | OSCAR ZULU | Chris Waller | Kerrin McEvoy | 2.85L | 15 | 54kg | $19 | ||
10 | 5 | BALLISTIC BOY | Chris Anderson | Brad Stewart | 3.05L | 7 | 57kg | $31 | ||
11 | 12 | SAMBRO | Chris Waller | Craig Williams | 3.25L | 11 | 54kg | $19 | ||
12 | 8 | AIM | Peter & Paul Snowden | Tommy Berry | 3.45L | 17 | 54.5kg | $21 | ||
13 | 7 | NUDGE | Chris Waller | James McDonald | 3.75L | 10 | 56kg | $6.50EF | ||
14 | 6 | HARD EMPIRE | Toby & Trent Edmonds | Ryan Maloney | 3.95L | 8 | 56.5kg | $15 | ||
15 | 16 | POETIC CHARMER | Peter & Paul Snowden | Ben Thompson | 4.15L | 9 | 54kg | $51 | ||
16 | 1 | KEMENTARI | James Cummings | Nash Rawiller | 4.65L | 3 | 61kg | $6.50EF | ||
17 | 15 | PROFIT | Chris Anderson | Brett Prebble | 4.85L | 18 | 54kg (cd 54.5kg) | $61 | ||
18 | 10 | EDISON | Bjorn Baker | Craig Newitt | 10.35L | 12 | 54kg | $71 | ||
22e | THUNDER MANIA | John Symons & Sheila Laxon | 0 | |||||||
23e | BOYLES | Scott Henley | 0 | |||||||
21e | THE RITZ | Michael Costa | Robbie Fradd | 0 | ||||||
18 | BLONDEAU | Chris Waller | Jason Collett | 0 | ||||||
20e | MR MONEY BAGS | Damien Batters | Ms Stephanie Thornton | 0 |
Table Credit: Racing Australia.