Godolphin superstar Anamoe is tipped to add to his lucrative career earnings this autumn with the Cox Plate hero heading markets for a host of upcoming Group 1s including the Queen Elizabeth Stakes 2023 following this week’s nominations.
Fields for the elite level autumn races in Sydney over the coming months are starting to take shape with early entries now out for all the majors including the Group 1 $5 million Queen Elizabeth Stakes (2000m).
The weight-for-age showdown headlines the Randwick racing action on Day 2 of The Championships on April 8 and the 2023 Queen Elizabeth Stakes nominations attracted 123 entries.
Sitting top of the updated all-in Queen Elizabeth Stakes betting markets at Ladbrokes.com.au is the James Cummings-trained Anamoe at $4.
The $10 million earner boasts an outstanding Randwick record including victories in the Winx Stakes and George Main Stakes during a near flawless spring campaign that was highlighted by his success in Melbourne’s iconic Ladbrokes Cox Plate.
The four-year-old son of Street Boss kicks off another likely historic campaign on Saturday in the Group 2 Apollo Stakes (1400m).
It is then options galore for the very valuable stallion who is likely to race in both Sydney and Melbourne with the Queen Elizabeth the end goal.
Cummings has four Queen Elizabeth Stakes nominees this season with Anamoe potentially to be joined in the field by the likes of gun three-year-old Aft Cabin, evergreen eight-year-old Cascadian and Caulfield Guineas champ Golden Mile.
Anamoe’s regular foe Zaaki is the other best in futures Queen Elizabeth Stakes odds with the Annabel Neasham-trained dual Mackinnon winning import being kept safe at $6.50.
Five-time Queen Elizabeth Stakes winning trainer Chris Waller is in the hunt for a sixth trophy this year having nominated for 13 from the stable.
Of the Waller contingent the most likely to hand their trainer his first win since the historic Winx three-peat (2017-2019) include Cox Plate third placed import El Bodegon and Caulfield Cup winner Durston.
UK horseman William Haggas has twice claimed the scalps of the locals with back-to-back Queen Elizabeth Stakes wins in 2020 and 2021 with Addeybb.
He returns with two potential runners in 2023 with his ultra-consistent Group 2 winner Dubai Honour and the undefeated Protagonist.
Further boosting the chances of an internationally-trained Queen Elizabeth champ this autumn is the appearance of the Noriyuki Hori-trained Japanese galloper Danon Beluga in the entries.
Also being kept safe in Queen Elizabeth markets is the Michael Moroney-trained European import Alenquer ($9) last seen running midfield in the Group 1 Arc de Triomphe in France.
Among the other standout nominees are Cox Plate runner-up I’m Thunderstruck, the Gai Waterhouse & Adrian Bott-trained Champions Mile winner Alligator Blood and Melbourne Cup champion Gold Trip from the Maher/Eustace stable.
The 2023 Queen Elizabeth Stakes first acceptances are open until Tuesday March 7, 2023.
Click here for the latest Queen Elizabeth Stakes all-in betting odds courtesy of Ladbrokes.com.au.
2023 Queen Elizabeth Stakes Nominations
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 0000x6142x | AEGON (NZ) | G | 5 | Andrew Forsman | |
2 | 2121x1x | AFT CABIN | C | 3 | James Cummings | 97 |
3 | 168x34913x | ALCOHOL FREE (IRE) | M | 5 | Gai Waterhouse & Adrian Bott | |
4 | 9x1616x69x | ALENQUER (FR) | H | 5 | Michael Moroney | |
5 | 21x721551x | ALLIGATOR BLOOD | G | 6 | Gai Waterhouse & Adrian Bott | |
6 | 219x11114x | ANAMOE | H | 4 | James Cummings | 120 |
7 | 24x549x41x | ANDALUS (NZ) | G | 3 | Stephen Marsh | |
8 | 217123820x | ARAPAHO (FR) | G | 6 | Bjorn Baker | 103 |
9 | 71x5110x7x | ARAVENE | M | 4 | Michael, Wayne & John Hawkes | 72 |
10 | 6811x91x | ASTERIX (NZ) | G | 4 | Lance O’Sullivan & Andrew Scott | |
11 | 4x2162334x | ATHABASCAN (FR) | H | 4 | John O’Shea | 88 |
12 | 46x770261x | BANKERS CHOICE (NZ) | G | 5 | Michael Moroney | |
13 | 422118x | BELLATRIX BLACK (NZ) | M | 4 | Kris Lees | 84 |
14 | 542x64260x | BENAUD | G | 4 | John O’Shea | 102 |
15 | 311x332x3x | BOIS D’ARGENT (GB) | G | 6 | Annabel Neasham | 96 |
16 | 91x341154x | CASCADIAN (GB) | G | 8 | James Cummings | |
17 | 421x40030x | CEPHEUS (GB) | G | 6 | Matthew Dunn | 91 |
18 | 2114122x3x | COMMUNIST | G | 3 | Michael Freedman | 82 |
19 | 3120x6900x | CONVERGE | G | 4 | Gai Waterhouse & Adrian Bott | 104 |
20 | 3x1211338x | CROSS TALK (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 95 |
21 | 2811x | CRUZ MISSILE (NZ) | G | 3 | Stephen Marsh | |
22 | 6546x1699x | DALASAN | H | 6 | Leon Macdonald & Andrew Gluyas | |
23 | DANON BELUGA (JPN) | H | 4 | Noriyuki Hori | ||
24 | DEEP MONSTER (JPN) | H | 5 | Yasutoshi Ikee | ||
25 | DILLIAN (IRE) | H | 4 | Ciaron Maher & David Eustace | ||
26 | 1x111x2x | DUBAI HONOUR (IRE) | G | 5 | William Haggas | |
27 | DUKE DE SESSA (IRE) | H | 4 | Ciaron Maher & David Eustace | ||
28 | x1x701161x | DURSTON (GB) | G | 7 | Chris Waller | 109 |
29 | 1416x1x50x | EARLSWOOD (GB) | H | 5 | Maddie Raymond | 105 |
30 | 11x7233x3x | EL BODEGON (IRE) | H | 4 | Chris Waller | 114 |
31 | 3128x3381x | EL PATRONESS | M | 4 | Danny O’Brien | 104 |
32 | 1102x | ELKINGTON ROAD | G | 3 | Michael Moroney | |
33 | 1x43227x | ELLIPTICAL | C | 3 | Anthony & Sam Freedman | |
34 | x35x15812x | EMISSARY (GB) | G | 6 | Michael Moroney | |
35 | x135x5302x | FANCY MAN (IRE) | H | 5 | Annabel Neasham | |
36 | 5410x2562x | FANGIRL | M | 4 | Chris Waller | 109 |
37 | x938x4440x | FEARLESS KNIGHT | G | 3 | Kacy Fogden | |
38 | 11112x554x | FIREBURN | F | 3 | Gary Portelli | 106 |
39 | 1x47200x7x | FOUJITA SAN | C | 3 | Michael, Wayne & John Hawkes | |
40 | 54x451214x | GEAR UP (IRE) | H | 5 | Annabel Neasham | |
41 | 21x2146x1x | GENTLEMAN ROY | G | 6 | Ben & JD Hayes | |
42 | 11x21x | GOING GLOBAL (IRE) | M | 5 | Chris Waller | |
43 | x3x335291x | GOLD TRIP (FR) | H | 6 | Ciaron Maher & David Eustace | |
44 | 1x21411x2x | GOLDEN MILE | C | 3 | James Cummings | 102 |
45 | 6x713x515x | GREEN FLY (GB) | H | 4 | Anthony & Sam Freedman | |
46 | 132120423x | HEZASHOCKA (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | |
47 | 324x53358x | HINGED | M | 4 | Chris Waller | 107 |
48 | 9x221x111x | HISHI IGUAZU (JPN) | H | 7 | Noriyuki Hori | |
49 | 32x | HOLLYWOOD HERO (NZ) | C | 3 | Bjorn Baker | |
50 | 2x3223180x | HOO YA MAL (GB) | H | 4 | Gai Waterhouse & Adrian Bott | 101 |
51 | 70x811142x | HOPE IN YOUR HEART | M | 4 | Kerry Parker | 105 |
52 | x9x13x110x | HOSIER (IRE) | G | 6 | Kris Lees | 96 |
53 | 11x3418x8x | HUETOR (FR) | G | 6 | Peter & Paul Snowden | 108 |
54 | x123x1151x | I WISH I WIN (NZ) | G | 4 | Peter G Moody | 110 |
55 | 33x722491x | ICEBATH (NZ) | M | 6 | Brad Widdup | 110 |
56 | 26x214225x | I’M THUNDERSTRUCK (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | |
57 | x6160x270x | INSPIRATIONAL GIRL (NZ) | M | 7 | John Leek (Jnr) | 109 |
58 | JACK D’OR (JPN) | H | 5 | Kenichi Fujioka | ||
59 | 10x | JAPANESE EMPEROR (NZ) | G | 3 | Michael Moroney | |
60 | x142x18x0x | KALAPOUR (IRE) | G | 6 | Kris Lees | 83 |
61 | KING OF DRAGON (JPN) | H | 6 | Yoshito Yahagi | ||
62 | 521x13439x | KNIGHTS ORDER (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | |
63 | 31112x314x | LA CRIQUE (NZ) | M | 4 | Simon & Katrina Alexander | |
64 | 409x42833x | LAWS OF INDICES (IRE) | H | 5 | Annabel Neasham | 110 |
65 | 1156753x8x | LE VILLI (NZ) | M | 4 | Kris Lees | 85 |
66 | LIONEL (GB) | G | 4 | Ciaron Maher & David Eustace | ||
67 | 8036x0025x | LION’S ROAR (NZ) | G | 5 | John O’Shea | 104 |
68 | 156x46612x | LUNAR FLARE | M | 7 | Grahame Begg | |
69 | 302x26922x | LUNCIES (GB) | G | 6 | Kris Lees | |
70 | 17x2115x0x | MAGICAL LAGOON (IRE) | M | 4 | Chris Waller | |
71 | 219281x | MANZOICE | C | 3 | Chris Waller | 104 |
72 | 534x1224x | MATCHA LATTE | C | 3 | Mark Newnham | 88 |
73 | x718x4340x | MONTEFILIA | M | 5 | David Payne | |
74 | 26x032852x | MO’UNGA (NZ) | H | 5 | Annabel Neasham | 112 |
75 | 88x9213x9x | MOUNT POPA (IRE) | G | 8 | Michael, Wayne & John Hawkes | 107 |
76 | 41x115473x | MR BRIGHTSIDE (NZ) | G | 5 | Ben & JD Hayes | |
77 | 3x5411149x | MR MAESTRO (NZ) | C | 3 | Andrew Forsman | |
78 | 78111x220x | MR MOZART | H | 4 | Michael, Wayne & John Hawkes | 103 |
79 | 1725x | MURAMASA | C | 3 | Trent Busuttin & Natalie Young | |
80 | 27x211210x | MUSTANG VALLEY (NZ) | M | 4 | Andrew Forsman | |
81 | 161x13x16x | MY OBERON (IRE) | G | 6 | Annabel Neasham | |
82 | 2x14x2111x | NUGGET (GB) | G | 6 | Ciaron Maher & David Eustace | 104 |
83 | 0211x2250x | NUMERIAN (IRE) | G | 7 | Annabel Neasham | |
84 | 12x73x5x | OSIPENKO (NZ) | C | 3 | Chris Waller | 91 |
85 | 1x | PANTHALASSA (JPN) | H | 6 | Yoshito Yahagi | |
86 | 55115322x | PAVITRA | F | 3 | Richard & Will Freedman | 92 |
87 | 1211x3x | PIER (NZ) | G | 3 | Darryn & Briar Weatherley | |
88 | PRIMA VISTA (JPN) | H | 6 | Yoshito Yahagi | ||
89 | x04x34790x | PROFONDO | H | 4 | Richard Litt | 105 |
90 | 1x1x | PROTAGONIST (FR) | G | 6 | William Haggas | |
91 | x5x81x121x | RAISE YOU (IRE) | G | 7 | Joseph O’Brien | |
92 | 9x4411x46x | REGAL POWER | G | 7 | John Leek (Jnr) | 111 |
93 | 24x1112x2x | SHARP ’N’ SMART (NZ) | G | 3 | Graeme & Deborah Rogerson | |
94 | 1x0311x81x | SHEEZA BELTER | F | 3 | Peter & Paul Snowden | 103 |
95 | 117x13138x | SHE’S LICKETYSPLIT (NZ) | F | 3 | Andrew Forsman | |
96 | x219x2232x | SIBAAQ (GB) | G | 5 | Annabel Neasham | 101 |
97 | 1x81x2480x | SIR LUCAN (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | |
98 | 08x013534x | SIRILEO MISS | M | 5 | Symon Wilde | |
99 | 19x921177x | SMOKIN’ ROMANS (NZ) | G | 6 | Ciaron Maher & David Eustace | |
100 | 31x6211x | SO UNUSUAL (NZ) | G | 4 | Tony & Calvin McEvoy | |
101 | 51141x1x6x | SOULCOMBE (GB) | G | 4 | Chris Waller | 102 |
102 | 396x05232x | STEINEM (GB) | M | 5 | Ciaron Maher & David Eustace | |
103 | 115x23x09x | SUBCONSCIOUS (USA) | G | 5 | Ciaron Maher & David Eustace | |
104 | x143x5x40x | SUNSHINE RISING (FR) | G | 9 | Mark Newnham | 107 |
105 | 20x155021x | SUREFIRE (GB) | G | 5 | Chris Waller | 103 |
106 | 313527126x | THE BIG SHORT (FR) | H | 4 | Chris Waller | |
107 | 74x319x64x | THIRD REALM (GB) | H | 5 | Anthony & Sam Freedman | |
108 | TIMES SQUARE (FR) | M | 4 | Ciaron Maher & David Eustace | ||
109 | UBERLEBEN (JPN) | M | 5 | Takahisa Tezuka | ||
110 | 6x6220151x | UNCLE BRYN (GB) | G | 5 | Trent Busuttin & Natalie Young | |
111 | UNICORN LION (IRE) | H | 7 | Yoshito Yahagi | ||
112 | 17x41x | UNITED NATIONS (IRE) | H | 4 | Ciaron Maher & David Eustace | |
113 | 00x535601x | VOW AND DECLARE | G | 7 | Danny O’Brien | |
114 | 3x1x1191x | WATERFORD (IRE) | H | 4 | Chris Waller | 85 |
115 | 21x2160x0x | WELWAL (GB) | H | 4 | Chris Waller | 95 |
116 | 112x55x75x | WESTERN EMPIRE (NZ) | G | 5 | John Leek (Jnr) | |
117 | 3x85135x7x | WILLIAMSBURG | C | 3 | Gerald Ryan & Sterling Alexiou | 85 |
118 | WIN MIGHTY (JPN) | M | 6 | Tadao Igarashi | ||
119 | 291x24142x | YAPHET | G | 4 | Cliff Brown | |
120 | 4x356x370x | YEARNING | M | 4 | Michael, Wayne & John Hawkes | |
121 | x528x4300x | YOUNG WERTHER (NZ) | G | 5 | Danny O’Brien | |
122 | 213x13341x | ZAAKI (GB) | G | 8 | Annabel Neasham | |
123 | x4147x000x | ZEYREK (FR) | G | 6 | Michael, Wayne & John Hawkes | 93 |
Table Credit: Racing Australia.