UPDATE: Fireburn has been scratched from the Queensland Oaks field. Click here to read more.
Gary Portelli’s Group 1 winning filly Fireburn is the one to beat in the 2023 Queensland Oaks field on Saturday at Eagle Farm.
The Brisbane Winter Racing Carnival action continues this weekend with a stellar edition of the Group 1 $700,000 Channel 7 Queensland Oaks (2200m).
The Queensland Oaks field is at capacity and sitting top of the line-up and markets at Ladbrokes.com.au is former Slipper winner Fireburn.
As a two-year-old the daughter of Rebel Dane was at the top of her game winning the Group 1 Golden Slipper – Inglis Sires’ double in Sydney.
She was very good throughout the autumn this year with top four placings in the Vinery Stud (3rd) and ATC Oaks (4th) before heading to the sunshine state last start.
At Doomben on May 20 Fireburn broke the Slipper winners’ curse saluting in the Group 2 The Roses (2000m).
With a win back on the board and The Roses a key traditional lead-up to the Oaks Fireburn is now favourite at $3.60 for this weekend.
She has work to do drawing out wide with gate 16 looking a genuine chance of doing The Roses – Queensland Oaks double for the first time since Youngstar (2018).
The danger occupying the second line of Queensland Oaks betting this season at $4.20 is Bjorn Baker’s early market mover Renaissance Woman.
The Kiwi-bred Reliable Man filly fared better with gate six as the recent Gold Coast Bracelet winner at the Sunshine Coast looks to turn the tables on Fireburn after crossing three-quarters of a length back second in The Roses last time out.
In a tight top three the only other filly currently at single-figure Queensland Oaks odds is the airborne Affaire A Suivre ($6) for Ciaron Maher & David Eustace.
The stable has had a killer autumn carnival over in South Australia including their Group 1 Australasian Oaks victory with this nice daughter of Astern.
Affaire A Suivre made it three on the bounce with her narrow win from out wide over 2000m at Morphettville, and she now heads to Brisbane looking for another Group 1 Oaks success.
At double-figures but still respected in the markets is the widely-drawn New Zealand raider Saukura Girl ($12) to be ridden by Opie Bosson second-up in Australia after her third in The Roses.
Also drawn out near the carpark and hailing from across the Tasman is the Tony Pike-trained Cheval D’or who is at $15 to win her Australian race debut on the back of a two-length victory at home over 2100m back on April 22.
The Queensland Oaks 2023 is scheduled to run as Eagle Farm Race 8 at 3:52pm (AEST) on Saturday’s nine-race card with full markets from Ladbrokes.com.au available by clicking here.
2023 Queensland Oaks Final Field & Barrier Draw
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 554×694341 | FIREBURN | Gary Portelli | Jason Collett | 16 | 56.5kg | 102 | ||
2 | 57×3111 | AFFAIRE A SUIVRE (NZ) | Ciaron Maher & David Eustace | John Allen | 13 | 56.5kg | 100 | ||
3 | x67169x612 | RENAISSANCE WOMAN (NZ) | Bjorn Baker | Joshua Parr | 6 | 56.5kg | 88 | ||
4 | 5130×82020 | SO DAZZLING (NZ) | John Sargent | Craig Williams | 11 | 56.5kg | 94 | ||
5 | 60538×9800 | TYRESA | Kelly Schweida | Larry Cassidy | 12 | 56.5kg | 72 | ||
6 | 613122×088 | NOAH ’N’ A DEEL | Les Kelly | Sean Cormack | 10 | 56.5kg | 69 | ||
7 | 16521623 | SAKURA GIRL (NZ) | Ben Foote | Opie Bosson | 21 | 56.5kg | 87 | ||
8 | 0211×74426 | SUPER CHILLED | Chris Waller | James McDonald | 18 | 56.5kg | 77 | ||
9 | 1418×7257 | MADAME ODETTE | Tony Gollan | Ryan Maloney | 3 | 56.5kg | 72 | ||
10 | 41317×4061 | LET ME REIGN | Lee & Cherie Curtis | James Orman | 14 | 56.5kg | 65 | ||
11 | 3x111x1023 | DIVINE PURPOSE | Clinton Taylor | Ben Thompson | 4 | 56.5kg | 68 | ||
12 | 1337×98554 | PROSCENIUM ARCH (NZ) | Trent Busuttin & Natalie Young | Tim Clark | 8 | 56.5kg | 72.5 | ||
13 | 4317211012 | ORIGINAL GLAZE | Trevor Lambourn | Michael Murphy | 2 | 56.5kg | 69 | ||
14 | 332431 | CHEVAL D’OR (NZ) | Tony Pike | Michael McNab | 20 | 56.5kg | 84 | ||
15 | 611×19 | REO | Richard Laming | Martin Harley | 5 | 56.5kg | 72 | ||
16 | 7140×43765 | YANKEE HUSSEL | Kris Lees | Andrew Mallyon | 9 | 56.5kg | 67 | ||
17 | 62711 | AMOKURA | Kris Lees | Damien Oliver | 1 | 56.5kg | 67 | ||
18 | 3×74104781 | CARING LASS | Matthew Smith | Ms Rachel King | 19 | 56.5kg | 55 | ||
19e | 6×311362 | FIREFLIES | Brett Cavanough | Jake Bayliss | 15 | 56.5kg | 64 | ||
20e | 717×592423 | KALEA | Renita Beaton | Chad Schofield | 22 | 56.5kg | 57 | ||
21e | x3471x1453 | ROCKBARTON ROAD | Joe Cleary | Ms Tegan Harrison | 23 | 56.5kg | 57 | ||
22e | 5551 | CALIFORNIA GRASS | John Thompson | 17 | 56.5kg | 61 | |||
23e | 765551 | ARTFUL GIRL | Kevin Kemp | Marnu Potgieter (a) | 7 | 56.5kg | 57 |
Table Credit: Racing Australia.