2023 Melbourne Cup Scratchings Update: No. Cleveland (23) has been withdrawn on Monday evening due to an elevated temperature. Click here to read the full story.
The official Melbourne Cup 2023 barrier draw has been locked in with all 24 Melbourne Cup horses allocated their starting positions for the 163rd running of Australia’s most famous race on Tuesday at Flemington Racecourse.
Race favourite, the Wille Mullins-trained Irish raider Vauban, will jump from barrier 3 with Ryan Moore to ride on 55kg first-up down under.
Vauban is sure to firm in his favouritism to win the Melbourne Cup after coming up trumps with the charmed gate that last produced a winner in fellow Irish raider Media Puzzle back in 2002.
Stablemate Absurde drew barrier eight with Zac Purton over from Hong Kong to ride the Ebor Handicap winner.
Japanese star Breakup will start from out wider in gate 18 as he looks to be the second Melbourne Cup winner from Japan joining Delta Blues (2006).
No Melbourne Cup winner had won from barrier 18 until the 2021 success of Verry Elleegant.
The other international raider in the 2023 Melbourne Cup field are Joseph O’Brien’s Irish galloper Okita Soushi with a wide barrier 20 draw for apprentice jockey Dylan Gibbons to overcome in his first Melbourne Cup ride.
Last spring Gold Trip won the 2022 Melbourne Cup from barrier 13 with the 57.5kg top-weight.
This year he will be after back-to-back wins in the ‘race that stops a nation’ drawn gate two, one on theinside of the favourite, with the 58.5kg top-weight.
Last year’s Melbourne Cup winning barrier (13) was drawn this spring by stablemate Future History to be ridden by visiting English hoop Hollie Doyle as one of five in the field for the Maher/Eustace stable.
The last time back-to-back Melbourne Cup winners jumped from the same barrier was in 2012 and 2013 with Green Moon and Fiorente both saluting from gate five.
Barrier five is in fact the most successful in Melbourne Cup history producing eight winners since 1924 with Fiorente (2013) the last and is drawn in 2023 by the Gai Waterhouse & Adrian Bott-trained Military Mission.
Barrier eleven producing seven Melbourne Cup winners is the next best and belongs on Tuesday by Ashrun to be ridden by three-time winning jockey Kerrin McEvoy.
The last Melbourne Cup winner to jump from the outside barrier was Brew from gate 22 in 2000.
This year the outside gate, barrier 24, was drawn by the Chris Waller-trained import More Felons.
Most Successful Melbourne Cup Barriers:
- Barrier 5 – 8 wins (last win Fiorente in 2013) – Drawn in 2023 by No. 17 Military Mission
- Barrier 11 – 7 wins (last win Americain in 2010) – Drawn in 2023 by No. 11 Ashrun
- Barrier 10 – 6 wins (last win Protectionist in 2014) – Drawn in 2023 by No. 24 True Marvel
- Barrier 14 – 6 wins (last win Makybe Diva in 2005) – Drawn in 2023 by No. 23 Kalapour
- Barrier 8 – 5 wins (last win Viewed in 2008) – Drawn in 2023 by No. 7 Absurde
The 2023 Melbourne Cup runs as Flemington Race 7 at 3:00pm (AEDT) on Tuesday’s bumper 10-race card.
Click here for the updated Melbourne Cup 2023 odds thanks to Ladbrokes.com.au following the official barriers.
2023 Melbourne Cup Barrier Draw
NO | LAST 10 | HORSE | TRAINER | JOCKEY | BARRIER | WEIGHT | PROBABLE WEIGHT | PENALTY | HCP RATING |
---|---|---|---|---|---|---|---|---|---|
1 | x2570x4135 | GOLD TRIP (FR) | Ciaron Maher & David Eustace | James McDonald | 2 | 58.5kg | 122 | ||
2 | x69x00x059 | ALENQUER (FR) | Michael Moroney | Damien Oliver | 9 | 56.5kg | 110 | ||
3 | 1x20x11x61 | WITHOUT A FIGHT (IRE) | Anthony & Sam Freedman | Mark Zahra | 16 | 56.5kg | 1.0kg | 118 | |
4 | x110x340x8 | BREAKUP (JPN) | Tatsuya Yoshioka | Kohei Matsuyama | 18 | 55kg | 114 | ||
5 | 11x234211x | VAUBAN (FR) | Willie Mullins | Ryan Moore | 3 | 55kg | 114 | ||
6 | 1x682x1437 | SOULCOMBE (GB) | Chris Waller | Joao Moreira | 4 | 53.5kg | 115 | ||
7 | 3127x1261x | ABSURDE (FR) | Willie Mullins | Zac Purton | 8 | 53kg | 110 | ||
8 | 11121×2505 | RIGHT YOU ARE | Ciaron Maher & David Eustace | John Allen | 15 | 53kg | 114 | ||
9 | x22460x022 | VOW AND DECLARE | Danny O’Brien | Billy Egan | 19 | 53kg | 115 | ||
10 | 6x50x49621 | CLEVELAND (IRE) | Kris Lees | Michael Dee | 23 | 52kg | 0.5kg | 109 | |
11 | x22410x762 | ASHRUN (FR) | Ciaron Maher & David Eustace | Kerrin McEvoy | 11 | 51.5kg | 109 | ||
12 | 706x0x0074 | DAQIANSWEET JUNIOR (NZ) | Phillip Stokes | Daniel Stackhouse | 12 | 51.5kg | 105 | ||
13 | 0x11x513x0 | OKITA SOUSHI (IRE) | Joseph O’Brien | Dylan Gibbons (a) | 20 | 51.5kg | 109 | ||
14 | 2x295x0808 | SHERAZ (FR) | Chris Waller | Beau Mertens | 22 | 51.5kg | 105 | ||
15 | 7x1x23x41x | LASTOTCHKA (FR) | Mick Price & Michael Kent (Jnr) | Craig Williams | 21 | 51kg | 106 | ||
16 | 5x0x06x906 | MAGICAL LAGOON (IRE) | Chris Waller | Mark Du Plessis | 7 | 51kg | 106 | ||
17 | 319×920141 | MILITARY MISSION (IRE) | Gai Waterhouse & Adrian Bott | Ms Rachel King | 5 | 51kg | 0.5kg | 107 | |
18 | 20x129x243 | SERPENTINE (IRE) | Gai Waterhouse & Adrian Bott | Jye McNeil | 1 | 51kg | 110 | ||
19 | x8802x0908 | VIRTUOUS CIRCLE (NZ) | Liam Howley | Craig Newitt | 6 | 51kg | 112 | ||
20 | 1265x728x5 | MORE FELONS (IRE) | Chris Waller | Ms Jamie Kah | 24 | 50.5kg | 106 | ||
21 | 154×721213 | FUTURE HISTORY (GB) | Ciaron Maher & David Eustace | Hollie Doyle | 13 | 50kg | 109 | ||
22 | 536Px32591 | INTERPRETATION (IRE) | Ciaron Maher & David Eustace | Teo Nugent | 17 | 50kg | 103 | ||
23 | 213x3L7331 | KALAPOUR (IRE) | Kris Lees | Zac Lloyd (a) | 14 | 50kg | 106 | ||
24 | 02813×8080 | TRUE MARVEL (FR) | Matthew Smith | Ben Thompson | 10 | 50kg | 102 |
Table Credit: Racing Australia.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.