The Chris Waller-trained Chrysaor holds narrow favouritism to salute in the 2024 Magic Millions 3YO Guineas at the Gold Coast this weekend.
Saturday sees Queensland’s Gold Coast Racecourse come to life with a bumper 11-race Magic Millions Day card taking place with over $13.5 million in prizemoney to be won.
One of the two $3 million features on the lucrative program is the Restricted Listed Magic Millions 3YO Guineas (1400m) that has drawn a full field of hopefuls.
Sitting top of the tight Magic Millions 3YO Guineas betting markets at $5.50 through Ladbrokes.com.au at time of publish is Chrysaor.
The nicely-bred Better Than Ready colt rose to fame in the spring saluting narrowly at an upset price in Randwick’s $1 million Group 2 Callander-Presnell (1600m) in late October.
He was good again off a short break at Doomben on December 30 when second only a half-length beaten in the Group 3 Vo Rogue Plate (1350m), which looks the form to follow south to the Gold Coast on Magic Millions Day.
His last start conqueror, Cifrado, is the other best fancied to salute in the rematch again with Rex Lipp’s Encryption gelding currently a $6.50 pop.
Chrysaor is aided by the booking of James McDonald from barrier seven, while Cifrado will start one on his inside from gate six with Damien Thornton continuing associations.
Another runner at $6.50 in a tight top-half of the markets is the undefeated John O’Shea-trained Syndney Bowler out to extend his winning streak to four on the trot.
Jason Collett has the ride on the son of Deep Field from wider out in gate 16, and the horse was last seen carting 56.5kg to a commanding two length victory over 1300ma t Randwick a fortnight ago.
Rounding out the single-figure fancies in this summer’s Magic Millions 3YO Guineas odds are the Robert Heathcote-trained Queenslander Abounding ($7.50) in terrific form and the early market mover Royal Tribute from the powerhouse Gai Waterhouse & Adrian Bott operation.
Rich Enuff filly Abounding is out to beat home the boys in her first Gold Coast assignment having won two of her past three starts.
At her last start on December 16 she just got the job done at Eagle Farm in the Listed Gold Edition Plate (1200m) by a nose.
Snitzel colt Royal Tribute also comes off a lead-up win having got his nose down right on the line to claim the Listed Gosford Guineas (1200m) on December 28, which has proven a good Magic Millions lead-up in past years.
The 2024 Gold Coast Magic Millions 3YO Guineas is set to run as Race 9 at 4:20pm (AEST) with full markets from Ladbrokes.com.au available by clicking here.
2024 Magic Millions 3YO Guineas Final Field & Barrier Draw
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 13116×4061 | CIFRADO | Rex Lipp | Damien Thornton | 7 | 58kg | 92 | ||
2 | x137x981x2 | CHRYSAOR | Chris Waller | James McDonald | 8 | 58kg | 89.5 | ||
3 | 0x594x54x4 | SOVEREIGN FUND | Peter & Paul Snowden | Tommy Berry | 4 | 56.5kg | 70 | ||
4 | 2x144x1 | ROYAL TRIBUTE | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 11 | 56.5kg | 82 | ||
5 | 44×3231 | VANQUISHED | Gai Waterhouse & Adrian Bott | Blake Shinn | 22 | 56kg | 65 | ||
6 | 121×3391 | DEFIANT SPIRIT | Stuart Kendrick | Robbie Dolan | 23 | 56kg | 73 | ||
7 | 34×11112 | WEIGALL TIGER | Kelly Schweida | Ms Cejay Graham (a) | 15 | 56kg | 75 | ||
8 | 2125×61853 | FLYING TRAPEZE | Gary Portelli | Tyler Schiller | 18 | 56kg | 74 | ||
9 | 120x7x3 | VEECEE | Ciaron Maher & David Eustace | Michael Dee | 10 | 56kg | 73 | ||
10 | 111 | SYDNEY BOWLER | John O’Shea | Jason Collett | 17 | 56kg | 72 | ||
11 | 121×404 | DEEP RESPECT | Kelly Schweida | James Orman | 21 | 56kg | 69.5 | ||
12 | 00×2221414 | THE KING | Peter & Paul Snowden | Mark Zahra | 13 | 56kg | 56.5kg | 73 | |
13 | 241223×121 | ABOUNDING | Robert Heathcote | Martin Harley | 9 | 54.5kg | 82 | ||
14 | 14x9838x22 | INFATUATION | Bjorn Baker | Ms Jamie Kah | 12 | 54kg | 75 | ||
15 | 4350×96231 | TRIFLING | Helen Page | Michael Rodd | 1 | 54kg | 55kg | 80 | |
16 | 1215510 | SUNSET DREAMING | Tony & Calvin McEvoy | Harry Coffey | 14 | 54kg | 71 | ||
17 | 69×2115 | ZOUPHORIA | Gai Waterhouse & Adrian Bott | Tim Clark | 6 | 54kg | 72 | ||
18 | 22x48x2x2 | PURE PARADISE | Lloyd Kennewell & Lucy Yeomans | Craig Williams | 20 | 54kg | |||
19e | 1x131x36 | SHOW ME MERCY | Stuart Kendrick | Ryan Maloney | 16 | 56kg | 72.5 | ||
20e | 3213×4 | KEENAN | Gai Waterhouse & Adrian Bott | 2 | 56kg | 70 | |||
21e | 22x5530x89 | GLASS OF ROSE | Jeff Dunn | Ms Rikki Jamieson | 3 | 54kg | 62 | ||
22e | 372×142 | KING OF DUBAI | Jason Coyle | 5 | 56kg | 66 | |||
23e | 12×4111 | HELLFIRE EXPRESS | Annabel Neasham | 19 | 56kg | 72 |
Table Credit: Racing Australia.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.