Nominations for the 2024 Caulfield Cup closed on Tuesday attracting 173 early entries for the spring classic on October 19 including a bumper 36 international raiders.
The presence of Northern Hemisphere-trained horses is up 12 from last year with a host of talented internationals set to make their way down under for the opening leg of the Spring Cups double.
The Group 1 $5 million Caulfield Cup (2400m) has a strong history of attracting top-class international horses to the key Melbourne Cup lead-up.
2024 Caulfield Cup Nominations
- All-In favourites: Auguste Rodin, Fawkner Park
- Internationals: 36
- Aidan O’Brien-trained: 19
- Leading Australian trainers: Chris Waller (24), Ciaron Maher (19)
Since 1998, six overseas raiders from outside of Australia or New Zealand have conquered the iconic race.
Horses like Taufan’s Melody from the UK, Dunaden from France, and Japan’s Admire Rakti and Mer De Glace have etched their names into the Caulfield Cup archives.
This season the updated all-in Caulfield Cup odds online at Ladbrokes.com.au have one of the internationals on top with the Aidan O’Brien-trained Epsom – Irish Derby double champ Auguste Rodin at $15.
The talented son of Deep Impact is a six-time Group 1 winner at time of publish with his latest being the Irish Champion in September last year.
O’Brien has a bumper 19 horses nominated for the Caulfield Cup in 2024 looking to add the trophy to his Cox Plate silverware collected in 2014 with Adelaide with Auguste Rodin a dual nominee for both majors.
Another big name among the international trainers represented in the Caulfield Cup noms is the UK’s Charlie Appleby who won the Melbourne Cup back in 2018 with Cross Counter.
Appleby hasn’t had a starter down under since that galloper ran eighth behind Vow And Declare in the 2019 Melbourne Cup results when unsuccessfully defending his title.
Four Caulfield Cup entries hail from the Appleby stable: Measured Time, Nations Pride, Silver Knott and Rebel’s Romance.
Seven-year-old Rebel’s Romance is among the early favourite in the all-in Caulfield Cup odds with plenty of eyes on the lead-up campaign of the globe-trotting stayer who has won Group 1 races in four countries.
Of the locals, it is the Fawkner Park leading the charge at $15 for the new partnership of Annabel Neasham and Rob Archibald.
The Zoffany six-year-old comes into the spring off a career defining winter in Brisbane headlined by his nearly four-length romp home in The Q22 in mid-June.
He is joined in the list of entries by stablemates Bois D’Argent who won the Doomben Cup back in May, Fancy Man, Gear Up, and Star Of India.
Anthony & Sam Freedman’s reigning winner Without A Fight made history last year going on to become the 12th horse in history to complete the coveted Caulfield Cup – Melbourne Cup double.
Without A Fight is nominated for a potential title defence but will be heavily weighted and as such pays $34 in pre-field betting on the Caulfield Cup.
Other early fancies include OTI Racing’s 10-length Queensland Derby winner Warmonger and the Ciaron Maher-trained Sydney Cup winning Almanzor entire who is one of 19 entries for the stable.
The best represented trainer meanwhile with an incredible 24 nominated stayers is Chris Waller.
Waller chases his third Caulfield Cup success after taking out the time-honoured showdown in 2020 with Verry Elleegant and 2022 with Durston.
The 2024 Caulfield Cup first acceptances are open until midday local time on Tuesday, September 10, 2024.
Click here for the latest all-in Caulfield Cup markets courtesy of Ladbrokes.com.au.
2024 Caulfield Cup Nominations
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | A PIECE OF HEAVEN (FR) | G | 7 | Joseph O’Brien | ||
2 | 30x74x573x | ABERFELDIE BOY | G | 5 | Robbie Griffiths & Mathew de Kock | |
3 | 27x1261x7x | ABSURDE (FR) | G | 7 | Willie Mullins | |
4 | x28221x90x | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | |
5 | 11x12x332x | AGE OF SAIL (GB) | G | 6 | Kris Lees | |
6 | 8x6128159x | AHURIRI (NZ) | M | 4 | Chris Waller | |
7 | 30x411133x | AIR ASSAULT | G | 4 | Andrew Gluyas | |
8 | 41x3x12x5x | ALDER (IRE) | G | 5 | Trent Busuttin & Natalie Young | |
9 | 008x06212x | ALEGRON | G | 6 | Bjorn Baker | |
10 | 42x11216x | ALMAIRAC (IRE) | G | 5 | Cliff Brown | |
11 | 2x1x11x | ALSAKIB (GB) | H | 5 | Andrew Balding | |
12 | 213x11117x | ANOTHER WIL | G | 5 | Ciaron Maher | |
13 | 214121x51x | ARAMCO (IRE) | G | 6 | Chris Waller | |
14 | 834x324x7x | ARDAKAN (GB) | G | 6 | Ciaron Maher | |
15 | 524511132x | ARUGAMAMA | M | 5 | Andrew Gluyas | |
16 | 1872x6442x | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | |
17 | 2x5201x80x | ATTRITION | H | 5 | Mitchell Freedman | |
18 | 11x11x1x | AUGUSTE RODIN (IRE) | H | 5 | Aidan O’Brien | |
19 | 31x612129x | AUTUMN ANGEL | M | 4 | Peter G Moody & Katherine Coleman | |
20 | 33x421551x | AZTEC STATE | G | 4 | Ben, Will & JD Hayes | |
21 | 43x231101x | BALANCE PLAY (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | |
22 | 98x735662x | BANKERS CHOICE (NZ) | G | 7 | Michael Moroney & Glen Thompson | |
23 | 1833x8266x | BASILINNA (NZ) | M | 4 | Emma-Lee & David Browne | |
24 | 31711x14x | BEAR ON THE LOOSE (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | |
25 | 1x7x21112x | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | |
26 | BIRDMAN (IRE) | G | 4 | Chris Waller | ||
27 | 74x274313x | BOIS D’ARGENT (GB) | G | 8 | Annabel Neasham & Rob Archibald | |
28 | 31728x766x | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Young | |
29 | x275x5356x | BUCKAROO (GB) | G | 6 | Chris Waller | |
30 | 35x70x468x | CANBERRA LEGEND (IRE) | G | 5 | Chris Waller | |
31 | 7254x151x | CAPTAIN ELECTRIC (NZ) | G | 4 | Andrea Leek | |
32 | 1x4136x | CARINA QUEEN | M | 4 | Mitchell Freedman | |
33 | 315x45305x | CARINI (FR) | G | 6 | Danny O’Brien | |
34 | 2x6x66228x | CEOLWULF (NZ) | G | 4 | Joseph Pride | |
35 | 2x1151x33x | CHANGINGOFTHEGUARD (IRE) | G | 6 | Kris Lees | |
36 | 3x | CHIEF LITTLE ROCK (IRE) | H | 4 | Aidan O’Brien | |
37 | 2343x4411x | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | |
38 | x49621x00x | CLEVELAND (IRE) | H | 7 | Kris Lees | |
39 | 6055x1131x | COCO SUN | M | 4 | Tony & Calvin McEvoy | |
40 | CONTENT (IRE) | M | 4 | Aidan O’Brien | ||
41 | 11x382x11x | CONTINUOUS (JPN) | H | 5 | Aidan O’Brien | |
42 | 631012317x | COUNTRY’S LIGHT | G | 6 | Tetyana Furdetska | |
43 | 3x1213x | CRAIG (GB) | G | 4 | Trent Busuttin & Natalie Young | |
44 | 3x31x | CRYSTAL BLACK (IRE) | G | 7 | Gerard Keane | |
45 | 2x | CRYSTAL DELIGHT (GB) | G | 6 | Harry Eustace | |
46 | 2x5x238x0x | DENMARK (GB) | G | 5 | Chris Waller | |
47 | 17x034021x | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | |
48 | DIEGO VELAZQUEZ (IRE) | H | 4 | Aidan O’Brien | ||
49 | x486x6356x | DILLIAN (IRE) | G | 6 | Ciaron Maher | |
50 | 7x32x113x | DIVUS ROMULUS (IRE) | G | 5 | Nick Ryan | |
51 | x06933x75x | DUKE DE SESSA (IRE) | G | 6 | Ciaron Maher | |
52 | 0090x0005x | EL BODEGON (IRE) | G | 6 | Chris Waller | |
53 | 311153133x | EL SOLEADO | G | 5 | Robbie Laing | |
54 | 111x211x1x | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | |
55 | x530x9500x | EMISSARY (GB) | G | 8 | Michael Moroney & Glen Thompson | |
56 | 09x038170x | ESTI FENY (HUN) | G | 10 | Matthew Smith | |
57 | x40x871x3x | ETNA ROSSO (IRE) | G | 5 | Chris Waller | |
58 | EUPHORIC (GB) | H | 4 | Aidan O’Brien | ||
59 | 11x | FAIRBANKS (GB) | G | 5 | Andrew Balding | |
60 | 858x58610x | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | |
61 | 50x441131x | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | |
62 | 464202481x | FERAGO | G | 8 | Patrick F Ryan Jnr | |
63 | 86x143030x | FIRESTORM (NZ) | M | 4 | Chris Waller | |
64 | 228x26366x | FOXY CLEOPATRA | M | 5 | Trent Busuttin & Natalie Young | |
65 | 2821x0570x | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | |
66 | 183x79497x | GANBARE | G | 4 | Gai Waterhouse & Adrian Bott | |
67 | 0x00x3150x | GEAR UP (IRE) | G | 7 | Annabel Neasham & Rob Archibald | |
68 | 246x78511x | GOLDEN PATH (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | |
69 | 282433207x | GOOD OIL (NZ) | G | 6 | Andrew Forsman | |
70 | GRATEFUL (IRE) | M | 4 | Aidan O’Brien | ||
71 | 1x | GROSVENOR SQUARE (IRE) | H | 4 | Aidan O’Brien | |
72 | 33x44111x | HAARACAINE (IRE) | H | 5 | Nick Ryan | |
73 | 1x | HANS ANDERSEN (GB) | H | 5 | Aidan O’Brien | |
74 | 1592532x6x | HONEY GIRL (GB) | M | 6 | Peter G Moody & Katherine Coleman | |
75 | 666x01540x | HUETOR (FR) | G | 8 | Peter Snowden | |
76 | ILLINOIS (IRE) | H | 4 | Aidan O’Brien | ||
77 | 11155x | IMMEDIACY (NZ) | G | 4 | Trent Busuttin & Natalie Young | |
78 | 5x314x | INEVITABLE AWARD | H | 4 | Paul Preusker | |
79 | 325916x00x | INTERPRETATION (IRE) | G | 7 | Ciaron Maher | |
80 | JAN BRUEGHEL (IRE) | H | 4 | Aidan O’Brien | ||
81 | 1x1110x85x | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
82 | 3310x0213x | KALAPOUR (IRE) | G | 8 | Kris Lees | |
83 | 112x2x52x | KITTY ROSE (GB) | M | 4 | Mick Price & Michael Kent (Jnr) | |
84 | 2x | KLONDIKE (GB) | H | 5 | William Haggas | |
85 | 413x24234x | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | |
86 | 0x4095365x | KOVALICA (NZ) | G | 5 | Chris Waller | |
87 | 21x2755x1x | LAND LEGEND (FR) | G | 5 | Chris Waller | |
88 | 422113x07x | LAUDING (NZ) | G | 5 | Ciaron Maher | |
89 | x10172x00x | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | |
90 | 723320x70x | LIGHT INFANTRY MAN (FR) | G | 6 | Ciaron Maher | |
91 | 1x2x77069x | LOFT (GER) | G | 7 | Ben, Will & JD Hayes | |
92 | 3x | LOS ANGELES (IRE) | H | 4 | Aidan O’Brien | |
93 | x117x5124x | LUXEMBOURG (IRE) | H | 6 | Aidan O’Brien | |
94 | 02609x740x | MAJOR BEEL (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | |
95 | 1x | MAKE US PROUD (IRE) | G | 6 | Trent Busuttin & Natalie Young | |
96 | 800x88520x | MANZOICE | G | 5 | Chris Waller | |
97 | x11167325x | MARE OF MT BULLER | M | 4 | Chris Waller | |
98 | 40x431231x | MARK TWAIN (NZ) | G | 5 | Roger James & Robert Wellwood | |
99 | 1x11x | MEASURED TIME (GB) | H | 5 | Charlie Appleby | |
100 | 533310x1x | MEDATSU (NZ) | G | 4 | Chris Waller | |
101 | 221171x13x | MIDDLE EARTH (GB) | H | 5 | Ciaron Maher | |
102 | 4101x3568x | MILITARY MISSION (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
103 | 8x0x92441x | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | |
104 | 41171x258x | MOLLY BLOOM (NZ) | M | 4 | Chris Waller | |
105 | 145x23622x | MOSTLY CLOUDY (IRE) | G | 6 | Trent Busuttin & Natalie Young | |
106 | 0x1116x84x | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | |
107 | 1x11x1x | NATIONS PRIDE (IRE) | H | 6 | Charlie Appleby | |
108 | 3209x7622x | NEW ENDEAVOUR (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | |
109 | 1x | NIGHT SPARKLE (IRE) | M | 6 | Andrew Balding | |
110 | 11x513x00x | OKITA SOUSHI (IRE) | H | 7 | Ciaron Maher | |
111 | 212223603x | ONESMOOTHOPERATOR (USA) | G | 7 | Brian Ellison | |
112 | 1x | OPERA SINGER (USA) | M | 4 | Aidan O’Brien | |
113 | 573030x96x | OSIPENKO (NZ) | G | 5 | Chris Waller | |
114 | 45x6x8681x | OUR ANCHORAGE (IRE) | G | 6 | Bjorn Baker | |
115 | 392311x07x | PENNYWEKA (NZ) | M | 5 | Ciaron Maher | |
116 | x5x110x27x | PLACE DU CARROUSEL (IRE) | M | 6 | Anthony & Sam Freedman | |
117 | x306x2110x | POIFECT | M | 4 | Ben, Will & JD Hayes | |
118 | 19x28x4x8x | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | |
119 | 2x0x11386x | POINT LONSDALE (IRE) | H | 6 | Aidan O’Brien | |
120 | 13151x437x | POISON CHALICE (NZ) | G | 5 | Paul Preusker | |
121 | 74x331891x | POPTRONIC (GB) | M | 6 | Gai Waterhouse & Adrian Bott | |
122 | PORT FAIRY (IRE) | M | 4 | Aidan O’Brien | ||
123 | PORTLAND (IRE) | H | 4 | Aidan O’Brien | ||
124 | 41781291x | POSITIVITY (NZ) | M | 4 | Andrew Forsman | |
125 | 9791x18x4x | POST IMPRESSIONIST (IRE) | G | 6 | Anthony & Sam Freedman | |
126 | PRINCE ERIC (IRE) | G | 4 | Archie Alexander | ||
127 | 1124x68x7x | PROMISES KEPT | G | 5 | Ciaron Maher | |
128 | x211x4225x | QUANTUM CAT (USA) | G | 5 | Chris Waller | |
129 | 523x3x211x | QUE TEMPESTA (IRE) | G | 6 | Ben, Will & JD Hayes | |
130 | 6416x00x8x | RAF ATTACK (NZ) | G | 4 | Gai Waterhouse & Adrian Bott | |
131 | 212x51719x | RATTLE AND HUM (IRE) | G | 5 | Michael Freedman | |
132 | 1x11111x | REBEL’S ROMANCE (IRE) | G | 7 | Charlie Appleby | |
133 | RELENTLESS VOYAGER (GB) | G | 5 | Andrew Balding | ||
134 | 2121x1311x | RIFF ROCKET | G | 4 | Chris Waller | |
135 | 20567x154x | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | |
136 | ROYAL SUPREMACY (IRE) | H | 4 | Ciaron Maher | ||
137 | 5x31123x | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | |
138 | 332402x3x | SAVACAT (NZ) | M | 5 | Graeme & Deborah Rogerson | |
139 | 20L13x225x | SAYEDATY SADATY (IRE) | H | 4 | Ciaron Maher | |
140 | 12110x | SCARLET OAK | M | 4 | Chris Waller | |
141 | x7x111111x | SEA WHAT I SEE (IRE) | M | 5 | Danny O’Brien | |
142 | 305x11404x | SERPENTINE (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | |
143 | 61605x483x | SHAIYHAR (IRE) | G | 6 | Trent Busuttin & Natalie Young | |
144 | 11x230x | SHANGRI LA EXPRESS | C | 3 | Gai Waterhouse & Adrian Bott | |
145 | 4x90x3669x | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | |
146 | 1x | SHONAN BASHITTO (JPN) | H | 5 | Naosuke Sugai | |
147 | 1x2x | SILVER KNOTT (GB) | H | 5 | Charlie Appleby | |
148 | 4037x7291x | SIR LUCAN (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
149 | 600x63482x | SMOKIN’ ROMANS (NZ) | G | 8 | Ciaron Maher | |
150 | 616x30x25x | ST VINCENTS GARDEN (IRE) | G | 5 | Anthony & Sam Freedman | |
151 | x510x41x0x | STAR OF INDIA (IRE) | G | 6 | Annabel Neasham & Rob Archibald | |
152 | x73312383x | STRAWBERRY ROCK (IRE) | G | 8 | Ciaron Maher | |
153 | 4150x9190x | SUIZURO | G | 5 | Trent Busuttin & Natalie Young | |
154 | 00x062410x | TANNHAUSER | G | 4 | Chris Waller | |
155 | THE EQUATOR (IRE) | H | 4 | Aidan O’Brien | ||
156 | 014x12211x | THE MAP | M | 6 | Dan Clarken & Oopy MacGillivray | |
157 | 2420x0122x | TOURISTIC (GB) | G | 6 | Peter Snowden | |
158 | 592211626x | TRUST IN YOU (NZ) | G | 6 | Bruce Wallace & Grant Cooksley | |
159 | 1x86x8010x | UNCLE BRYN (GB) | G | 7 | Trent Busuttin & Natalie Young | |
160 | 1x211x41x | UNUSUAL LEGACY (NZ) | G | 5 | Chris Waller | |
161 | 34x212256x | VALIANT KING (GB) | G | 5 | Chris Waller | |
162 | 1132x2x12x | VIA SISTINA (IRE) | M | 7 | Chris Waller | |
163 | 6210x411x | VIBRANT SUN | M | 4 | Mick Price & Michael Kent (Jnr) | |
164 | 295x24041x | VOW AND DECLARE | G | 9 | Danny O’Brien | |
165 | 115x8x | WALTHAM (GB) | G | 5 | Matthew Smith | |
166 | 116x62521x | WARMONGER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | |
167 | 2x | WARP SPEED (JPN) | H | 6 | Noboru Takagi | |
168 | 20x11x611x | WITHOUT A FIGHT (IRE) | G | 8 | Anthony & Sam Freedman | |
169 | 4611107x3x | YANKEE HUSSEL | M | 5 | Kris Lees | |
170 | 1x | YLANG YLANG (GB) | M | 4 | Aidan O’Brien | |
171 | 32x317062x | YOUNG WERTHER (NZ) | G | 7 | Danny O’Brien | |
172 | 7121x0132x | ZARDOZI | M | 4 | James Cummings | |
173 | ZIGGY (GB) | G | 7 | Harry Eustace |
Table Credit: Racing Australia.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.