First acceptances for the 164th Melbourne Cup field are now out with 72 stayers still in contention for a spot in the 24-horse staying spectacular at Flemington on Tuesday November 5, 2024.
Following on from the 123 nominations taken for this year’s Group 1 $8.56 million Lexus Melbourne Cup (3200m), the list of candidates heading towards the world’s richest handicap has been cut by 51.
The most notable omission was last year’s champion, Without A Fight, who has officially been ruled out of a Melbourne Cup title defence where the Anthony & Sam Freedman-trained hero would have been forced to carry plenty of weight.
With the non-acceptance of Without A Fight, who was allocated the 58.5kg topweight, Chris Waller‘s Group 1 winning mare Via Sistina (56.5kg) becomes the new 2024 Melbourne Cup topweight.
Sitting top of the updated 2024 Melbourne Cup odds online at Ladbrokes.com.au is Jan Brueghel already into single figures at $9 in the pre-field markets.
An Irish entire prepared by master horseman Aidan O’Brien, Jan Brueghel races as a four-year-old down under with the son of Galileo unbeaten at time of publish having won his opening four career starts.
He is showing enormous staying and star potential already after taking things to the next level with a win in Doncaster’s Group 1 St. Leger (2916) carting 58.5kg to victory.
Jan Brueghel is also one of six internationals paid up for at first acceptance stage for the Lexus Melbourne Cup in 2024.
“There is a strong group of 72 local and international contenders hoping to achieve the ultimate success in this year’s Melbourne Cup,” Victoria Racing Club Executive General Manager Racing Leigh Jordon said.
Occupying the second line of futures Melbourne Cup betting is another of the international raiders looking to continue the strong run of visitors in the event, Vauban ($11), the Group 2 Lonsdale Cup winner and recent Group 1 Irish St. Leger runner-up trained by Willie Mullins.
Mullins has two potential Melbourne Cup horses this spring with Absurde also still in the mix at $18 to return and atone for his seventh to Without A Fight in last year’s race.
Two of the six Melbourne Cup internationals still heading towards the event are already in Australia with the Brian Ellison-trained Onesmoothoperator and the Harry Eustace-trained Sea King.
The best fancied of the local contingent is currently Warmonger ($11) for Mick Price & Michael Kent Jnr.
The winter’s 10-length Queensland Derby champ kicked off his four-year-old campaign in the wet at Flemington on September 14 and immediately caught the eye with a game fourth to Mr Brightside in the Group 1 Makybe Diva Stakes (1600m).
Six of the last eight locally trained Melbourne Cup winners had a lead-up run on Turnbull Stakes Day which takes place this weekend at Flemington.
Included at the meeting this year is the in the Group 3 The Bart Cummings (2500m) which offers the winner a ballot exemption into the Melbourne Cup field.
“This weekend’s race day will be a great form reference for those horses who are racing towards the first Tuesday in November with the day a proven path for trainers and connections,” Jordon said.
Two final Melbourne Cup ballot exemptions are on offer in the Group 1 Caulfield Cup (2400m) on October 19 and the Group 1 Ladbrokes Cox Plate (2040m) at Moonee Valley the following Saturday.
The 2024 Lexus Melbourne Cup second acceptances close on Tuesday October 15 midday local time.
Click here for the latest markets from Ladbrokes.com.au.
2024 Melbourne Cup First Acceptances
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | x28x4x8x11 | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | 1= | 50.5kg | 9 | ||
2 | 4x12211x90 | THE MAP | M | 6 | Dan Clarken & Oopy MacGillivray | 1= | 50kg | 9 | ||
3 | 32x2x12x15 | VIA SISTINA (IRE) | M | 7 | Chris Waller | 3 | 56kg | 2 | ||
4 | 1111 | JAN BRUEGHEL (IRE) | H | 4 | Aidan O’Brien | 4 | 54kg | 2.5 | ||
5 | 11x0x24312 | VAUBAN (FR) | G | 7 | Willie Mullins | 5 | 55.5kg | 4 | ||
6 | 5x110x27x8 | PLACE DU CARROUSEL (IRE) | M | 6 | Anthony & Sam Freedman | 6 | 54kg | 4 | ||
7 | 10x0213x48 | KALAPOUR (IRE) | G | 8 | Kris Lees | 7 | 55kg | 4.5 | ||
8 | 16x62521x4 | WARMONGER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | 8 | 53.5kg | 4.5 | ||
9 | 0x441131x0 | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | 9 | 55kg | 4.5 | ||
10 | 343x4411x8 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | 10 | 54.5kg | 5 | ||
11 | 3x414x325x | WARP SPEED (JPN) | H | 6 | Noboru Takagi | 11 | 54.5kg | 5 | ||
12 | 5x5356x811 | BUCKAROO (GB) | G | 6 | Chris Waller | 12 | 54.5kg | 5 | ||
13 | 1x0132x665 | ZARDOZI | M | 4 | James Cummings | 13 | 51kg | 5.5 | ||
14 | 90x3669x02 | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | 14 | 53.5kg | 6 | ||
15 | x4095365x3 | KOVALICA (NZ) | G | 5 | Chris Waller | 15 | 53.5kg | 6 | ||
16 | 55x1131x76 | COCO SUN | M | 4 | Tony & Calvin McEvoy | 16 | 50.5kg | 6 | ||
17 | 01x3568x99 | MILITARY MISSION (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 17 | 53kg | 6.5 | ||
18 | 8221x90x40 | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | 18 | 53kg | 6.5 | ||
19 | 1x7P41x41x | ABSURDE (FR) | G | 7 | Willie Mullins | 19 | 52.5kg | 7 | ||
20 | 110x85x050 | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 20 | 52.5kg | 7 | ||
21 | 72x6442x80 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | 21 | 52kg | 7.5 | ||
22 | 9621x00x8x | CLEVELAND (IRE) | H | 7 | Kris Lees | 22 | 52kg | 7.5 | ||
23 | 51x0010x33 | MAHRAJAAN (USA) | G | 7 | Shaune Ritchie & Colm Murray | 23 | 52kg | 7.5 | ||
24 | 08x06212x7 | ALEGRON | G | 6 | Bjorn Baker | 24 | 52kg | 7.5 | ||
25 | 7x034021x5 | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | 25 | 50.5kg | 7.5 | ||
26 | 9791x18x46 | POST IMPRESSIONIST (IRE) | G | 6 | Anthony & Sam Freedman | 26 | 51.5kg | 8 | ||
27 | 735662×870 | BANKERS CHOICE (NZ) | G | 7 | Michael Moroney & Glen Thompson | 27 | 51.5kg | 8 | ||
28 | 13x24234x9 | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | 28 | 51.5kg | 8 | ||
29 | 1116x84x23 | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | 29 | 51kg | 8.5 | ||
30 | 0x70116x00 | AURORA’S SYMPHONY | G | 8 | Symon Wilde | 30 | 50.5kg | 9 | ||
31 | 4x212256x0 | VALIANT KING (GB) | G | 5 | Chris Waller | 31 | 50.5kg | 9 | ||
32 | 30x0656x32 | FUTURE HISTORY (GB) | G | 7 | Ciaron Maher | 32 | 50kg | 9.5 | ||
33 | 25916×0008 | INTERPRETATION (IRE) | G | 7 | Ciaron Maher | 33 | 50kg | 9.5 | ||
34 | 5x23622x44 | MOSTLY CLOUDY (IRE) | G | 6 | Trent Busuttin & Natalie Young | 34 | 50kg | 9.5 | ||
35 | x7291x6536 | SIR LUCAN (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 35 | 50kg | 9.5 | ||
36 | 0x9190x091 | SUIZURO | G | 5 | Trent Busuttin & Natalie Young | 36 | 50kg | 9.5 | ||
37 | 1781291×21 | POSITIVITY (NZ) | M | 4 | Andrew Forsman | 37 | 50kg | 9.5 | ||
38 | 0x871x3151 | ETNA ROSSO (IRE) | G | 5 | Chris Waller | 38 | 50kg | 9.5 | ||
39 | 0x92441x34 | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | 39 | 50kg | 9.5 | ||
40 | 364282×174 | ONESMOOTHOPERATOR (USA) | G | 7 | Brian Ellison | 40 | 50kg | 9.5 | ||
41 | 5x31123x84 | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | 41 | 50kg | 9.5 | ||
42 | 211626×630 | TRUST IN YOU (NZ) | G | 6 | Bruce Wallace & Grant Cooksley | 42 | 50kg | 9.5 | ||
43 | 113x6x | BIRDMAN (IRE) | G | 4 | Chris Waller | 43 | 50kg | 9.5 | ||
44 | 58x58610x5 | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | 44 | 50kg | 9.5 | ||
45 | 28x766x073 | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Young | 45 | 50kg | 9.5 | ||
46 | x88520x23x | MANZOICE | G | 5 | Chris Waller | 46 | 50kg | 9.5 | ||
47 | L13x225x3x | SAYEDATY SADATY (IRE) | H | 4 | Ciaron Maher | 47 | 50kg | 9.5 | ||
48 | 82×12222 | KINESIOLOGY (GB) | H | 4 | Chris Waller | 48 | 50kg | 9.5 | ||
49 | 1x7x211123 | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | 49 | 50kg | 9.5 | ||
50 | x513x00x80 | OKITA SOUSHI (IRE) | H | 7 | Ciaron Maher | 50 | 50kg | 9.5 | ||
51 | 567x154x13 | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | 51 | 53.5kg | 6 | ||
52 | 1x211x1x11 | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | 52 | 53kg | 6.5 | ||
53 | 1x0570x079 | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | 53= | 52kg | 7.5 | ||
54 | x2755x1x06 | LAND LEGEND (FR) | G | 5 | Chris Waller | 53= | 52kg | 7.5 | ||
55 | 10172x00x8 | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | 53= | 52kg | 7.5 | ||
56 | 90x0005x80 | EL BODEGON (IRE) | G | 6 | Chris Waller | 56 | 51.5kg | 8 | ||
57 | 25058×0018 | CONVENER (FR) | G | 6 | Ciaron Maher | 57= | 50kg | 9.5 | ||
58 | 1×37162117 | DASHING DUCHESS (NZ) | M | 5 | Symon Wilde | 57= | 50kg | 9.5 | ||
59 | 7x32x113x | DIVUS ROMULUS (IRE) | G | 5 | Nick Ryan | 57= | 50kg | 9.5 | ||
60 | x143030x11 | FIRESTORM (NZ) | M | 4 | Chris Waller | 57= | 50kg | 9.5 | ||
61 | 00x3150x33 | GEAR UP (IRE) | G | 7 | Annabel Neasham & Rob Archibald | 57= | 50kg | 9.5 | ||
62 | 33x44111x1 | HAARACAINE (IRE) | H | 5 | Nick Ryan | 57= | 50kg | 9.5 | ||
63 | 0988x0x115 | HORRIFYING (NZ) | G | 7 | Lindsey Smith | 57= | 50kg | 9.5 | ||
64 | 11155×67 | IMMEDIACY (NZ) | G | 4 | Trent Busuttin & Natalie Young | 57= | 50kg | 9.5 | ||
65 | 11x4225x34 | QUANTUM CAT (USA) | G | 5 | Chris Waller | 57= | 50kg | 9.5 | ||
66 | 104x10136x | SEA KING (GB) | G | 6 | Harry Eustace | 57= | 50kg | 9.5 | ||
67 | 132x6584x0 | SENTIMENTAL FLAME | M | 4 | Travis Doudle | 57= | 50kg | 9.5 | ||
68 | 0207793326 | THINK ’N’ FLY | G | 8 | David Noonan | 57= | 50kg | 9.5 | ||
69 | 211x41x312 | UNUSUAL LEGACY (NZ) | G | 5 | Chris Waller | 57= | 50kg | 9.5 | ||
70 | 115x8x94 | WALTHAM (GB) | G | 5 | Matthew Smith | 57= | 50kg | 9.5 | ||
71 | 11x068x631 | WHISKY ON THE HILL (GB) | G | 5 | Michael Moroney & Glen Thompson | 57= | 50kg | 9.5 | ||
72 | 31×0 | RED ACES | C | 3 | Nick Ryan | 57= | 49kg | 9.5 |
Table Credit: Racing Australia.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.