2017 Caulfield Cup Weights: Hartnell 58kg Top Weight

Lucy Henderson September 12, 2017

2017 Caulfield Cup Weights: Hartnell 58kg Top Weight

Pre-post favourite Hartnell has been allocated the 58kg top weight for the Caulfield Cup 2017, handicaps for it and the Melbourne Cup both announced by Racing Victoria today.

Hartenll

Hartnell is the 2017 Caulfield Cup top-weight as a multiple Group 1 winning seven-year-old. Photo: Ultimate Racing Photos.

It has been a decade since weights for both the famous Spring Cup features were released on the same day and, in another big announcement, chief handicapper Greg Carpenter also confirmed no penalty for the Caulfield Cup winner should they already be allocated 56kg or more in the original 2017 Melbourne Cup weights.

“On the basis of the research we’ve done as a handicapping panel over the past 40-year period, it seems obvious it is very difficult to win a Caulfield Cup and then 17 days run in a Melbourne Cup with more than 56kg,” Carpenter said.

“So, for this year, should the winner of the Caulfield Cup already have 56kg or more in the Melbourne Cup, the Racing Victoria handicapping panel won’t be issuing a penalty.

“Secondly if the winner of the Caulfield Cup has less than 56kg, the quantum of that penalty won’t take the winner beyond 56kg.”

Run on October 21, this year’s Group 1 $3 million BMW Caulfield Cup (2400m) drew 142 nominations, and of those the Godolphin-raced, James Cummings-trained Hartnell is allocated the most kilos.

The seven-year-old leads pre-field Caulfield Cup betting at Ladbrokes.com.au paying $6.50 to continue the nice recent record of that age group in the mile and a half feature.

If successful, the gelding would join Dunaden (2012) and Admire Rakti (2014) as seven-year-old Caulfield Cup winners who both also carted 58kg to victory.

Hartnell resumed racing with a Group 2 P.B. Lawrence Stakes (1400m) win at Caulfield and races again this weekend at Flemington in the Group 1 Makybe Diva Stakes (1600m).

He is a proven spring performer boasting a Cox Plate second and Melbourne Cup third from 2016, but is yet to line-up in a Caulfield Cup field.

The only other current single-figure fancy in all-in Caulfield Cup odds online is the Kiwi mare Bonneval ($8) who won the NZ Oaks – ATC Oaks double last season.

Co-trained by Murray Baker who won the Caulfield Cup two years back with Mongolian Khan, the daughter of Makfi kicked off her four-year-old season last Saturday with success in the Group 2 Dato’ Tan Chin Nam Stakes (1600m).

Bonneval is allocated just 52.5kg in the Caulfield Cup weights, the same kilos then four-year-old mare Jameka carried to victory over the boys last spring.

Bonneval is allocated 52.5kg out to emulate fellow four-year-old mare Jameka who carted that weight to victory in the 2016 Caulfield Cup

Baker also has another livewire Caulfield Cup hope in ATC Derby winner Jon Snow ($17), the four-year-old entire allocated 54.5kg.

After Hartnell the other highest weighted Caulfield Cup nominees are the reigning Melbourne Cup winner Almandin (56.5kg), and the Darren Weir-trained duo of Japanese expat Admire Deus (56kg) and Australian Guineas winner Humidor (56kg).

Of the 22 international Caulfield Cup nominees there are three heaviest weighted on 55kg: Roger Varian-trained Hardwicke Stakes runner-up Barsanti, last start Prix Kergorlay winner over 2000m Marmelo and Prize Money prepared by Saeed Bin Suroor for Godolphin.

Check out the full Caulfield Cup 2017 weights below before heading to Ladbrokes.com.au for updated odds on the spring showdown.

2017 Caulfield Cup Weights

Caulfield Racecourse – 21/10/2017

# Form (Last 10) Horse Sex Age Trainer Ballot Weight Hcp. Rating
1 23x2822x1x HARTNELL (GB) G 7 James Cummings 1 58kg 1
2 1x665111x2 ALMANDIN (GER) G 8 Robert Hickmott 2 56.5kg 2.5
3 39x260x34x ADMIRE DEUS (JPN) H 7 Darren Weir 3 56kg 3
4 9x42212x68 HUMIDOR (NZ) G 5 Darren Weir 4 56kg 3
5 x181x37x01 GAILO CHOP (FR) G 7 Darren Weir 5 55.5kg 3.5
6 x12x3361x8 SENSE OF OCCASION G 7 Kris Lees 6 55.5kg 3.5
7 13212x322x BARSANTI (IRE) G 6 Roger Varian 7 55kg 4
8 1x4011115x GINGERNUTS (NZ) G 4 Stephen Autridge & Jamie Richards 8 55kg 2.5
9 1232x1521x MARMELO (GB) H 5 Hughie Morrison 9 55kg 4
10 x2114x9066 PRIZE MONEY (GB) G 5 Saeed Bin Suroor 10 55kg 4
11 61x00x518x TAVAGO (NZ) G 5 Trent Busuttin & Natalie Young 11 55kg 4
12 1x3x45712x JOHANNES VERMEER (IRE) H 5 Aidan O’Brien 12 54.5kg 4.5
13 93337311×6 JON SNOW (NZ) H 4 Murray Baker & Andrew Forsman 13 54.5kg 3
14 x11x330x9x BONDI BEACH (IRE) G 6 Robert Hickmott 14 54kg 5
15 0x46x11x8x FRANCIS OF ASSISI (IRE) G 8 Charlie Appleby 15 54kg 5
16 10x8747x46 HE’S OUR ROKKII (NZ) G 5 David & B Hayes & T Dabernig 16 54kg 5
17 21x2x30x91 MAX DYNAMITE (FR) G 8 William Mullins 17 54kg 5
18 114407x5x8 SIR ISAAC NEWTON (GB) G 6 Robert Hickmott 18 54kg 5
19 21130x22x3 ST MICHEL (GB) H 5 Sir Mark Prescott 19 54kg 5
20 1211x12x9L STAR EXHIBIT G 6 Darren Weir 20 54kg 5
21 3x37710x24 TALLY G 5 James Cummings 21 54kg 5
22 601121x5x7 VENTURA STORM (IRE) H 5 David & B Hayes & T Dabernig 22 54kg 5
23 10×8142444 WICKLOW BRAVE (GB) G 9 William Mullins 23 54kg 5
24 1121113×55 BIG DUKE (IRE) G 6 Darren Weir 24 53.5kg 5.5
25 3131x616x6 DAL HARRAILD (GB) G 5 William Haggas 25 53.5kg 5.5
26 33x5126x6x INFERENCE H 4 Michael, Wayne & John Hawkes 26 53.5kg 4
27 x34353251x RUDY G 7 Helen Page 27 53.5kg 5.5
28 46557x135x STEEL OF MADRID (IRE) H 5 Tony McEvoy 28 53.5kg 5.5
29 428×320386 US ARMY RANGER (IRE) H 5 Aidan O’Brien 29 53.5kg 5.5
30 5x0x010x55 ARTICUS (FR) G 6 Darren Weir 30 53kg 6
31 x9210x71x0 ASSIGN (IRE) G 7 Robert Hickmott 31 53kg 6
32 21x37301x3 CHOCANTE (NZ) G 5 Stephen Marsh 32 53kg 6
33 9x031x270x GALLANTE (IRE) G 7 Robert Hickmott 33 53kg 6
34 x80x621x02 GUARDINI (FR) H 7 Darren Weir 34 53kg 6
35 1642x6574x RED VERDON (USA) H 5 Ed Dunlop 35 53kg 6
36 70312612×0 SINGLE GAZE M 5 Nick Olive 36 53kg 4.5
37 480x35011x SOUND PROPOSITION (NZ) G 6 Kris Lees 37 53kg 6
38 1x212411x1 STAMPEDE H 5 Gai Waterhouse & Adrian Bott 38 53kg 6
39 11×333233 TRAVELLING MAN (GB) G 5 Freddy Head 39 53kg 6
40 11x6248x2x WALL OF FIRE (IRE) H 5 Hugo Palmer 40 53kg 6
41 12x1240x54 ANTONIO GIUSEPPE (NZ) G 5 Chris Waller 41 52.5kg 6.5
42 45x12x323x APILOBAR (FR) H 5 Markus & Stephanie Nigge 42 52.5kg 6.5
43 x5P31111x1 BONNEVAL (NZ) M 4 Murray Baker & Andrew Forsman 43 52.5kg 3.5
44 670x6713x7 HARDHAM H 4 David Brideoake 44 52.5kg 5
45 4282x060x0 SEABURGE H 4 David & B Hayes & T Dabernig 45 52.5kg 5
46 1516510×39 BOOM TIME H 6 David & B Hayes & T Dabernig 46 52kg 7
47 0x0D71x000 AMRALAH (IRE) H 8 Robert Hickmott 47= 52kg 7
48 210x14012x REKINDLING (GB) H 4 Joseph O’Brien 47= 52kg 4
49 90x73553x7 SOFIA ROSA (NZ) M 5 Stephen Marsh 49 52kg 5.5
50 x9P01712x7 THOMAS HOBSON (GB) G 8 William Mullins 50 52kg 7
51 5x5174126x VOLATILE MIX (NZ) H 4 Darren Weir 51 52kg 5.5
52 21x6D130x9 YANKEE ROSE M 4 David Vandyke 52 52kg 4
53 11x8400x72 ABBEY MARIE M 5 Michael Kent 53 51.5kg 6
54 7x39x12x1x ALOFT (IRE) G 6 Robert Hickmott 54 51.5kg 7.5
55 771135104x ANNUS MIRABILIS (IRE) G 7 Stuart Webb 55 51.5kg 7.5
56 0x4231245x CHANCE TO DANCE (IRE) G 8 Stephen Autridge & Jamie Richards 56 51.5kg 7.5
57 31x11111x2 EGG TART M 4 Chris Waller 57 51.5kg 4.5
58 1670x910x5 HEAVENS ABOVE M 6 Tim Martin 58 51.5kg 6
59 16151021×7 LIZZIE L’AMOUR (NZ) M 5 Murray Baker & Andrew Forsman 59 51.5kg 6
60 1x6321220x SAVILE ROW (NZ) H 4 Michael Moroney 60 51.5kg 6
61 23x6905x22 TOM MELBOURNE (IRE) G 7 Chris Waller 61 51.5kg 7.5
62 11x4214x83 AMELIE’S STAR M 6 Darren Weir 62 51kg 6.5
63 2384x386x5 HARLEM (GB) H 6 David & B Hayes & T Dabernig 63 51kg 8
64 x027530x00 LASQUETI SPIRIT M 4 Lee Curtis 64 51kg 5
65 9028x337x7 MAURUS (GB) G 7 John P Thompson 65 51kg 8
66 123116×243 NATURAL SCENERY (GB) M 5 Saeed Bin Suroor 66 51kg 6.5
67 186×315111 PACODALI (IRE) G 5 Darren Weir 67 51kg 8
68 331x073x00 BERISHA G 6 Robert Smerdon 68 50.5kg 8.5
69 x228x8x017 DEE I CEE (NZ) G 6 Gai Waterhouse & Adrian Bott 69 50.5kg 8.5
70 x533x0x038 FOUNDATION (IRE) G 5 David & B Hayes & T Dabernig 70 50.5kg 8.5
71 624x42x32x KIDMENEVER (IRE) H 5 Charlie Appleby 71 50.5kg 8.5
72 35x2111x08 MONTOYA’S SECRET M 4 Leon & Troy Corstens 72 50.5kg 5.5
73 79x97860x0 PENTATHLON (NZ) G 6 John Wheeler 73 50.5kg 8.5
74 35x137x822 RED GALILEO (GB) G 7 Saeed Bin Suroor 74 50.5kg 8.5
75 48442×3151 RIVEN LIGHT (IRE) G 6 William Mullins 75 50.5kg 8.5
76 x1412x3x50 SARRASIN (GB) H 6 Chris Waller 76 50.5kg 8.5
77 31214×4233 ADMIRAL JELLO G 5 Kris Lees 77 50kg 9
78 2634×54114 ALWARD (IRE) G 5 Chris Waller 78 50kg 9
79 172233183x ANA ROYALE M 4 Stuart Webb 79 50kg 7.5
80 1x354965x4 ANAHEIM H 4 Trent Busuttin & Natalie Young 80 50kg 9
81 0x5008641x AUVRAY (FR) G 7 Richard Freedman 81 50kg 9
82 31x65123x8 BROADSIDE (NZ) G 6 Gai Waterhouse & Adrian Bott 82 50kg 9
83 22122612×5 CHARLES ROAD G 4 Lance O’Sullivan & Andrew Scott 83 50kg 9
84 2×89141355 CHARLEVOIX G 5 David & B Hayes & T Dabernig 84 50kg 9
85 122×232521 CISMONTANE (NZ) G 5 Gai Waterhouse & Adrian Bott 85 50kg 9
86 21x5338x1x COMIN’ THROUGH H 4 Chris Waller 86 50kg 7.5
87 65225223×5 COOL CHAP G 5 David & B Hayes & T Dabernig 87 50kg 9
88 x1x1x21x32 CROCODILE ROCK (IRE) G 6 Robert Hickmott 88 50kg 9
89 5111619×2 DAWN WALL M 4 Chris Waller 89 50kg 8.5
90 x8583x0800 DON DOREMO (NZ) G 7 Robbie Laing 90 50kg 9
91 9065227×37 ETYMOLOGY G 5 James Cummings 91 50kg 9
92 100×402611 EUREKA STREET G 4 Robert Smerdon 92 50kg 9
93 31x12435x FALCON WINGS (GB) H 4 Nicolas Clement 93 50kg 8
94 0184260×50 FANATIC (NZ) M 5 David & B Hayes & T Dabernig 94 50kg 9
95 14112132×7 FIRENZE M 6 Trent Busuttin & Natalie Young 95 50kg 9
96 x830x33x24 FOUNDRY (IRE) G 8 Robert Hickmott 96 50kg 9
97 4121x3811x GALLIC CHIEFTAIN (FR) H 5 Darren Weir 97 50kg 9
98 214×8 GAUGUIN (NZ) G 4 John Sargent 98 50kg 9
99 820x076x07 GREY LION (IRE) H 6 Matt Cumani 99 50kg 9
100 00x4131x59 HANS HOLBEIN (GB) G 6 Robert Hickmott 100 50kg 9
101 2x34340x46 HARLOW GOLD (NZ) M 4 David & B Hayes & T Dabernig 101 50kg 8.5
102 136x621x32 IMPOSING LASS (NZ) M 5 Bjorn Baker 102 50kg 9
103 x9x1735111 KELLSTORM (IRE) H 5 Darren Weir 103 50kg 9
104 x1164x362x KILIMANJARO (IRE) G 6 Robert Hickmott 104 50kg 9
105 62x10x3x82 KILMACURRAGH (NZ) G 5 Michael, Wayne & John Hawkes 105 50kg 9
106 841x122x25 LIFE LESS ORDINARY (IRE) G 6 Chris Waller 106 50kg 9
107 1228x4x90x LIZARD ISLAND G 5 Pat Hyland 107 50kg 9
108 21155x515x LORD FANDANGO (GER) H 5 Archie Alexander 108 50kg 9
109 79520449×0 LORD VAN PERCY (GB) G 8 Darren Weir 109 50kg 9
110 1213×00943 LORESHO (FR) H 7 Darren Weir 110 50kg 9
111 000x0x770x MAGICOOL G 6 Tony Romeo 111 50kg 9
112 4x3131456x MASK OF TIME (IRE) H 4 Ciaron Maher 112 50kg 9
113 44x306321x MASTER ZEPHYR (GB) G 6 Darren Weir 113 50kg 9
114 097x33103x MISS CAVATICA M 4 Jackie Beriman 114 50kg 9
115 8x1130109x MONGOLIAN WOLF G 4 Darren Weir 115 50kg 9
116 Px21221x42 MORE TO GAIN G 5 Amanda Turner & Mauro Poletti 116 50kg 9
117 631x NETTOYER M 4 Wendy Roche 117 50kg 9
118 1483×116 NIGHT’S WATCH (NZ) G 4 Darren Weir 118 50kg 9
119 24x431431x ONCIDIUM RULER G 6 Michael Kent 119 50kg 9
120 2x513x412x OUR CENTURY (IRE) G 7 Robert Hickmott 120 50kg 9
121 x931422x6x PERFECT RHYME M 4 Ron Leemon 121 50kg 8.5
122 4x4x8038x9 PRINCE CHERI (FR) H 9 David Vandyke 122 50kg 9
123 14x4197x88 RAW IMPULSE (GB) H 6 Darren Weir 123 50kg 9
124 11x1380x00 RISQUE (NZ) M 5 David & B Hayes & T Dabernig 124 50kg 9
125 6748x111x7 ROMAN SON G 4 Anthony & Edward Cummings 125 50kg 9
126 41231x2x21 SAMOVARE M 4 David & B Hayes & T Dabernig 126 50kg 9
127 0x12121123 SAYED (USA) G 5 Chris Waller 127 50kg 9
128 x166214x27 SECOND BULLET G 7 Danny O’Brien 128 50kg 9
129 353324658x SHALMANESER G 7 Richard Litt 129 50kg 9
130 x227x090x5 SINGING (FR) H 8 Kris Lees 130 50kg 9
131 12x41x750x SIXTIES GROOVE (IRE) G 5 Andreas Wohler 131 50kg 9
132 44x4030x22 SO SI BON H 4 Robbie Laing 132 50kg 8
133 532×21122 SPANISH REEF M 4 Ken Keys 133 50kg 9
134 7405142142 SUPER HAZE (IRE) G 6 Tony McEvoy 134 50kg 9
135 8×3114 TAIKOMOCHI G 4 Gai Waterhouse & Adrian Bott 135 50kg 9
136 31221×90 TIAMO GRACE M 4 Darren Weir 136 50kg 8.5
137 522x0121x6 TIME TO TEST G 7 Tony McEvoy 137 50kg 9
138 5241x32x11 UP ’N’ ROLLING (NZ) G 5 Chris Waller 138 50kg 9
139 2482x542x9 VENGEUR MASQUE (IRE) G 6 Michael Moroney 139 50kg 9
140 64462434×4 VIOLATE H 4 Brent Stanley 140 50kg 9
141 1513059x WHEAL LEISURE M 4 Archie Alexander 141 50kg 9
142 168x21131x YOGI (NZ) G 5 Darren Weir 142 50kg 9

Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.

Spring Racing

Horse Racing Today

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au