2023 Melbourne Cup Results
- 1st: #3 Without A Fight
- 2nd: #6 Soulcombe
- 3rd: #14 Sheraz
- 4th: #11 Ashrun
2023 Melbourne Cup Field News
- Race Day Melbourne Cup Odds 2023 Update: Absurde Market Mover
- Alenquer Passed to Run in 2023 Melbourne Cup Field: 23 Horses Confirmed
- Melbourne Cup Day Results 2023: Melbourne Cup Winner is Without A Fight with Mark Zahra Aboard
- 2023 Melbourne Cup Update: Cleveland Scratched – 23 Horses Remain
- Full 2023 Melbourne Cup Preview: Form for All Runners
2023 Melbourne Cup Results
The 2023 Melbourne Cup results will be known when the race runs on Tuesday November 7, 2023.
- 1st: #3 Without A Fight ($8)
- 2nd: #6 Soulcombe
- 3rd: #14 Sheraz
- 4th: #11 Ashrun
The Anthony & Sam Freedman-trained Caulfield Cup winner Without A Fight was given a perfectly-timed ride by Mark Zahra, who opted to come off last year’s champ Gold Trip, to become the 12th horse in history to complete the Spring Cups double.
Zahra made up ground from the back hitting the front on the eventual 2023 Melbourne Cup winner the closing stages as Without a Fight charged strongly down the middle before drawing clear for an impressive two length victory over the Chris Waller-trained Soulcombe who missed the kick by three lengths.
Waller also prepared the third place-getter Sheraz who ran out of his skin as a triple-figure roughie to complete the Melbourne Cup trifecta.
Click here for the full story and to view the complete 2023 Melbourne Cup finishing order.
2023 Melbourne Cup Results & Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | WITHOUT A FIGHT (IRE) | Anthony & Sam Freedman | Mark Zahra | 16 | 56.5kg | 1.0kg | $8 | ||
2 | 6 | SOULCOMBE (GB) | Chris Waller | Joao Moreira | 2.25L | 4 | 53.5kg | $9.50 | ||
3 | 14 | SHERAZ (FR) | Chris Waller | Beau Mertens | 2.75L | 22 | 51.5kg | $151 | ||
4 | 11 | ASHRUN (FR) | Ciaron Maher & David Eustace | Kerrin McEvoy | 4.75L | 11 | 51.5kg | $26 | ||
5 | 12 | DAQIANSWEET JUNIOR (NZ) | Phillip Stokes | Daniel Stackhouse | 4.95L | 12 | 51.5kg | $51 | ||
6 | 22 | INTERPRETATION (IRE) | Ciaron Maher & David Eustace | Teo Nugent | 5.35L | 17 | 50kg | $41 | ||
7 | 7 | ABSURDE (FR) | Willie Mullins | Zac Purton | 5.45L | 8 | 53kg | $9 | ||
8 | 24 | TRUE MARVEL (FR) | Matthew Smith | Ben Thompson | 6.7L | 10 | 50kg | $151 | ||
9 | 9 | VOW AND DECLARE | Danny O’Brien | Billy Egan | 7.45L | 19 | 53kg | $31 | ||
10 | 17 | MILITARY MISSION (IRE) | Gai Waterhouse & Adrian Bott | Ms Rachel King | 8.2L | 5 | 51kg | 0.5kg | $26 | |
11 | 13 | OKITA SOUSHI (IRE) | Joseph O’Brien | Dylan Gibbons (a) | 8.4L | 20 | 51.5kg | $101 | ||
12 | 20 | MORE FELONS (IRE) | Chris Waller | Ms Jamie Kah | 9.15L | 23 | 50.5kg | $26 | ||
13 | 15 | LASTOTCHKA (FR) | Mick Price & Michael Kent (Jnr) | Craig Williams | 13.15L | 21 | 51kg | $26 | ||
14 | 5 | VAUBAN (FR) | Willie Mullins | Ryan Moore | 13.35L | 3 | 55kg | $5.50F | ||
15 | 21 | FUTURE HISTORY (GB) | Ciaron Maher & David Eustace | Hollie Doyle | 14.1L | 13 | 50kg | $18 | ||
16 | 4 | BREAKUP (JPN) | Tatsuya Yoshioka | Kohei Matsuyama | 14.3L | 18 | 55kg | $18 | ||
17 | 1 | GOLD TRIP (FR) | Ciaron Maher & David Eustace | James McDonald | 23.3L | 2 | 58.5kg | $6.50 | ||
18 | 19 | VIRTUOUS CIRCLE (NZ) | Liam Howley | Craig Newitt | 32.3L | 6 | 51kg | $151 | ||
19 | 18 | SERPENTINE (IRE) | Gai Waterhouse & Adrian Bott | Jye McNeil | 32.4L | 1 | 51kg | $41 | ||
20 | 23 | KALAPOUR (IRE) | Kris Lees | Zac Lloyd (a) | 32.7L | 14 | 50kg | $41 | ||
21 | 2 | ALENQUER (FR) | Michael Moroney | Damien Oliver | 33.45L | 9 | 56.5kg | $21 | ||
22 | 16 | MAGICAL LAGOON (IRE) | Chris Waller | Mark Du Plessis | 43.45L | 7 | 51kg | $101 | ||
FF | 8 | RIGHT YOU ARE | Ciaron Maher & David Eustace | John Allen | 15 | 53kg | $31 | |||
10 | CLEVELAND (IRE) | Kris Lees | Michael Dee | 0 | 0.5kg |
Table Credit: Racing Australia.
2023 Melbourne Cup Field
The Melbourne Cup 2023 Field & Barriers will be published below as soon as the final 24 Melbourne Cup horses are confirmed by Racing Victoria on the Saturday prior to Melbourne Cup Day – Saturday November 4th, 2023.
The official 24-horse Melbourne Cup 2023 final field has been confirmed with the defending champion Gold Trip looking to go back-to-back with James McDonald coming aboard. Race favourite Vauban will wear the No. 5 Melbourne Cup saddlecloth first-up down under as one of four international raiders in the field.
The 2023 Melbourne Cup barrier draw took place on Saturday evening with the favourite Vauban drawing ideally with barrier three, while Gold Trip will defend his title one closer to the rails jumping from gate two. Click here for the full story.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | x2570x4135 | GOLD TRIP (FR) | Ciaron Maher & David Eustace | James McDonald | 2 | 58.5kg | 122 | ||
2 | x69x00x059 | ALENQUER (FR) | Michael Moroney | Damien Oliver | 9 | 56.5kg | 110 | ||
3 | 1x20x11x61 | WITHOUT A FIGHT (IRE) | Anthony & Sam Freedman | Mark Zahra | 16 | 56.5kg | 1.0kg | 118 | |
4 | x110x340x8 | BREAKUP (JPN) | Tatsuya Yoshioka | Kohei Matsuyama | 18 | 55kg | 114 | ||
5 | 11x234211x | VAUBAN (FR) | Willie Mullins | Ryan Moore | 3 | 55kg | 114 | ||
6 | 1x682x1437 | SOULCOMBE (GB) | Chris Waller | Joao Moreira | 4 | 53.5kg | 115 | ||
7 | 3127x1261x | ABSURDE (FR) | Willie Mullins | Zac Purton | 8 | 53kg | 110 | ||
8 | 11121×2505 | RIGHT YOU ARE | Ciaron Maher & David Eustace | John Allen | 15 | 53kg | 114 | ||
9 | x22460x022 | VOW AND DECLARE | Danny O’Brien | Billy Egan | 19 | 53kg | 115 | ||
10 | 6x50x49621 | CLEVELAND (IRE) | Kris Lees | Michael Dee | 23 | 52kg | 0.5kg | 109 | |
11 | x22410x762 | ASHRUN (FR) | Ciaron Maher & David Eustace | Kerrin McEvoy | 11 | 51.5kg | 109 | ||
12 | 706x0x0074 | DAQIANSWEET JUNIOR (NZ) | Phillip Stokes | Daniel Stackhouse | 12 | 51.5kg | 105 | ||
13 | 0x11x513x0 | OKITA SOUSHI (IRE) | Joseph O’Brien | Dylan Gibbons (a) | 20 | 51.5kg | 109 | ||
14 | 2x295x0808 | SHERAZ (FR) | Chris Waller | Beau Mertens | 22 | 51.5kg | 105 | ||
15 | 7x1x23x41x | LASTOTCHKA (FR) | Mick Price & Michael Kent (Jnr) | Craig Williams | 21 | 51kg | 106 | ||
16 | 5x0x06x906 | MAGICAL LAGOON (IRE) | Chris Waller | Mark Du Plessis | 7 | 51kg | 106 | ||
17 | 319×920141 | MILITARY MISSION (IRE) | Gai Waterhouse & Adrian Bott | Ms Rachel King | 5 | 51kg | 0.5kg | 107 | |
18 | 20x129x243 | SERPENTINE (IRE) | Gai Waterhouse & Adrian Bott | Jye McNeil | 1 | 51kg | 110 | ||
19 | x8802x0908 | VIRTUOUS CIRCLE (NZ) | Liam Howley | Craig Newitt | 6 | 51kg | 112 | ||
20 | 1265x728x5 | MORE FELONS (IRE) | Chris Waller | Ms Jamie Kah | 24 | 50.5kg | 106 | ||
21 | 154×721213 | FUTURE HISTORY (GB) | Ciaron Maher & David Eustace | Hollie Doyle | 13 | 50kg | 109 | ||
22 | 536Px32591 | INTERPRETATION (IRE) | Ciaron Maher & David Eustace | Teo Nugent | 17 | 50kg | 103 | ||
23 | 213x3L7331 | KALAPOUR (IRE) | Kris Lees | Zac Lloyd (a) | 14 | 50kg | 106 | ||
24 | 02813×8080 | TRUE MARVEL (FR) | Matthew Smith | Ben Thompson | 10 | 50kg | 102 |
Table Credit: Racing Australia.
2023 Melbourne Cup Field Dates
2023 Melbourne Cup field and nomination announcement dates:
- 2023 Melbourne Cup Nominations: Closed on Tuesday September 5, 2023 at 12:00pm (local time) – 132 nominees taken including 15 internationals.
- 2023 Melbourne Cup Weights: Declared Tuesday September 19, 2023 – Gold Trip 58.5kg topweight.
- 2023 Melbourne Cup First Declarations: Closed on Tuesday October 3, 2023 at 12:00pm (local time) – 72 first acceptances taken.
- 2023 Melbourne Cup Second Declarations: Closed on Tuesday October 17, 2023 at 12:00pm (local time) – 51 second acceptances taken.
- 2023 Melbourne Cup Third Declarations: Closed on Monday October 30, 2023 at 12:00pm (local time) – 32 third acceptances taken.
- 2023 Melbourne Cup Final Field: Announced Saturday November 4, 2023 at 4:30pm (local time) – 24 final acceptances taken including four international raiders.
- 2023 Melbourne Cup Barrier Draw: Takes place Saturday November 4, 2023 at 7:00pm (local time)
2023 Melbourne Cup Jockeys
The confirmed 2023 Melbourne Cup jockeys will be updated below as connections lock in a rider for their Melbourne Cup contenders.
The Melbourne Cup 2023 riders must be declared by 4:30pm (local time) on Saturday the 4th of November, 2023.
See what jockeys have locked in a ride aboard one of the 24 Melbourne Cup horses this spring.
CONFIRMED 2023 MELBOURNE CUP RIDES
- James McDonald to ride Gold Trip for Ciaron Maher & David Eustace
- Damien Oliver to ride Alenquer for Michael Moroney
- Mark Zahra to ride Without A Fight for Anthony & Sam Freedman
- Kohei Matsuyama to ride Breakup for Tatsuya Yoshioka
- Ryan Moore to ride Vauban for Willie Mullins
- Joao Moreira to ride Soulcombe for Chris Waller
- Zac Purton to ride Absurde for Willie Mullins
- John Allen to ride Right You Are for Ciaron Maher & David Eustace
- Billy Egan to ride Vow And Declare for Danny O’Brien
- Michael Dee to ride Cleveland for Kris Lees
- Kerrin McEvoy to ride Ashrun for Ciaron Maher & David Eustace
- Daniel Stackhouse to ride Daqiansweet Junior for Phillip Stokes
- Dylan Gibbons (a) to ride Okita Soushi for Joseph O’Brien
- Beau Mertens to ride Sheraz for Chris Waller
- Craig Williams to ride Lastotchka for Mick Price & Michael Kent Jnr
- Mark Du Plessis to ride Magical Lagoon for Chris Waller
- Rachel King to ride Military Mission for Gai Waterhouse & Adrian Bott
- Jye McNeil to ride Serpentine for Gai Waterhouse & Adrian Bott
- Craig Newitt to ride Virtuous Circle for Liam Howley
- Jamie Kah to ride More Felons for Chris Waller
- Hollie Doyle to ride Future History for Ciaron Maher & David Eustace
- Teo Nugent to ride Interpretation for Ciaron Maher & David Eustace
- Zac Lloyd (a) to ride Kalapour for Kris Lees
- Ben Thompson to ride True Marvel for Matthew Smith
Of course betting on the Melbourne Cup field opens at bookies around the country including Ladbrokes.com.au before even the Melbourne Cup nominations are taken.
Melbourne Cup odds are open nearly all year round with futures betting offering great prices, the favourite paying over $20, for those that want to get in on the action early.
To check out the latest Melbourne Cup betting markets for this year’s showdown head to Ladbrokes.com.au, the country’s most trusted bookie for Melbourne Cup odds.
It is a long process to whittle down all the hopeful horses to reveal the official Melbourne Cup field. Things start in late August or early September when the Melbourne Cup nominations are taken, with numbers usually exceeding 150 early entries. First declaration stage narrows down the number of Melbourne Cup horses a month later at the start of October by as much as half. Second declarations follow about three weeks on at the end of October before the final declaration or acceptance stage on Victoria Derby Day.
2023 Melbourne Cup Third Acceptances
The 2023 Melbourne Cup third acceptances will be published below once announced by Racing Victoria (RV) on Monday the 30th of October, 2023 at midday local time.
The Melbourne Cup 2023 third acceptances feature 32 stayers including six for last year’s winning trainers Ciaron Maher & David Eustace led by the defending champion Gold Trip to be ridden by James McDonald.
Click here to read more on the key 2023 Melbourne Cup third acceptors.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1x20x11x61 | WITHOUT A FIGHT (IRE) | G | 7 | Anthony & Sam Freedman | 1= | 56.5kg | 1.0kg | 3 | |
2 | 3127x1261x | ABSURDE (FR) | G | 6 | Willie Mullins | 1= | 53kg | 6.5 | ||
3 | 154×721213 | FUTURE HISTORY (GB) | G | 6 | Ciaron Maher & David Eustace | 1= | 50kg | 9.5 | ||
4 | x2570x4135 | GOLD TRIP (FR) | H | 7 | Ciaron Maher & David Eustace | 4 | 58.5kg | 1 | ||
5 | x69x00x059 | ALENQUER (FR) | G | 6 | Michael Moroney | 5 | 56.5kg | 3 | ||
6 | x110x340x8 | BREAKUP (JPN) | H | 6 | Tatsuya Yoshioka | 6 | 55kg | 4.5 | ||
7 | 11x234211x | VAUBAN (FR) | G | 6 | Willie Mullins | 7 | 55kg | 4.5 | ||
8 | 1x682x1437 | SOULCOMBE (GB) | G | 5 | Chris Waller | 8 | 53.5kg | 6 | ||
9 | x22460x022 | VOW AND DECLARE | G | 8 | Danny O’Brien | 9 | 53kg | 6.5 | ||
10 | 11121×2505 | RIGHT YOU ARE | G | 7 | Ciaron Maher & David Eustace | 10 | 53kg | 6.5 | ||
11 | 5x0x06x906 | MAGICAL LAGOON (IRE) | M | 5 | Chris Waller | 11 | 51kg | 7 | ||
12 | x8802x0908 | VIRTUOUS CIRCLE (NZ) | H | 4 | Liam Howley | 12 | 51kg | 7 | ||
13 | 7x1x23x41x | LASTOTCHKA (FR) | M | 5 | Mick Price & Michael Kent (Jnr) | 13 | 51kg | 7 | ||
14 | 6x50x49621 | CLEVELAND (IRE) | H | 6 | Kris Lees | 14 | 52kg | 0.5kg | 7.5 | |
15 | 2x295x0808 | SHERAZ (FR) | G | 7 | Chris Waller | 15 | 51.5kg | 8 | ||
16 | 706x0x0074 | DAQIANSWEET JUNIOR (NZ) | G | 6 | Phillip Stokes | 16 | 51.5kg | 8 | ||
17 | 34×212256 | VALIANT KING (GB) | H | 4 | Joseph O’Brien | 17 | 50kg | 8 | ||
18 | x22410x762 | ASHRUN (FR) | G | 8 | Ciaron Maher & David Eustace | 18 | 51.5kg | 8 | ||
19 | 0x11x513x0 | OKITA SOUSHI (IRE) | H | 6 | Joseph O’Brien | 19 | 51.5kg | 8 | ||
20 | 319×920141 | MILITARY MISSION (IRE) | G | 6 | Gai Waterhouse & Adrian Bott | 20 | 51kg | 0.5kg | 8.5 | |
21 | x1430x0039 | KING FRANKEL (IRE) | G | 6 | Annabel Neasham | 21 | 51kg | 8.5 | ||
22 | 20x129x243 | SERPENTINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 22 | 51kg | 8.5 | ||
23 | 1265x728x5 | MORE FELONS (IRE) | G | 5 | Chris Waller | 23 | 50.5kg | 9 | ||
24 | 02813×8080 | TRUE MARVEL (FR) | G | 8 | Matthew Smith | 24 | 50kg | 9.5 | ||
25 | 31413×3221 | LADIES MAN (NZ) | G | 6 | Allan Sharrock | 25 | 50kg | 9.5 | ||
26 | 37Px991187 | ATHABASCAN (FR) | G | 5 | John O’Shea | 26 | 50kg | 9.5 | ||
27 | x41x952320 | UNITED NATIONS (IRE) | H | 5 | Ciaron Maher & David Eustace | 27 | 50kg | 9.5 | ||
28 | x858x58610 | FANCY MAN (IRE) | G | 6 | Annabel Neasham | 28 | 50kg | 9.5 | ||
29 | 5x8313x006 | HASTA LA WAR | G | 8 | Sue Murphy | 29 | 50kg | 9.5 | ||
30 | 1213x3L733 | KALAPOUR (IRE) | G | 7 | Kris Lees | 30 | 50kg | 9.5 | ||
31 | 6536Px3259 | INTERPRETATION (IRE) | G | 6 | Ciaron Maher & David Eustace | 31 | 50kg | 9.5 | ||
32 | 5×03323614 | MOSTLY CLOUDY (IRE) | G | 5 | Trent Busuttin & Natalie Young | 32 | 50kg | 9.5 |
Table Credit: Racing Australia.
2023 Melbourne Cup Second Acceptances
The 2023 Melbourne Cup second acceptances close on Tuesday October 17, 2023 at 12:00pm (local time).
The Melbourne Cup 2023 second acceptances are now out featuring 51 stayers including five internationals led by the all-in favourite Vauban for Willie Mullins, while the defending champion Gold Trip is the other best fancied of the updated entries.
Click here to read more on the key 2023 Melbourne Cup second acceptors and updated odds.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3127x1261x | ABSURDE (FR) | G | 6 | Willie Mullins | 1= | 53kg | 6.5 | ||
2 | 31x111x960 | GOLDMAN (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 1= | 52kg | 7.5 | ||
3 | 2x7931x805 | LUNAR FLARE | M | 8 | Grahame Begg | 1= | 51.5kg | 6.5 | ||
4 | 1154×72121 | FUTURE HISTORY (GB) | G | 6 | Ciaron Maher & David Eustace | 1= | 50kg | 9.5 | ||
5 | 91x2570x41 | GOLD TRIP (FR) | H | 7 | Ciaron Maher & David Eustace | 5 | 58.5kg | 1 | ||
6 | 6x69x00x05 | ALENQUER (FR) | G | 6 | Michael Moroney | 6 | 56.5kg | 3 | ||
7 | x3x907x009 | EL BODEGON (IRE) | G | 5 | Chris Waller | 7 | 55.5kg | 4 | ||
8 | 4x339x3x78 | SPANISH MISSION (USA) | H | 8 | Peter G Moody & Katherine Coleman | 8 | 55.5kg | 4 | ||
9 | 11x20x11x6 | WITHOUT A FIGHT (IRE) | G | 7 | Anthony & Sam Freedman | 9 | 55.5kg | 4 | ||
10 | 2x110x340x | BREAKUP (JPN) | H | 6 | Tatsuya Yoshioka | 10 | 55kg | 4.5 | ||
11 | 11x234211x | VAUBAN (FR) | G | 6 | Willie Mullins | 11 | 55kg | 4.5 | ||
12 | 39x8663x00 | KNIGHTS ORDER (IRE) | G | 9 | Gai Waterhouse & Adrian Bott | 12 | 54kg | 5.5 | ||
13 | 232821×057 | FRANCESCO GUARDI (IRE) | G | 6 | Chris Waller | 13 | 54kg | 5.5 | ||
14 | x1x682x143 | SOULCOMBE (GB) | G | 5 | Chris Waller | 14 | 53.5kg | 6 | ||
15 | 223180×572 | HOO YA MAL (GB) | G | 5 | Gai Waterhouse & Adrian Bott | 15 | 53kg | 6.5 | ||
16 | 1x22460x02 | VOW AND DECLARE | G | 8 | Danny O’Brien | 16 | 53kg | 6.5 | ||
17 | 111121×250 | RIGHT YOU ARE | G | 7 | Ciaron Maher & David Eustace | 17 | 53kg | 6.5 | ||
18 | 15x0x06x90 | MAGICAL LAGOON (IRE) | M | 5 | Chris Waller | 18 | 51kg | 7 | ||
19 | 2x8802x090 | VIRTUOUS CIRCLE (NZ) | H | 4 | Liam Howley | 19 | 51kg | 7 | ||
20 | 7x1x23x41x | LASTOTCHKA (FR) | M | 5 | Mick Price & Michael Kent (Jnr) | 20 | 51kg | 7 | ||
21 | x641127x89 | FAME | G | 4 | Peter G Moody & Katherine Coleman | 21 | 51kg | 7 | ||
22 | 12x530x950 | EMISSARY (GB) | G | 7 | Michael Moroney | 22 | 52kg | 7.5 | ||
23 | 13x5840x70 | HIGH EMOCEAN (NZ) | M | 7 | Ciaron Maher & David Eustace | 23 | 50kg | 8 | ||
24 | 72x295x080 | SHERAZ (FR) | G | 7 | Chris Waller | 24 | 51.5kg | 8 | ||
25 | 706x0x0074 | DAQIANSWEET JUNIOR (NZ) | G | 6 | Phillip Stokes | 25 | 51.5kg | 8 | ||
26 | 26x50x4962 | CLEVELAND (IRE) | H | 6 | Kris Lees | 26 | 51.5kg | 8 | ||
27 | 34×21225 | VALIANT KING (GB) | H | 4 | Joseph O’Brien | 27 | 50kg | 8 | ||
28 | 00x11x513x | OKITA SOUSHI (IRE) | H | 6 | Joseph O’Brien | 28 | 51.5kg | 8 | ||
29 | 319×920141 | MILITARY MISSION (IRE) | G | 6 | Gai Waterhouse & Adrian Bott | 29 | 51kg | 0.5kg | 8.5 | |
30 | 1x1430x003 | KING FRANKEL (IRE) | G | 6 | Annabel Neasham | 30 | 51kg | 8.5 | ||
31 | 20x129x243 | SERPENTINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 31 | 51kg | 8.5 | ||
32 | 11265x728x | SCRIPTWRITER (IRE) | G | 5 | Chris Waller | 32 | 50.5kg | 9 | ||
33 | 302813×808 | TRUE MARVEL (FR) | G | 8 | Matthew Smith | 33 | 50kg | 9.5 | ||
34 | 31413×3221 | LADIES MAN (NZ) | G | 6 | Allan Sharrock | 34 | 50kg | 9.5 | ||
35 | 537Px99118 | ATHABASCAN (FR) | G | 5 | John O’Shea | 35 | 50kg | 9.5 | ||
36 | 7x41x95232 | UNITED NATIONS (IRE) | H | 5 | Ciaron Maher & David Eustace | 36 | 50kg | 9.5 | ||
37 | 2x858x5861 | FANCY MAN (IRE) | G | 6 | Annabel Neasham | 37 | 50kg | 9.5 | ||
38 | 5x8313x006 | HASTA LA WAR | G | 8 | Sue Murphy | 38 | 50kg | 9.5 | ||
39 | 111011×212 | FIRST IMMORTAL | G | 4 | Mark & Levi Kavanagh | 39 | 50kg | 9.5 | ||
40 | 1213x3L733 | KALAPOUR (IRE) | G | 7 | Kris Lees | 40 | 50kg | 9.5 | ||
41 | 6536Px3259 | INTERPRETATION (IRE) | G | 6 | Ciaron Maher & David Eustace | 41 | 50kg | 9.5 | ||
42 | 7720×00407 | RAGING BULL | G | 5 | Mark Minervini | 42 | 50kg | 9.5 | ||
43 | 1×23136713 | FERAGO | G | 7 | Patrick F Ryan Jnr | 43 | 50kg | 9.5 | ||
44 | 5x83300x95 | AMADE (IRE) | G | 10 | Phillip Stokes | 44 | 50kg | 9.5 | ||
45 | 5x22410x76 | ASHRUN (FR) | G | 8 | Ciaron Maher & David Eustace | 45 | 51.5kg | 8 | ||
46 | 1115x2x315 | CARINI (FR) | G | 5 | Danny O’Brien | 46= | 50kg | 9.5 | ||
47 | 15931×1736 | DENY KNOWLEDGE (IRE) | M | 6 | Michael Kent | 46= | 50kg | 9.5 | ||
48 | x13x4321x2 | GREGOLIMO (FR) | G | 6 | Michael Moroney | 46= | 50kg | 9.5 | ||
49 | 5×03323614 | MOSTLY CLOUDY (IRE) | G | 5 | Trent Busuttin & Natalie Young | 46= | 50kg | 9.5 | ||
50 | 1x558x3641 | THE MAP | M | 5 | Dan Clarken & Oopy MacGillivray | 46= | 50kg | 9.5 | ||
51 | 53331 | MEDATSU (NZ) | G | 3 | Chris Waller | 46= | 49kg | 9.5 |
Table Credit: Racing Australia.
2023 Melbourne Cup First Acceptances
The 2023 Melbourne Cup first acceptances will be published below once announced by Racing Victoria (RV) on Tuesday the 3rd of October, 2023 at midday local time.
The Melbourne Cup 2023 first acceptances attracted 72 stayers with updated markets led by Willie Mullins’ Irish raider Vauban and the Chris Waller-trained import Soulcombe who recently ran fourth to Alligator Blood in Caulfield’s Group 1 Underwood Stakes (1800m).
Click here to read more on the key 2023 Melbourne Cup first acceptors.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 3127x1261x | ABSURDE (FR) | G | 6 | Willie Mullins | |
2 | 60847×7253 | ALASKAN GOD | G | 5 | Daniel Morton | |
3 | 16x69x00x0 | ALENQUER (FR) | G | 6 | Michael Moroney | |
4 | 45x83300x9 | AMADE (IRE) | G | 10 | Phillip Stokes | |
5 | x5x22410x7 | ASHRUN (FR) | G | 8 | Ciaron Maher & David Eustace | |
6 | 8537Px9911 | ATHABASCAN (FR) | G | 5 | John O’Shea | |
7 | 8x27410x89 | BANK MAUR | H | 4 | Richard Laming | |
8 | 9465810125 | BENAUD | G | 5 | John O’Shea | |
9 | 11416×4374 | BERKELEY SQUARE | G | 4 | Dan O’Sullivan | |
10 | 13×2122131 | BRAYDEN STAR (GB) | H | 5 | Trent Busuttin & Natalie Young | |
11 | 2x110x340x | BREAKUP (JPN) | H | 6 | Tatsuya Yoshioka | |
12 | 31115x2x31 | CARINI (FR) | G | 5 | Danny O’Brien | |
13 | 226x50x496 | CLEVELAND (IRE) | H | 6 | Kris Lees | |
14 | 0706x0x007 | DAQIANSWEET JUNIOR (NZ) | G | 6 | Phillip Stokes | |
15 | 415931×173 | DENY KNOWLEDGE (IRE) | M | 6 | Michael Kent | |
16 | 2x131x8x0x | DUKE DE SESSA (IRE) | H | 5 | Ciaron Maher & David Eustace | |
17 | 3x3x907x00 | EL BODEGON (IRE) | G | 5 | Chris Waller | |
18 | 1x847014x3 | EL PATRONESS | M | 5 | Danny O’Brien | |
19 | 812x530x95 | EMISSARY (GB) | G | 7 | Michael Moroney | |
20 | x641127x89 | FAME | G | 4 | Peter G Moody & Katherine Coleman | |
21 | 02x858x586 | FANCY MAN (IRE) | G | 6 | Annabel Neasham | |
22 | 31×2313671 | FERAGO | G | 7 | Patrick F Ryan Jnr | |
23 | 7111011×21 | FIRST IMMORTAL | G | 4 | Mark & Levi Kavanagh | |
24 | 23×990121 | FOREIGN RAIDER | M | 4 | John Sadler | |
25 | 1232821×05 | FRANCESCO GUARDI (IRE) | G | 6 | Chris Waller | |
26 | 61154×7212 | FUTURE HISTORY (GB) | G | 6 | Ciaron Maher & David Eustace | |
27 | 291x2570x4 | GOLD TRIP (FR) | H | 7 | Ciaron Maher & David Eustace | |
28 | x31x111x96 | GOLDMAN (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | |
29 | x13x4321x2 | GREGOLIMO (FR) | G | 6 | Michael Moroney | |
30 | x5x8313x00 | HASTA LA WAR | G | 8 | Sue Murphy | |
31 | 13x5840x7x | HIGH EMOCEAN (NZ) | M | 7 | Ciaron Maher & David Eustace | |
32 | 3223180×57 | HOO YA MAL (GB) | G | 5 | Gai Waterhouse & Adrian Bott | |
33 | 0x6x824193 | HOSIER (IRE) | G | 7 | Mark Minervini | |
34 | x6536Px325 | INTERPRETATION (IRE) | G | 6 | Ciaron Maher & David Eustace | |
35 | 386061×111 | JUST FINE (IRE) | G | 6 | Gai Waterhouse & Adrian Bott | |
36 | 21213x3L73 | KALAPOUR (IRE) | G | 7 | Kris Lees | |
37 | 11x1430x00 | KING FRANKEL (IRE) | G | 6 | Annabel Neasham | |
38 | 39x8663x00 | KNIGHTS ORDER (IRE) | G | 9 | Gai Waterhouse & Adrian Bott | |
39 | 131413×322 | LADIES MAN (NZ) | G | 6 | Allan Sharrock | |
40 | 7x1x23x41x | LASTOTCHKA (FR) | M | 5 | Mick Price & Michael Kent (Jnr) | |
41 | 12x7931x80 | LUNAR FLARE | M | 8 | Grahame Begg | |
42 | 115x0x06x9 | MAGICAL LAGOON (IRE) | M | 5 | Chris Waller | |
43 | 11421×0260 | MAJOR BEEL (NZ) | G | 4 | Gai Waterhouse & Adrian Bott | |
44 | 53331 | MEDATSU (NZ) | G | 3 | Chris Waller | |
