Michael Kent’s improving Domesday gelding Domesky last night earned a shot at Group 1 glory in the 2011 AJC Australian Derby with a gritty win in the $200,000 Group 2 Alister Clark Stakes (2040m) at Moonee Valley.
Ridden to perfection by in-form hoop Craig Williams, three-year-old Domesky ($9) from Cranbourne overcame a wide barrier draw to nudge out the Greg Eurell-trained Coldens Choice ($20) by a head on the line with $3.50 favourite Folding Gear finishing off the 2011 Alister Clark Trifecta a length away third under the lights at Moonee Valley on Friday night.
Early drama in the Alister Clark that opened up the race was the scratching of punters’ favourites the Peter Moody-trained Elusive King and Bart Cummings’ Kim Divine at the barriers.
The Alister Clark Stakes win was Domesky’s second from 10 career starts to date and pushed his total earnings to $237,113 in prize money.
Kent has named the $1.5 million Group 1 AJC Australian Derby (2400m) at Randwick on Saturday April 9 as the main autumn aim for Domesky.
Leading online bookmaker Luxbet currently have Domesky as a $35 chance to win the AJC Derby in their early markets for the Sydney Autumn Carnival feature.
Prior to the Australian Derby, Domesky will contest the Group 2 Tulloch Stakes (2000m) at Rosehill’s Golden Slipper Stakes Day on Saturday April 2.
Absolutelyawesome, Michael Moroney’s Zenno Rob Roy gelding that recently ran a game fourth to Ilovethiscity in the Group 1 Randwick Guineas (1600m) on March 12, leads the 2011 AJC Derby odds at Luxbet paying $5.
See below for the latest 2011 AJC Australian Derby Field & Odds Comparison.
To back Domesky at his next start make sure you avoid the TAB and get a better price on the Alister Clark Stakes winner online at premier bookmaker Luxbet!
2011 AJC Australian Derby Field & Odds Comparison
Horse | Luxbet | Sportsbet | IASbet |
---|---|---|---|
Jimmy Choux | 8.0 | 9.0 | 9.0 |
Playing God | 8.0 | 11.0 | 11.0 |
Retrieve | 7.0 | 6.5 | 6.5 |
Brazilian Pulse | 10.0 | 11.0 | 11.0 |
Shamrocker | 10.0 | 11.0 | 12.0 |
Praecido | 15.0 | 16.0 | 16.0 |
Eclair Surprise | 14.0 | 15.0 | 15.0 |
Lights Of Heaven | 21.0 | 16.0 | 17.0 |
Elusive King | 17.0 | 17.0 | 17.0 |
Masquerader | 17.0 | 17.0 | 21.0 |
On The Level | 17.0 | 17.0 | 17.0 |
Pressday | 21.0 | 34.0 | 34.0 |
Absolutelyawesome | 5.0 | 5.5 | 5.5 |
Anacheeva | 17.0 | 21.0 | 21.0 |
Light Brigade | 15.0 | 16.0 | 16.0 |
Shadowofexcellence | 21.0 | 21.0 | 21.0 |
Sierra Nevada | 21.0 | 21.0 | 21.0 |
Maules Creek | 101.0 | 26.0 | 26.0 |
Needs Further | 35.0 | 26.0 | 26.0 |
Blackie | 35.0 | 34.0 | 26.0 |
Domesky | 35.0 | 34.0 | 34.0 |
Kim Divine | 51.0 | 41.0 | 41.0 |
Kudakulari | 17.0 | 21.0 | 21.0 |
Sea Lord | 71.0 | 81.0 | 81.0 |
Shootoff | 35.0 | 51.0 | 51.0 |
Goldstone | 51.0 | 41.0 | 51.0 |
Hes Remarkable | 35.0 | 41.0 | 41.0 |
Meaisin | 51.0 | 41.0 | 41.0 |
Shadows In The Sun | 51.0 | 41.0 | 41.0 |
Muirfield | 41.0 | 51.0 | 51.0 |
Oforawesome | 71.0 | 51.0 | 51.0 |
Almodovar | 71.0 | 67.0 | 67.0 |
Coral Reef | 71.0 | 67.0 | 67.0 |
Count Your Fingers | 71.0 | 67.0 | 67.0 |
Gilded Spur | 71.0 | 67.0 | 67.0 |
I Think I Do | 71.0 | 67.0 | 67.0 |
Mr Consolidator | 51.0 | 67.0 | 67.0 |
Precious Lorraine | 71.0 | 67.0 | 67.0 |
Rimsky | 71.0 | 67.0 | 67.0 |
Slater | 71.0 | 81.0 | 81.0 |
Stratocracy | 71.0 | 101.0 | 101.0 |
Take The Oath | 151.0 | 67.0 | 67.0 |
Chico Bonito | 71.0 | 81.0 | 81.0 |
Second Draw | 101.0 | 81.0 | 81.0 |
Jeter | 71.0 | 67.0 | 67.0 |
Quarterbar | 126.0 | 101.0 | 101.0 |
Raffles Knight | 71.0 | 101.0 | 101.0 |
Straight Albert | 101.0 | 101.0 | 101.0 |
Vader | 101.0 | 101.0 | 101.0 |
Apres | 101.0 | 126.0 | 126.0 |
Daline | 151.0 | 126.0 | 126.0 |
Diamond Jim | 101.0 | 126.0 | 126.0 |
King Gladiator | 41.0 | 41.0 | 41.0 |
Straight Arrow | 126.0 | 126.0 | 126.0 |
Missing In Action | 151.0 | 151.0 | 151.0 |
Mukarrar | 151.0 | 201.0 | 201.0 |
Queens Fashion | 151.0 | 201.0 | 201.0 |
Jethro | 301.0 | 331.0 | 331.0 |
Rockstardom | 201.0 | 251.0 | 251.0 |
Toolbag | 201.0 | 251.0 | 251.0 |
Emeritus | 301.0 | 331.0 | 331.0 |
Moonstones | 301.0 | 331.0 | 331.0 |
Must Have | 201.0 | 331.0 | 331.0 |
Redwin | 301.0 | 331.0 | 331.0 |
Space Station | 91.0 | 331.0 | 331.0 |
Edelstone | 301.0 | 401.0 | 401.0 |
Dont Put It There | 301.0 | 331.0 | 331.0 |
Ducarius | 301.0 | 661.0 | 661.0 |
High Density | 301.0 | 661.0 | 661.0 |
Nonino | 301.0 | 661.0 | 661.0 |
Royal Equerry | 301.0 | 661.0 | 661.0 |
Scottu | 301.0 | 1001.0 | 1001.0 |
Luxbet last updated at 19 March 2011, 00:46 EST.
Sportsbet last updated at 18 March 2011, 13:18 EST.
IASbet last updated at 18 March 2011, 13:21 EST.