The $1 million BRC Sires' Produce Stakes is a Group 2 race run at Eagle Farm Racecourse on Kingsford Smith Cup Day as a lead-up to the J.J. Atkins each Brisbane Winter Racing Carnival.
2024 BRC Sires' Produce Stakes Results
- 1st: TBD
- 2nd: TBD
- 3rd: TBD
BRC Sires’ Produce Stakes News
- 2021 JJ Atkins Next for BRC Sires’ Winner Tiger Of Malay
- 2021 Kingsford-Smith Cup Day: Eagle Farm Scratchings & Track Report
- Prince Of Boom Leads 2021 BRC Sires’ Produce Stakes Field & Odds
- Prince Of Boom Explodes in Spirit Of Boom Classic 2021 Results
- Snowden, Strasbourg Win the 2019 BRC Sires’ Produce Stakes
The Group 2 BRC Sires’ Produce Stakes – formerly the QTC Sires’ Produce Stakes – is a 1400m set weights race that is specifically held for two year old horses. Held at Brisbane’s Eagle Farm Racecourse in late May or early June, the BRC Sires’ Produce Stakes is currently worth a generous $1 million in prize money having had stakes more than doubled in 2021. The event has been held on Kingsford Smith Cup Day since 2017, which is headlined by the Group 1 Kingsford Smith Cup (1300m) for Stradbroke Handicap-bound horses.
Many of the race entrants will come via a run in Doomben’s Group 2 Spirit Of Boom Classic (1200m) held at Doomben Racecourse a fortnight earlier and will continue onto a Stradbroke Handicap Day run in the Group 1 JJ Atkins (1600m), a double last achieved by Sizzling (2012) and the filly Sheeza Belter (2022).
Cifrado (2023) was the last horse to complete the Spirit Of Boom Classic – BRC Sires’ Produce Stakes double.
The form of the 2021 BRC Sires’ Produce Stakes was franked with the runner-up Converge going on to win the Group 1 JJ Atkins that season, while the winner Tiger Of Malay finished third in that mile showdown on Stradbroke Handicap Day.
The BRC Sires’ Produce Stakes 2024 runs on Saturday June 1st, 2024 as part of Kingsford Smith Cup Day in Brisbane.
BRC Sires’ Produce Stakes Info: |
|
Date: |
Saturday June 1st, 2024 |
Track: |
Eagle Farm Racecourse |
Distance: |
1400m |
Race Type: |
2YOs – Set Weights |
Status: |
Group 2 |
Prize money: |
$1,000,000 |
2024 BRC Sires’ Produce Stakes Results
- 1st: TBD
- 2nd: TBD
- 3rd: TBD
2024 BRC Sires’ Produce Stakes Betting
The week of Kingsford Smith Cup Day, bookmakers around the country including Ladbrokes.com.au release the official BRC Sires’ Produce Stakes 2024 odds and the updated markets following the final acceptances will be available right here.
There was a notable upset in 2022 with Sheeza Belter winning at BRC Sires’ Produce Stakes odds of $15.
The 2023 BRC Sires’ winner also jumped at double-figures with Cifrado successful as a $12 shot.
CLICK HERE FOR THE LATEST ALL-IN 2024 BRC SIRES’ PRODUCE STAKES ODDS (Post-Nominations)
2024 BRC Sires’ Produce Stakes Form
CLICK HERE FOR THE FULL 2024 BRC SIRES’ PRODUCE STAKES FORM GUIDE
2024 BRC Sires’ Produce Stakes Tips
Stay tuned for our insider BRC Sires’ Produce Stakes 2024 Tips on the million-dollar showdown this winter in Brisbane.
- To Win: TBD
2024 BRC Sires’ Produce Stakes Field
The BRC Sires’ Produce Stakes field attracts a line-up of smart winter two-year-olds that may have had an earlier Sydney Autumn Racing Carnival campaign interstate.
Plenty of the youngsters in the field are having their first look at the 1400m distance and graduates out of the Spirit Of boom Classic two weeks earlier at Brisbane’s other key track – Doomben – make-up a large number of the BRC Sires’ Produce Stakes final acceptances.
The 2024 BRC Sires’ Produce Stakes Final Field & Barriers are set for release on Tuesday the 28th of May, 2024 and will be published in full below.
BRC Sires’ Produce Stakes First Acceptances
The official BRC Sires’ Produce Stakes 2024 first acceptances close on Wednesday the 22nd of May, 2024 and will be updated below once announced.
BRC Sires’ Produce Stakes Nominations
The official BRC Sires’ Produce Stakes 2024 nominations close on Tuesday the 7th of May, 2024 and will be detailed below once released.
The 2024 BRC Sires’ Produce Stakes nominations attracted 131 potential JJ Atkins-bound two-year-olds led in all-in betting by Godolphin’s Group 1 Champagne Stakes winner Broadsiding.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Hcp Rating | |
---|---|---|---|---|---|---|---|
1 | AEMELIUS | F | 2 | Annabel Neasham | |||
2 | 4 | ALLY | F | 2 | Chris Munce | ||
3 | 2 | ALTHOFF | C | 2 | Chris Waller | ||
4 | AMERICAN WOLF (NZ) | G | 2 | Trent Busuttin & Natalie Young | |||
5 | 1 | ANGEL CAPITAL | C | 2 | Clinton McDonald | ||
6 | 15x | APPELLANT | F | 2 | Lee Freedman | ||
7 | 2 | AQUAHOLIC | G | 2 | Stuart Kendrick | ||
8 | 5×1 | BALASTIER | C | 2 | Tony Gollan | ||
9 | 5×3 | BANK BOOK | F | 2 | Stuart Kendrick | ||
10 | 31x | BARBARIC LAD | C | 2 | Anthony & Sam Freedman | ||
11 | 2127x | BEAU DAZZLER (NZ) | C | 2 | Tony & Maddysen Sears | ||
12 | 32x | BITTERCREEK | C | 2 | Leon & Troy Corstens | ||
13 | 5x | BLITZUM | G | 2 | Chris Anderson | ||
14 | BOBBI DARLIN’ | F | 2 | Kristie Clark & Louis Peoples | |||
15 | 51 | BOOMTOWN BOSS | G | 2 | Tony Gollan | ||
16 | 623x | BOSUSTOW | C | 2 | Annabel Neasham | ||
17 | BRAVEHEART | C | 2 | Peter & Paul Snowden | |||
18 | 43311 | BROADSIDING | C | 2 | James Cummings | ||
19 | 6 | BRUTAL BOWLER | C | 2 | Kris Lees | ||
20 | 11x | CAN’T RECALL ONE (NZ) | G | 2 | Stuart Kendrick | ||
21 | CHERRABAH | F | 2 | Peter G Moody & Katherine Coleman | |||
22 | CLEAN ENERGY | F | 2 | Gai Waterhouse & Adrian Bott | |||
23 | 4 | COLOPHON | C | 2 | Michael Freedman | ||
24 | 51×9 | COMMANDING ARTIST | C | 2 | Gerald Ryan & Sterling Alexiou | ||
25 | CONCESSION | G | 2 | Barry Lockwood | |||
26 | COSMIC CHARGER | G | 2 | Ben, Will & JD Hayes | |||
27 | 4x | COSMIC FIRE | G | 2 | Billy Healey | ||
28 | 397x | CUTTING EDGE | G | 2 | Tony & Maddysen Sears | ||
29 | DAITANNA | F | 2 | Jack Bruce | |||
30 | 5 | DANCE DANCE DANCE | C | 2 | Darren Treacy | ||
31 | 4×38 | DARK ARTS | C | 2 | Michael, Wayne & John Hawkes | ||
32 | 8x | DECLICHY BOULEVARD | F | 2 | Chris Waller | ||
33 | 56x | DEPUTIZE | C | 2 | Annabel Neasham | ||
34 | 1 | DON’T FORGET JACK | G | 2 | Stephen Jones | ||
35 | DUCK EGG BLUE | F | 2 | Richard & Will Freedman | |||
36 | 21934 | EL MORZILLO | F | 2 | Kelly Schweida | ||
37 | 24×2 | EMBASSY | C | 2 | Peter & Paul Snowden | ||
38 | EMIRATE | C | 2 | Chris Waller | |||
39 | ENIDZEL | C | 2 | Stuart Kendrick | |||
40 | 334x | ENTERPRISE DEFENCE | C | 2 | Stuart Kendrick | ||
41 | 5×6 | ESPINHO | C | 2 | Anthony & Sam Freedman | ||
42 | 42x | EVENFLOW | C | 2 | Peter & Paul Snowden | ||
43 | 3x | EVERYBODY RISE | C | 2 | Peter & Paul Snowden | ||
44 | 3 | FITZPATRICK | C | 2 | Anthony & Sam Freedman | ||
45 | FREEZING | C | 2 | James Cummings | |||
46 | 261x | FROEBEL STAR | F | 2 | Ciaron Maher | ||
47 | 61 | GARCON D’ESPOIR | G | 2 | Yassy Nishitani | ||
48 | 11 | GIN A TONIC | C | 2 | Bevan Laming | ||
49 | GOODLUCKTOME | C | 2 | Ciaron Maher | |||
50 | 1 | GRACEFUL ARTIST | F | 2 | Richard & Will Freedman | ||
51 | 45 | GREAT WHITE SHARK | C | 2 | Chris Waller | ||
52 | HARLEM QUEEN | F | 2 | Nathan Doyle | |||
53 | 2x | HEAVENLY IMPACT | C | 2 | Marcus Wilson | ||
54 | 21 | IMPERIAL FORCE | C | 2 | Chris Waller | ||
55 | 8 | IMPERIALIST (NZ) | C | 2 | Chris Waller | ||
56 | INSIST | C | 2 | Michael Freedman | |||
57 | 4x | ITALIAN DANCER | C | 2 | Stuart Kendrick | ||
58 | JELLICIOUS | F | 2 | Ciaron Maher | |||
59 | 5×431 | JEMOMA ALPILAGE | F | 2 | Kevin Kemp | ||
60 | 0 | JULIETA | F | 2 | Lee Freedman | ||
61 | 5 | JUST FEELIN’ LUCKY | F | 2 | Michael Freedman | ||
62 | 3 | JUST FOR SHOW | C | 2 | Ben, Will & JD Hayes | ||
63 | 3 | JUSTICE WARRIOR | C | 2 | Kristen Buchanan | ||
64 | 0x45 | KALUAKOI | C | 2 | Peter Sinclair | ||
65 | KING CZAR | C | 2 | Danny O’Brien | |||
66 | 1245x | KING OF ROSEAU | C | 2 | Peter & Paul Snowden | ||
67 | 1 | LA PLEINE LUNE | C | 2 | Ben, Will & JD Hayes | ||
68 | LADY SHENANDOAH | F | 2 | Chris Waller | |||
69 | LECONFIELD | C | 2 | Chris Waller | |||
70 | LET’SGO HUGO | G | 2 | Kristie Clark & Louis Peoples | |||
71 | 14 | LINCOLNSHIRE | F | 2 | Peter G Moody & Katherine Coleman | ||
72 | 2 | MEGASTAR HEART | C | 2 | Annabel Neasham | ||
73 | 1x | MELLIFLUENT | C | 2 | James Cummings | ||
74 | 22 | MONTE VEEBEE | C | 2 | Robert & Luke Price | ||
75 | MOONLIGHT DREAM | F | 2 | Tony Gollan | |||
76 | MOUNT RINJANI | G | 2 | Peter G Moody & Katherine Coleman | |||
77 | 2 | MR ARTEMISIA | C | 2 | Chris Waller | ||
78 | 32 | NARBOLD | C | 2 | Chris Waller | ||
79 | 1 | NOT SURPRISED | F | 2 | Anthony & Sam Freedman | ||
80 | 2 | OMNIC (NZ) | C | 2 | Ciaron Maher | ||
81 | PERFECT DAWN | G | 2 | Chris Anderson | |||
82 | 1 | PERFUMIST (NZ) | F | 2 | Bjorn Baker | ||
83 | 221 | PERSPIRATION | C | 2 | Ciaron Maher | ||
84 | PODIUM STAR | C | 2 | Stuart Kendrick | |||
85 | 3 | POINT AND SHOOT | C | 2 | Bjorn Baker | ||
86 | POPE CODY | C | 2 | Cameron H Richardson | |||
87 | 1226x | POSTER GIRL | F | 2 | Chris Munce | ||
88 | 35x | PRESIDENT | C | 2 | Chris Waller | ||
89 | 4 | PRIVATE LIFE | C | 2 | Chris Waller | ||
90 | 5 | PROCLAIMER | G | 2 | Lee Freedman | ||
91 | 2 | PROVANCE | C | 2 | David Vandyke | ||
92 | 16x | PULPIT | F | 2 | Barry Lockwood | ||
93 | 2x | QUEEN AMANJENA (NZ) | F | 2 | Peter G Moody & Katherine Coleman | ||
94 | 13x | RAG QUEEN | F | 2 | David Payne | ||
95 | 1 | RICH DOTTIE | F | 2 | Grahame Begg | ||
96 | 4 | RUNAWAY TYCOON | G | 2 | Kelly Schweida | ||
97 | 3530x | SACRED FORT | C | 2 | Ciaron Maher | ||
98 | 2 | SAN JOSE BOY | G | 2 | Jack Bruce | ||
99 | 215 | SERGEANT MAJOR (NZ) | G | 2 | Ciaron Maher | ||
100 | SHERAQUAY | F | 2 | Stuart Kendrick | |||
101 | 1 | SILVA ’N’ SUAVE | G | 2 | Toby Edmonds | ||
102 | 31 | SMASHING TIME | G | 2 | Robert & Luke Price | ||
103 | 2121 | SNACK BAR | C | 2 | James Cummings | ||
104 | 27 | SNEAKY SUNRISE | F | 2 | Ben, Will & JD Hayes | ||
105 | 1x | SOVEREIGN HILL | C | 2 | Gai Waterhouse & Adrian Bott | ||
106 | 1 | STANLEY EXPRESS | G | 2 | Clinton McDonald | ||
107 | STILLBELIEVIN’ | C | 2 | Edward Cummings | |||
108 | STRAAND BEAUTY | C | 2 | Anthony Cummings | |||
109 | SUPERHERO | C | 2 | Annabel Neasham | |||
110 | 92 | SUPREME STATEMENT | C | 2 | Stephen Jones | ||
111 | 5 | SWIFTFALCON | G | 2 | Michael, Wayne & John Hawkes | ||
112 | 4x6x | TARDELLI | C | 2 | John O’Shea | ||
113 | 34x | TARTAGLIA | C | 2 | James Cummings | ||
114 | TEHINA | F | 2 | Michael Freedman | |||
115 | 27149x | TERRITORY ASH | F | 2 | Liam Birchley | ||
116 | THATS ARCHIES GIRL | F | 2 | Ben, Will & JD Hayes | |||
117 | THE GAMBLING GREEK | G | 2 | Tony & Maddysen Sears | |||
118 | 18x | THUNDERING SOUL | C | 2 | Kris Lees | ||
119 | 3×1 | TOQUE | F | 2 | Gai Waterhouse & Adrian Bott | ||
120 | 2 | TORN | C | 2 | Brett Cavanough | ||
121 | TRUE AMOR | C | 2 | John O’Shea | |||
122 | UNLEESHING | F | 2 | Bjorn Baker | |||
123 | 83x | VOLATILE | C | 2 | Peter & Paul Snowden | ||
124 | 11 | WALSH BAY | F | 2 | Chris Munce | ||
125 | WARRIOR HEAD | G | 2 | Tony & Maddysen Sears | |||
126 | WHATELEY | C | 2 | Trent Busuttin & Natalie Young | |||
127 | 2x | WOWZINO (NZ) | G | 2 | David Vandyke | ||
128 | 2x | ZEALOUSLY | C | 2 | Peter & Paul Snowden | ||
129 | 5 | ZOUBABY | F | 2 | Richard & Will Freedman | ||
130 | 8x | ZOULAR | C | 2 | Stuart Kendrick | ||
131 | 113 | ZOUNA | C | 2 | Lawrie Mayfield-Smith |
BRC Sires Produce Stakes History
First won by Goldfinder in 1913, the BRC Sires Produce Stakes has held Group 2 status since 2006 and also between 1980 and 1986. Although the event was not held for four years from 1942 to 1945 there have been several notable winners including Tulloch in 1957.
The Champagne Classic/Sires Produce Stakes double has been won by only two recent horses, Virage de Fortune (2005) and Lovely Jubly (2002). Since 1989, the fastest winning time was recorded by Lovely Jubly in 2002 with 1 minute 21.4 seconds while the slowest time was by Zamoff in 1989 with 1 minute 27.7 seconds.
In 2021 the BRC Sires’ Produce Stakes was back after being scrapped from the 2020 carnival due to COVID-19 and prize money worth a boosted $1 million.
BRC Sires Produce Stakes Winners
BRC Sires Produce Stakes results, winners and winning times since 2000 are below.
Year |
Place |
Horse |
Time |
2024 BRC Sires Produce Stakes |
1st |
TBD |
TBD |
2nd | TBD | ||
3rd | TBD | ||
2023 BRC Sires Produce Stakes |
1st |
Cifrado |
1 minute 23.88 seconds |
2nd | Snapback | ||
3rd | Chrysaor | ||
2022 BRC Sires Produce Stakes |
1st |
Sheeza Belter |
1 minute 22.87 seconds |
2nd | Swiss Exile | ||
3rd | Brereton | ||
2021 BRC Sires Produce Stakes |
1st |
Tiger Of Malay |
1 minute 23.97 seconds |
2nd | Converge | ||
3rd | Port Louis | ||
2020 BRC Sires Produce StakesRace Not Held (COVID-19) |
1st |
– |
– |
2nd | – | ||
3rd | – | ||
2019 BRC Sires Produce Stakes |
1st |
Strasbourgh |
1 minute 22.16 seconds |
2nd | Accession | ||
3rd | Garibaldi | ||
2018 BRC Sires Produce Stakes |
1st |
Lean Mean Machine |
1 minute 22.66 seconds |
2nd | Zousain | ||
3rd | Boomsara | ||
2017 BRC Sires Produce Stakes |
1st |
Melody Belle |
1 minute 25.66 seconds |
2nd | Taking Aim | ||
3rd | Pierata | ||
2016 BRC Sires Produce Stakes |
1st |
Attention |
1 minute 19.0 seconds |
2nd | Dreams Aplenty | ||
3rd | Nikitas | ||
2015 BRC Sires Produce Stakes |
1st |
Look To The Stars |
1 minute 19.55 seconds |
2nd | Blueberry Hill | ||
3rd | Cylinder Beach | ||
2014 BRC Sires Produce Stakes |
1st |
Time For War |
1 minute 18.7 seconds |
2nd | Brazen Beau | ||
3rd | Looks Like The Cat | ||
2013 BRC Sires Produce Stakes |
1st |
Zoustar |
1 minute 20.5 seconds |
2nd | Vilanova | ||
3rd | Bound For Earth | ||
2012 BRC Sires Produce Stakes |
1st |
Sizzling |
1 minute 26.4 seconds |
2nd | Academus | ||
3rd | Dances On Stars | ||
2011 BRC Sires Produce Stakes |
1st |
Hot Snitzel |
1 minute 23.3 seconds |
2nd | Playtime | ||
3rd | Mahisara | ||
2010 BRC Sires Produce Stakes |
1st |
Pressday |
1 minutes 23.4 seconds |
2nd | Jesse’s Girl | ||
3rd | Levi’s Choice | ||
2009 BRC Sires Produce Stakes |
1st |
Shoot Out |
1 minute 25.9 seconds |
2nd | Impulsive Dream | ||
3rd | Carrara | ||
2008 BRC Sires Produce Stakes |
1st |
Fravashi |
1 minute 26.2 seconds |
2nd | Rockdale | ||
3rd | Cat D Antibes | ||
2007 BRC Sires Produce Stakes |
1st |
Masked Assassin |
1 minute 24.6 seconds |
2nd | Diamond Deck | ||
3rd | Kyros | ||
2006 BRC Sires Produce Stakes |
1st |
Danleigh |
1 minute 23.4 seconds |
2nd | Gold Edition | ||
3rd | Upper Echelon | ||
2005 BRC Sires Produce Stakes |
1st |
Virage De Fortune |
1 minute 21.5 seconds |
2nd | Upilio | ||
3rd | Testafiable | ||
2004 BRC Sires Produce Stakes |
1st |
Star Shiraz |
1 minute 22.3 seconds |
2nd | Midnight City | ||
3rd | Rule Of Engagement | ||
2003 BRC Sires Produce Stakes |
1st |
Ambulance |
1 minute 23.6 seconds |
2nd | Sir Dex | ||
3rd | Bushland | ||
2002 BRC Sires Produce Stakes |
1st |
Lovely Jubly |
1 minute 21.4 seconds |
2nd | Sir Breakfast | ||
3rd | Saddlers Silk | ||
2001 BRC Sires Produce Stakes |
1st |
Juanmo |
1 minute 21.9 seconds |
2nd | Counter Agent | ||
3rd | Jar Jar Binks | ||
2000 BRC Sires Produce Stakes |
1st |
Reenact |
1 minute 22.5 seconds |
2nd | Adjudicator | ||
3rd | Rapid Man |