2022 Melbourne Cup Results
- 1st: #1 Gold Trip
- 2nd: #17 Emissary
- 3rd: #22 High Emocean
- 4th: #8 Deauville Legend
2022 Melbourne Cup Field News
Melbourne Cup Results
- 1st: #1 Gold Trip ($21)
- 2nd: #17 Emissary
- 3rd: #22 High Emocean
- 4th: #8 Deauville Legend
The 2022 Melbourne Cup results saw an upset victory by Gold Trip ($21), the imported Ciaron Maher & David Eustace-trained French expat celebrating just his second career success carrying the 57.5kg top-weight to a big two length victory over Michael Moroney’s Geelong Cup winner Emissary ($26).
The Maher/Eustace stable prepared two of the three runners in the 2022 Melbourne Cup trifecta with their Bendigo Cup winning mare High Emocean ($41) running third at a big price ahead of the beaten internationally-trained favourite, Deauville Legend ($4.40), who was run down by the Aussies finishing fourth.
2022 Melbourne Cup Results & Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GOLD TRIP (FR) | Ciaron Maher & David Eustace | Mark Zahra | 13 | 57.5kg | $21 | |||
2 | 17 | EMISSARY (GB) | Michael Moroney | Patrick Moloney | 2L | 3 | 51.5kg | 0.5kg | $26 | |
3 | 22 | HIGH EMOCEAN (NZ) | Ciaron Maher & David Eustace | Teo Nugent | 3.25L | 8 | 50kg | $41 | ||
4 | 8 | DEAUVILLE LEGEND (IRE) | James Ferguson | Kerrin McEvoy | 5L | 9 | 55kg | $4.40F | ||
5 | 24 | REALM OF FLOWERS | Anthony & Sam Freedman | Damien Thornton | 6L | 5 | 50kg | $8 | ||
6 | 14 | DAQIANSWEET JUNIOR (NZ) | Phillip Stokes | Daniel Moor | 7.25L | 12 | 53kg | $61 | ||
7 | 19 | SMOKIN’ ROMANS (NZ) | Ciaron Maher & David Eustace | Ms Jamie Kah | 7.65L | 15 | 51.5kg | 1.5kg | $17 | |
8 | 9 | STOCKMAN (NZ) | Joseph Pride | Sam Clipperton | 7.85L | 2 | 54kg | $16 | ||
9 | 3 | KNIGHTS ORDER (IRE) | Gai Waterhouse & Adrian Bott | Tim Clark | 8.6L | 22 | 55.5kg | $18 | ||
10 | 10 | VOW AND DECLARE | Danny O’Brien | Blake Shinn | 8.7L | 4 | 54kg (cd 54.5kg) | $21 | ||
11 | 16 | ARAPAHO (FR) | Bjorn Baker | Ms Rachel King | 10.95L | 18 | 52.5kg | $61 | ||
12 | 12 | HOO YA MAL (GB) | Gai Waterhouse & Adrian Bott | Craig Williams | 20.95L | 14 | 53.5kg | $13 | ||
13 | 6 | WITHOUT A FIGHT (IRE) | Simon & Ed Crisford | William Buick | 21.15L | 17 | 55.5kg | $12 | ||
14 | 15 | GRAND PROMENADE (GB) | Ciaron Maher & David Eustace | Harry Coffey | 21.35L | 1 | 53kg | $71 | ||
15 | 11 | YOUNG WERTHER (NZ) | Danny O’Brien | Damian Lane | 22.85L | 19 | 54kg | $31 | ||
16 | 4 | MONTEFILIA | David Payne | Jason Collett | 23.05L | 11 | 55.5kg | $9.50 | ||
17 | 20 | TRALEE ROSE (NZ) | Symon Wilde | Dean Yendall | 30.05L | 20 | 51.5kg | $51 | ||
18 | 2 | DUAIS | Edward Cummings | Hugh Bowman | 38.05L | 10 | 55.5kg | $21 | ||
19 | 5 | NUMERIAN (IRE) | Annabel Neasham | Tommy Berry | 73.05L | 7 | 55.5kg | $61 | ||
20 | 13 | SERPENTINE (IRE) | Robert Hickmott | John Allen | 99L | 21 | 53.5kg | $31 | ||
21 | 7 | CAMORRA (IRE) | Ben & JD Hayes | Ben Melham | 99L | 16 | 55kg | $41 | ||
FF | 23 | INTERPRETATION (IRE) | Ciaron Maher & David Eustace | Craig Newitt | 6 | 50kg | $51 | |||
18 | LUNAR FLARE | Grahame Begg | Michael Dee | 0 | 0.5kg | |||||
21 | POINT NEPEAN (IRE) | Robert Hickmott | Wayne Lordan | 0 |
Table Credit: Racing Australia.
The Melbourne Cup 2022 Field & Barriers will be published below as soon as the final 24 Melbourne Cup horses are confirmed by Racing Victoria on the Saturday prior to Melbourne Cup Day after the racing action on Victoria Derby Day.
2022 Melbourne Cup Field News:
- Alegron comes out of the 2022 Melbourne Cup field for Godolphin after a flat sixth in the Lexus Archer Stakes. Jockey John Allen picks up ride on Lloyd Williams-owned Lexus Stakes runner-up Serpentine.
- Second favourite Loft is out of the Melbourne Cup 2022 field with a tendon injury leaving jockey James McDonald without a ride.
- Chris Waller’s Caulfield Cup winner Durston has been ruled out of the Melbourne Cup after failing to pass a mandatory pre-race scan. Jockey Damien Oliver was booked for the ride.
2022 Melbourne Cup Field Dates
2022 Melbourne Cup field and nomination announcement dates:
- 2022 Melbourne Cup Nominations: Close on Tuesday August 2, 2022 – drew 186 stayers
- 2022 Melbourne Cup First Declarations: Close on Tuesday September 6, 2022 – attracted 96 entries
- 2022 Melbourne Cup Second Declarations: Closed on Tuesday September 27, 2022 – 57 remain following Spanish Mission (tendon injury) being withdrawn from the spring
- 2022 Melbourne Cup Third Declarations: Closed on Tuesday October 11, 2022 – 48 horses left
- 2022 Melbourne Cup Fourth Declarations: Closed on Monday October 24, 2022 – 34 stayers left
- 2022 Melbourne Cup Final Field: Announced Saturday October 29, 2022 at 4:30pm (local time)
- 2022 Melbourne Cup Barrier Draw: Takes place Saturday October 29, 2022 at 7:00pm (local time)
Melbourne Cup Jockeys
The confirmed 2022 Melbourne Cup jockeys will be updated below as connections lock in a rider for their Melbourne Cup contenders.
See what jockeys have locked in a ride aboard one of the 24 Melbourne Cup horses this spring.
Melbourne Cup Fourth Declarations
The 2022 Melbourne Cup fourth acceptances were taken on Monday October 24, 2022 attracting 34 entries including Caulfield Cup winner Durston for last year’s winning trainer Chris Waller.
Click here to read more on the key horses among the Melbourne Cup 2022 fourth acceptances.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 4x1x701161 | DURSTON (GB) | G | 7 | Chris Waller | 1 | 53.5kg | 3.5kg | 6 |
2 | 1156×46612 | LUNAR FLARE | M | 7 | Grahame Begg | 2 | 51.5kg | 0.5kg | 6.5 |
3 | x7x2111x90 | POINT NEPEAN (IRE) | H | 5 | Robert Hickmott | 3 | 51kg | 8.5 | |
4 | 4x2x12121x | DEAUVILLE LEGEND (IRE) | G | 4 | James Ferguson | 4 | 55kg | 1.5 | |
5 | 52x3x33529 | GOLD TRIP (FR) | H | 6 | Ciaron Maher & David Eustace | 5 | 57.5kg | 2 | |
6 | 96117×0688 | DUAIS | M | 5 | Edward Cummings | 6 | 55.5kg | 2.5 | |
7 | 14x718x434 | MONTEFILIA | M | 5 | David Payne | 7 | 55.5kg | 2.5 | |
8 | 312×322318 | HOO YA MAL (GB) | H | 4 | Gai Waterhouse & Adrian Bott | 8 | 53.5kg | 3 | |
9 | x3521x1343 | KNIGHTS ORDER (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | 9 | 55.5kg | 4 | |
10 | 3122x11x2x | LOFT (GER) | G | 5 | Marcel Weiss | 10 | 55.5kg | 4 | |
11 | 11x20311x2 | WITHOUT A FIGHT (IRE) | G | 6 | Simon & Ed Crisford | 11 | 55.5kg | 4 | |
12 | x60211x225 | NUMERIAN (IRE) | G | 7 | Annabel Neasham | 12 | 55.5kg | 4 | |
13 | 3217x551x8 | CAMORRA (IRE) | G | 6 | Ben & JD Hayes | 13 | 55kg | 4.5 | |
14 | x80314x710 | ALEGRON | G | 4 | James Cummings | 14 | 53kg | 5 | |
15 | 0127×96441 | STOCKMAN (NZ) | G | 6 | Joseph Pride | 15 | 54kg | 5.5 | |
16 | 32x528x430 | YOUNG WERTHER (NZ) | G | 5 | Danny O’Brien | 16 | 54kg | 5.5 | |
17 | x8x00x5356 | VOW AND DECLARE | G | 7 | Danny O’Brien | 17 | 54kg | 5.5 | |
18 | 2516x7x594 | GRAND PROMENADE (GB) | G | 7 | Ciaron Maher & David Eustace | 18 | 53kg | 6.5 | |
19 | x33219x700 | TRALEE ROSE (NZ) | M | 6 | Symon Wilde | 19 | 51.5kg | 6.5 | |
20 | 111213×070 | DAQIANSWEET JUNIOR (NZ) | G | 5 | Phillip Stokes | 20 | 53kg | 6.5 | |
21 | 2721712382 | ARAPAHO (FR) | G | 6 | Bjorn Baker | 21 | 52.5kg | 7 | |
22 | 11119×9000 | CRYSTAL PEGASUS (GB) | G | 6 | Chris Waller | 22 | 52kg | 7.5 | |
23 | 2219×92117 | SMOKIN’ ROMANS (NZ) | G | 6 | Ciaron Maher & David Eustace | 23 | 51.5kg | 1.5kg | 8 |
24 | 53x35x1581 | EMISSARY (GB) | G | 6 | Michael Moroney | 24 | 51.5kg | 0.5kg | 8 |
25 | 51x006x033 | REALM OF FLOWERS | M | 6 | Anthony & Sam Freedman | 25 | 50kg | 8.5 | |
26 | 11144×6536 | INTERPRETATION (IRE) | H | 5 | Ciaron Maher & David Eustace | 26 | 50kg | 9.5 | |
27 | 1x01x91423 | MAKRAM (IRE) | G | 6 | Ben & JD Hayes | 27 | 50kg | 9.5 | |
28 | 432164×768 | KING OF THE CASTLE (IRE) | G | 5 | Robert Hickmott | 28 | 50kg | 9.5 | |
29 | x786x0x090 | SERPENTINE (IRE) | G | 6 | Robert Hickmott | 29 | 53.5kg | 6 | |
30 | x0036x8400 | CHAPADA | G | 7 | Michael Moroney | 30 | 52.5kg | 7 | |
31 | 883x28x605 | SAN HUBERTO (IRE) | H | 7 | Matt Cumani | 31 | 51.5kg | 8 | |
32 | 2547×51330 | HARMYSIAN (GB) | G | 6 | Clayton Douglas | 32= | 50kg | 9.5 | |
33 | 29x25x3416 | HIGH EMOCEAN (NZ) | M | 6 | Ciaron Maher & David Eustace | 32= | 50kg | 9.5 | |
34 | 346x81x960 | SCHABAU (GER) | G | 8 | Robert Hickmott | 32= | 50kg | 9.5 |
Table Credit: Racing Australia.