2024 Melbourne Cup Results
- 1st: #11 Knight's Choice
- 2nd: #4 Warp Speed
- 3rd: #12 Okita Soushi
- 4th: #14 Zardozi
2024 Melbourne Cup Field News
- Race Day Melbourne Cup 2024 Odds Update: Market Movers
- Melbourne Cup Day 2024: Flemington Race Scratchings & Track Report
- Athabascan Scratched from Melbourne Cup 2024, Lloyd Without Ride
- Can Vauban Salute for Punters in the Melbourne Cup 2024?
- Can Waller Win Second Melbourne Cup in 2024 With Buckaroo?
2024 Melbourne Cup Results
The 2024 Melbourne Cup results will be known when the race runs on .
- 1st: #11 Knight’s Choice ($91)
- 2nd: #4 Warp Speed
- 3rd: #12 Okita Soushi
- 4th: #14 Zardozi
The John Symons & Shelia Laxon-trained Queenslander, Knight’s Choice ($91), flashed home from the back late with Robbie Dolan aboard to score a thrilling upset in the 2024 Melbourne Cup results narrowly denying the Japanese raider Warp Speed in a remarkable finish.
Okita Soushi for Ciaron Maher ran third with the James Cummings-trained mare Zardozi briefly looking the winner before holding for fourth.
Click here for the full story.
Melbourne Cup 2024 Odds & Results
Lexus Melbourne Cup (G1)
Runner Details | Win | Place |
---|---|---|
1st
11. Knight's Choice (5)
J: Robbie Dolan 51.5kg
T: J G Symons & S Laxon |
||
2nd
4. Warp Speed (2)
J: Akira Sugawara 54.5kg
T: N Takagi |
||
3rd
12. Okita Soushi (9)
J: Jamie Kah 51kg
T: Ciaron Maher |
||
4th
14. Zardozi (3)
J: Andrea Atzeni 51kg
T: James Cummings |
||
5th
9. Absurde (6)
J: Kerrin McEvoy 52.5kg
T: Willie Mullins |
||
6th
3. Circle Of Fire (23)
J: Mark Zahra 54.5kg
T: Ciaron Maher |
||
7th
17. Fancy Man (18)
J: Ron Stewart 50kg
T: Annabel Neasham & Rob Archibald |
||
8th
8. Land Legend (17)
J: Zac Purton 53kg
T: Chris Waller |
||
9th
2. Buckaroo (20)
J: Joao Moreira 54.5kg
T: Chris Waller |
||
10th
5. Kovalica (16)
J: Damian Lane 53.5kg
T: Chris Waller |
||
11th
1. Vauban (10)
J: William Buick 55.5kg
T: Willie Mullins |
||
12th
13. Onesmoothoperator (11)
J: Craig Williams 51kg
T: Brian Ellison |
||
13th
16. Valiant King (21)
J: Craig Newitt 50.5kg
T: Chris Waller |
||
14th
15. Sea King (1)
J: Hollie Doyle 50.5kg
T: Harry Eustace |
||
15th
18. Interpretation (13)
J: Teodore Nugent 50kg
T: Ciaron Maher |
||
16th
6. Sharp 'N' Smart (14)
J: Michael Dee 53.5kg
T: Graeme & Debbie Rogerson |
||
17th
24. Trust In You (4)
J: Mark Du Plessis 50kg
T: Bruce Wallace & Grant Cooksley |
||
18th
20. Mostly Cloudy (15)
J: Karis Teetan 50kg
T: Trent Busuttin & Natalie Young |
||
19th
19. Manzoice (7)
J: Declan Bates 50kg
T: Chris Waller |
||
20th
21. Positivity (19)
J: Winona Costin 50kg
T: Andrew Forsman |
||
21st
23. The Map (22)
J: Rachel King 50kg
T: Dan Clarken & Oopy MacGillivray |
||
22nd
22. Saint George (8)
J: Tyler Schiller 50kg
T: Ciaron Maher |
||
23rd
7. Just Fine (12)
J: Jye McNeil 53kg
T: G Waterhouse & A Bott |
Data retrieved: 22/01/2025 12:08:30 AM (Australia/Brisbane)
Bet on the 2024 Melbourne Cup Field
Melbourne Cup 2024 Odds & Results
Lexus Melbourne Cup (G1)
Runner Details | Win | Place |
---|---|---|
1st
11. Knight's Choice (5)
J: Robbie Dolan 51.5kg
T: J G Symons & S Laxon |
||
2nd
4. Warp Speed (2)
J: Akira Sugawara 54.5kg
T: N Takagi |
||
3rd
12. Okita Soushi (9)
J: Jamie Kah 51kg
T: Ciaron Maher |
||
4th
14. Zardozi (3)
J: Andrea Atzeni 51kg
T: James Cummings |
||
5th
9. Absurde (6)
J: Kerrin McEvoy 52.5kg
T: Willie Mullins |
||
6th
3. Circle Of Fire (23)
J: Mark Zahra 54.5kg
T: Ciaron Maher |
||
7th
17. Fancy Man (18)
J: Ron Stewart 50kg
T: Annabel Neasham & Rob Archibald |
||
8th
8. Land Legend (17)
J: Zac Purton 53kg
T: Chris Waller |
||
9th
2. Buckaroo (20)
J: Joao Moreira 54.5kg
T: Chris Waller |
||
10th
5. Kovalica (16)
J: Damian Lane 53.5kg
T: Chris Waller |
||
11th
1. Vauban (10)
J: William Buick 55.5kg
T: Willie Mullins |
||
12th
13. Onesmoothoperator (11)
J: Craig Williams 51kg
T: Brian Ellison |
||
13th
16. Valiant King (21)
J: Craig Newitt 50.5kg
T: Chris Waller |
||
14th
15. Sea King (1)
J: Hollie Doyle 50.5kg
T: Harry Eustace |
||
15th
18. Interpretation (13)
J: Teodore Nugent 50kg
T: Ciaron Maher |
||
16th
6. Sharp 'N' Smart (14)
J: Michael Dee 53.5kg
T: Graeme & Debbie Rogerson |
||
17th
24. Trust In You (4)
J: Mark Du Plessis 50kg
T: Bruce Wallace & Grant Cooksley |
||
18th
20. Mostly Cloudy (15)
J: Karis Teetan 50kg
T: Trent Busuttin & Natalie Young |
||
19th
19. Manzoice (7)
J: Declan Bates 50kg
T: Chris Waller |
||
20th
21. Positivity (19)
J: Winona Costin 50kg
T: Andrew Forsman |
||
21st
23. The Map (22)
J: Rachel King 50kg
T: Dan Clarken & Oopy MacGillivray |
||
22nd
22. Saint George (8)
J: Tyler Schiller 50kg
T: Ciaron Maher |
||
23rd
7. Just Fine (12)
J: Jye McNeil 53kg
T: G Waterhouse & A Bott |
Data retrieved: 22/01/2025 12:08:30 AM (Australia/Brisbane)
2024 Melbourne Cup Field
The Melbourne Cup 2024 Field & Barriers will be published below as soon as the final 24 Melbourne Cup horses are confirmed by Racing Victoria on the Saturday prior to Melbourne Cup Day – Saturday November 2nd, 2024.
The 2024 Lexus Melbourne Cup final field and barriers are now out with Chris Waller to saddle-up five runners including the widely-drawn favourite Buckaroo from gate 21.
Click here for the full story.
- Update: No. 10 Athabascan (John O’Shea & Tom Charlton) has been scratched from the 2024 Melbourne Cup field on Monday afternoon after being found to be suffering from cardiac arrhythmia in his mandatory final check by RV vets. Click here for the full story.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 11x0x24312 | VAUBAN (FR) | Willie Mullins | William Buick | 11 | 55.5kg | 115 | ||
2 | 5356×81122 | BUCKAROO (GB) | Chris Waller | Joao Moreira | 21 | 54.5kg | 117 | ||
3 | 3x4411x890 | CIRCLE OF FIRE (GB) | Ciaron Maher | Mark Zahra | 24 | 54.5kg | 112 | ||
4 | x414x325x0 | WARP SPEED (JPN) | Noboru Takagi | Akira Sugawara | 3 | 54.5kg | 113 | ||
5 | 95365×3426 | KOVALICA (NZ) | Chris Waller | Damian Lane | 17 | 53.5kg | 113 | ||
6 | x3669x0203 | SHARP ’N’ SMART (NZ) | Graeme & Deborah Rogerson | Michael Dee | 15 | 53.5kg | 110 | ||
7 | 0x85x05010 | JUST FINE (IRE) | Gai Waterhouse & Adrian Bott | Jye McNeil | 13 | 53kg | 0.5kg | 110 | |
8 | 755x1x0613 | LAND LEGEND (FR) | Chris Waller | Zac Purton | 18 | 53kg | 1.0kg | 110 | |
9 | 1x7P41x41x | ABSURDE (FR) | Willie Mullins | Kerrin McEvoy | 7 | 52.5kg | 109 | ||
10 | x6442x8001 | ATHABASCAN (FR) | John O’Shea & Tom Charlton | Zac Lloyd (a) | 2 | 52kg | 109 | ||
11 | 24234×9005 | KNIGHT’S CHOICE | John Symons & Sheila Laxon | Robbie Dolan | 6 | 51.5kg | 108 | ||
12 | 13x00x8021 | OKITA SOUSHI (IRE) | Ciaron Maher | Ms Jamie Kah | 10 | 51kg | 1.0kg | 107 | |
13 | 64282×1741 | ONESMOOTHOPERATOR (USA) | Brian Ellison | Craig Williams | 12 | 51kg | 1.0kg | 107 | |
14 | 132×665245 | ZARDOZI | James Cummings | Andrea Atzeni | 4 | 51kg | 114 | ||
15 | 04x10136x1 | SEA KING (GB) | Harry Eustace | Ms Hollie Doyle | 1 | 50.5kg | 0.5kg | 106 | |
16 | 212256×009 | VALIANT KING (GB) | Chris Waller | Craig Newitt | 22 | 50.5kg | 105 | ||
17 | x58610x536 | FANCY MAN (IRE) | Annabel Neasham & Rob Archibald | Ron Stewart | 19 | 50kg | 104 | ||
18 | 916×000862 | INTERPRETATION (IRE) | Ciaron Maher | Teo Nugent | 14 | 50kg | 103 | ||
19 | 88520×2307 | MANZOICE | Chris Waller | Declan Bates | 8 | 50kg | 102 | ||
20 | x23622x440 | MOSTLY CLOUDY (IRE) | Trent Busuttin & Natalie Young | Karis Teetan | 16 | 50kg | 105 | ||
21 | 81291×2178 | POSITIVITY (NZ) | Andrew Forsman | Ms Winona Costin | 20 | 50kg | 103 | ||
22 | 31123×8495 | SAINT GEORGE (GB) | Ciaron Maher | Tyler Schiller | 9 | 50kg | 102 | ||
23 | 12211×9056 | THE MAP | Dan Clarken & Oopy MacGillivray | Ms Rachel King | 23 | 50kg | 104 | ||
24 | 1626×63044 | TRUST IN YOU (NZ) | Bruce Wallace & Grant Cooksley | Mark Du Plessis | 5 | 50kg |
2024 Melbourne Cup Field Dates
2024 Melbourne Cup field and nomination announcement dates:
- 2024 Melbourne Cup Nominations: Closed on Tuesday September 3, 2024 @ 12:00pm (Melbourne time) attracting 123 entries including 20 internationals
- 2024 Melbourne Cup Late Entries: Closed on Tuesday, September 10, 2024 @ 12:00pm (Melbourne time)
- 2024 Melbourne Cup First Declarations: Closed on Tuesday October 1, 2024 @ 12:00pm (Melbourne time) – drew 72 first acceptors including 6 internationals
- 2024 Melbourne Cup Handicaps: Weights were declared Tuesday September 17, 2024 with Without A Fight the 58.5kg topweight.
- 2024 Melbourne Cup Second Declarations: Closed on Tuesday October 15, 2024 @ 12:00pm with 55 remaining entries including 6 internationals.
- 2024 Melbourne Cup Third Declarations: Closed on Monday October 28, 2024 @ 12:00pm (Melbourne time) –with 35 entries including 6 internationals.
- 2024 Melbourne Cup Final Field: Announced Saturday, November 2, 2024 at 4:30pm (Melbourne time) on Victoria Derby Day.
- 2024 Melbourne Cup Barrier Draw: Took place on Saturday, November 2, 2024 at 6:30pm (Melbourne time) following the Derby Day racing.
2024 Melbourne Cup News & Field Updates
Stay tuned for the breaking news on the horses and jockeys that are in and out of the Melbourne Cup 2024 field this spring.
CLICK HERE FOR ALL THE LATEST UPDATES TO THE 2024 MELBOURNE CUP FIELD & ORDER OF ENTRY
- Update: No. 10 Athabascan (John O’Shea & Tom Charlton) has been scratched from the 2024 Melbourne Cup field on Monday afternoon after being found to be suffering from cardiac arrhythmia in his mandatory final check by RV vets. Click here for the full story.
- Mahrajaan (USA) (Shaune Ritchie & Tom Charlton) was set to be ridden by Declan Bates but was ruled out on Saturday morning after a failed scan. Manzoice (Chris Waller) now gets a start moving inside the Top 24 on the order of entry.
- Onesmoothoperator (Brian Ellison) has been passed fit to run after a Saturday morning vet examination following his earlier scare when sustaining a cut to his right hind heel bulb that caused him to be reshoed.
- Via Sistina (Chris Waller) was to have been ridden by James McDonald with the 56kg topweight but the Cox Plate winning mare will not contest the 3200m event leaving J Mac without a ride – click here for the full story.
- Jan Brueghel (Aidan O’Brien) was set to be ridden by Ryan Moore but the European raider was ruled out of the Melbourne Cup on October 29 by Racing Victoria vets – click here for the full story.
- Eliyass (Gai Waterhouse & Adrian Bott) was to be ridden by Tim Clark but connections have confirmed the horse will miss the Melbourne Cup in favour of a drop back in distance to target the Group 1 Champions Stakes (2000m) on November 9.
- Point King (Anthony & Sam Freedman) was to be ridden by Jamie Kah but connections confirmed the horse would be a non-acceptor in the Melbourne Cup.
- Jamie Kah picked up a subsequent ride on Okita Soushi (Ciaron Maher).
- Daniel Moor will miss the Melbourne Cup ride on Muramasa (Trent Busuttin & Natalie Young) due to suspension.
- Tyler Schiller subsequently picked up the ride on Muramasa.
- Muramasa (Truent Busuttin & Natlie Young) has been officially withdrawn on vet’s advice after a CT scan revealed he was at a “heightened risk of injury” should he run. Tyler Schiller is now without a ride.
- Trust In You (Bruce Wallace & Grant Cooksley) has now moved inside the Top 24 on the Melbourne Cup order of entry and gains a start with Mark Du Plessis to ride.
- Interpretation (Ciaron Maher) has been passed fit to run on Friday evening after a re-examination by Racing Victoria vets and will don an Equicast on his left fore foot.
- Mission Of Love (John Symons & Shelia Laxon) who was to be ridden by Nikita Beriman has failed her inspection on Friday and has been withdrawn on veterinary advice.
- Onesmoothoperator (Brian Ellison) sustained a cut to his right hind heel bulb and was not passed suitably in his Friday examination but will be reshoed and re-examined on Saturday morning.
2024 Melbourne Cup Jockeys
The confirmed 2024 Melbourne Cup jockeys will be updated below as connections lock in a rider for their Melbourne Cup contenders.
The Melbourne Cup 2024 riders must be declared by 4:30pm (local time) on Saturday the 2nd of November, 2024.
See what jockeys have locked in a ride aboard one of the 24 Melbourne Cup horses this spring.
CONFIRMED 2024 MELBOURNE CUP RIDES
1. Vauban (FR) (Willie Mullins) to be ridden by William Buick (55.5kg) from barrier 11
2. Buckaroo (GB) (Chris Waller) to be ridden by Joao Moreira (54.5kg) from barrier 21
3. Circle Of Fire (GB) (Ciaron Maher) to be ridden by Mark Zahra (54.5kg) from barrier 24
4. Warp Speed (JPN) (Noboru Takagi) to be ridden by Akira Sugawara (54.5kg) from barrier 3
5. Kovalica (NZ) (Chris Waller) to be ridden by Damian Lane (53.5kg) from barrier 17
6. Sharp ‘n’ Smart (NZ) (Graeme & Deborah Rogerson) to be ridden by Michael Dee (53.5kg) from barrier 15
7. Just Fine (IRE) (Gai Waterhouse & Adrian Bott) to be ridden by Jye McNeil (53kg -includes 0.5kg penalty) from barrier 13
8. Land Legend (FR) (Chris Waller) to be ridden by Zac Purton (53kg – includes 1.0kg penalty) from barrier 18
9. Absurde (FR) (Willie Mullins) to be ridden by Kerrin McEvoy (52.5kg) from barrier 7
10. Athabascan (FR) (John O’Shea & Tom Charlton) to be ridden by Zac Lloyd (a) (52kg) from barrier 2
11. Knight’s Choice (John Symons & Sheila Laxon) to be ridden by Robbie Dolan (51.5kg) from barrier 6
12. Okita Soushi (IRE) (Ciaron Maher) to be ridden by Jamie Kah (51kg – includes 1.0kg penalty) from barrier 10
13. Onesmoothoperator (USA) (Brian Ellison) to be ridden by Craig Williams (51kg – includes 1.0kg penalty) from barrier 12
14. Zardozi (James Cummings) to be ridden by Andrea Atzeni (51kg) from barrier 4
15. Sea King (GB) (Harry Eustace) to be ridden by Hollie Doyle (50.5 includes 0.5 penalty kg) from barrier 1
16. Valiant King (GB) (Chris Waller) to be ridden by Craig Newitt (50.5kg) from barrier 22
17. Fancy Man (IRE) (Annabel Neasham & Rob Archibald) to be ridden by Ron Stewart (50kg) from barrier 19
18. Interpretation (IRE) (Ciaron Maher) to be ridden by Teo Nugent (50kg) from barrier 14
19. Manzoice (Chris Waller) to be ridden by Declan Bates (50kg) from barrier 8
20. Mostly Cloudy (IRE) (Trent Busuttin & Natalie Young) to be ridden by Karis Teetan (50kg) from barrier 16
21. Positivity (NZ) (Andrew Forsman) to be ridden by Winona Costin (50kg) from barrier 20
22. Saint George (GB) (Ciaron Maher) to be ridden by Tyler Schiller (50kg) from barrier 9
23. The Map (Dan Clarken & Oopy MacGillvray) to be ridden by Rachel King (50kg) from barrier 23
24. Trust In You (NZ) (Bruce Wallace & Grant Cooksley) to be ridden by Mark Du Plessis (50kg) from barrier 5
2024 Melbourne Cup Third Acceptances
The 2024 Melbourne Cup third acceptances will be published below once announced by Racing Victoria (RV) on Monday the 28th of October, 2024 at midday local time.
The Lexus Melbourne Cup 2024 third acceptances feature 35 hopefuls including six internationals and last weekend’s eight-length Cox Plate hero Via Sistina who is one of eight still in the mix for trainer Chris Waller.
Click here to read more on the official 2024 Melbourne Cup third acceptors.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 1x7P41x41x | ABSURDE (FR) | G | 7 | Willie Mullins | |
2 | x6442x8001 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | |
3 | x766x07344 | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Young | |
4 | 5356×81122 | BUCKAROO (GB) | G | 6 | Chris Waller | |
5 | 3x4411x890 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | |
6 | x58610x536 | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | |
7 | 0570×07976 | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | |
8 | 916×000862 | INTERPRETATION (IRE) | G | 7 | Ciaron Maher | |
9 | 1111 | JAN BRUEGHEL (IRE) | H | 4 | Aidan O’Brien | |
10 | 0x85x05010 | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
11 | 82×12222 | KINESIOLOGY (GB) | H | 4 | Chris Waller | |
12 | x24234x900 | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | |
13 | 95365×3426 | KOVALICA (NZ) | G | 5 | Chris Waller | |
14 | 755x1x0613 | LAND LEGEND (FR) | G | 5 | Chris Waller | |
15 | 0172x00x89 | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | |
16 | 1x0010x330 | MAHRAJAAN (USA) | G | 7 | Shaune Ritchie & Colm Murray | |
17 | 88520×2307 | MANZOICE | G | 5 | Chris Waller | |
18 | 92441×3450 | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | |
19 | x23622x440 | MOSTLY CLOUDY (IRE) | G | 6 | Trent Busuttin & Natalie Young | |
20 | 116x84x233 | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | |
21 | 13x00x8021 | OKITA SOUSHI (IRE) | H | 7 | Ciaron Maher | |
22 | 64282×1741 | ONESMOOTHOPERATOR (USA) | G | 7 | Brian Ellison | |
23 | 81291×2178 | POSITIVITY (NZ) | M | 4 | Andrew Forsman | |
24 | 31123×8495 | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | |
25 | 104x10136x | SEA KING (GB) | G | 6 | Harry Eustace | |
26 | x3669x0203 | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | |
27 | 12211×9056 | THE MAP | M | 6 | Dan Clarken & Oopy MacGillivray | |
28 | 1626×63044 | TRUST IN YOU (NZ) | G | 6 | Bruce Wallace & Grant Cooksley | |
29 | 212256×009 | VALIANT KING (GB) | G | 5 | Chris Waller | |
30 | 11x0x24312 | VAUBAN (FR) | G | 7 | Willie Mullins | |
31 | x2x12x1511 | VIA SISTINA (IRE) | M | 7 | Chris Waller | |
32 | 115x8x943 | WALTHAM (GB) | G | 5 | Matthew Smith | |
33 | x414x325x0 | WARP SPEED (JPN) | H | 6 | Noboru Takagi | |
34 | 1x068x6311 | WHISKY ON THE HILL (GB) | G | 5 | Michael Moroney & Glen Thompson | |
35 | 0132×66524 | ZARDOZI | M | 4 | James Cummings |
Table Credit: Racing Australia.
2024 Melbourne Cup Second Acceptances
The 2024 Melbourne Cup second acceptances are taken by Racing Victoria (RV) on Tuesday the 15th of October 2024 at midday local time.
The 2024 Melbourne Cup second acceptances are now out with 55 stayers including 6 internationals still chasing a win in Australia’s best race including Jan Brueghel who heads the markets with Ryan Moore locked in for the ride.
Click here for the full story.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 1x7P41x41x | ABSURDE (FR) | G | 7 | Willie Mullins | |
2 | 8x06212x79 | ALEGRON | G | 6 | Bjorn Baker | |
3 | 2x6442x800 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | |
4 | x7x2111234 | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | |
5 | 113x6x | BIRDMAN (IRE) | G | 4 | Chris Waller | |
6 | 8x766x0734 | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Young | |
7 | x5356x8112 | BUCKAROO (GB) | G | 6 | Chris Waller | |
8 | 43x4411x89 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | |
9 | 5x1131x765 | COCO SUN | M | 4 | Tony & Calvin McEvoy | |
10 | 25058×0018 | CONVENER (FR) | G | 6 | Ciaron Maher | |
11 | x034021x51 | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | |
12 | 0x0005x800 | EL BODEGON (IRE) | G | 6 | Chris Waller | |
13 | x211x1x113 | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | |
14 | x871x31515 | ETNA ROSSO (IRE) | G | 5 | Chris Waller | |
15 | 8x58610x53 | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | |
16 | x0570x0797 | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | |
17 | 3x44111x18 | HAARACAINE (IRE) | H | 5 | Nick Ryan | |
18 | 11155×670 | IMMEDIACY (NZ) | G | 4 | Trent Busuttin & Natalie Young | |
19 | 5916×00086 | INTERPRETATION (IRE) | G | 7 | Ciaron Maher | |
20 | 1111 | JAN BRUEGHEL (IRE) | H | 4 | Aidan O’Brien | |
21 | 10x85x0501 | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
22 | 0x0213x486 | KALAPOUR (IRE) | G | 8 | Kris Lees | |
23 | 82×12222 | KINESIOLOGY (GB) | H | 4 | Chris Waller | |
24 | 3x24234x90 | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | |
25 | 095365×342 | KOVALICA (NZ) | G | 5 | Chris Waller | |
26 | 2755x1x061 | LAND LEGEND (FR) | G | 5 | Chris Waller | |
27 | 0172x00x89 | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | |
28 | 1x0010x330 | MAHRAJAAN (USA) | G | 7 | Shaune Ritchie & Colm Murray | |
29 | x88520x230 | MANZOICE | G | 5 | Chris Waller | |
30 | 1x3568x990 | MILITARY MISSION (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
31 | x92441x345 | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | |
32 | x23622x440 | MOSTLY CLOUDY (IRE) | G | 6 | Trent Busuttin & Natalie Young | |
33 | 1116x84x23 | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | |
34 | 513x00x802 | OKITA SOUSHI (IRE) | H | 7 | Ciaron Maher | |
35 | 364282×174 | ONESMOOTHOPERATOR (USA) | G | 7 | Brian Ellison | |
36 | 28x4x8x112 | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | |
37 | 781291×217 | POSITIVITY (NZ) | M | 4 | Andrew Forsman | |
38 | 11x4225x34 | QUANTUM CAT (USA) | G | 5 | Chris Waller | |
39 | 31×02 | RED ACES | C | 3 | Nick Ryan | |
40 | 7x154x1333 | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | |
41 | x31123x849 | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | |
42 | L13x225x3x | SAYEDATY SADATY (IRE) | H | 4 | Ciaron Maher | |
43 | 104x10136x | SEA KING (GB) | G | 6 | Harry Eustace | |
44 | 0x3669x020 | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | |
45 | x12211x905 | THE MAP | M | 6 | Dan Clarken & Oopy MacGillivray | |
46 | 11626×6304 | TRUST IN YOU (NZ) | G | 6 | Bruce Wallace & Grant Cooksley | |
47 | 11x41x3123 | UNUSUAL LEGACY (NZ) | G | 5 | Chris Waller | |
48 | x212256x00 | VALIANT KING (GB) | G | 5 | Chris Waller | |
49 | 11x0x24312 | VAUBAN (FR) | G | 7 | Willie Mullins | |
50 | 2x2x12x151 | VIA SISTINA (IRE) | M | 7 | Chris Waller | |
51 | 115x8x94 | WALTHAM (GB) | G | 5 | Matthew Smith | |
52 | 6x62521x40 | WARMONGER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | |
53 | 3x414x325x | WARP SPEED (JPN) | H | 6 | Noboru Takagi | |
54 | 11x068x631 | WHISKY ON THE HILL (GB) | G | 5 | Michael Moroney & Glen Thompson | |
55 | x0132x6652 | ZARDOZI | M | 4 | James Cummings |
2024 Melbourne Cup First Acceptances
The 2024 Melbourne Cup first acceptances will be published below once announced by Racing Victoria (RV) on Tuesday the 1st of October 2024 at midday local time.
The 2024 Melbourne Cup first acceptances are now out attracting 72 stayers including 20 internationals led by the Aidan O’Brien-trained favourite Jan Brueghel. Without A Fight was the most notable omission with connections of last year’s champion opting not to pay up at first acceptance stage.
Click here to view the complete list of Melbourne Cup 2024 first acceptors.
2024 Melbourne Cup Nominations & Weights
The 2024 Melbourne Cup nominations will be listed below as soon as they are released by Racing Victoria (RV) on Tuesday the 3rd of September, 2024 at midday local time.
The official Melbourne Cup 2024 nominations attracted 123 early entries including Andrew Ramsden winner The Map, the defending champion Without A Fight for Anthony & Sam Freedman, Ciaron Maher’s Sydney Cup winner Circle Of Fire, the Chris Waller-trained VRC Derby champ Riff Rocket, and 20 international raiders.
Click here to read more on the key contenders in the 2024 Melbourne Cup nominations.
The 2024 Melbourne Cup weights (handicaps) were declared on Tuesday September 17, 2024 with the reigning champion Without A Fight allocated the 58.5kg topweight.
Click here to read more on the key 2024 Melbourne Cup weights.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 128x931x1x | THE GREY WIZARD (IRE) | G | 6 | Graham Motion | 1= | 53kg | 6.5 | ||
2 | 12x245131x | MAGICAL ZOE (IRE) | M | 7 | Henry De Bromhead | 1= | 52.5kg | 5.5 | ||
3 | x28x4x8x11 | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | 1= | 50.5kg | 9 | ||
