2023 Melbourne Cup Results
- 1st: #3 Without A Fight
- 2nd: #6 Soulcombe
- 3rd: #14 Sheraz
- 4th: #11 Ashrun
2023 Melbourne Cup Results News
- 1st: #3 Without A Fight ($8)
2023 Melbourne Cup winner Without A Fight was excellent late winning by two lengths off his Caulfield Cup victory last month. Photo: Steve Hart.
- 2nd: #6 Soulcombe
- 3rd: #14 Sheraz
- 4th: #11 Ashrun
The Anthony & Sam Freedman-trained Caulfield Cup winner Without A Fight was given a perfectly-timed ride by Mark Zahra, who opted to come off last year’s champ Gold Trip, to become the 12th horse in history to complete the Spring Cups double.
Zahra made up ground from the back hitting the front on the eventual 2023 Melbourne Cup winner the closing stages as Without a Fight charged strongly down the middle before drawing clear for an impressive two length victory over the Chris Waller-trained Soulcombe who missed the kick by three lengths.
Waller also prepared the third place-getter Sheraz who ran out of his skin as a triple-figure roughie to complete the Melbourne Cup trifecta.
Click here for the full story and to view the complete 2023 Melbourne Cup finishing order.
- 2023 Melbourne Cup Winner: No. 3 Without A Fight
- 2023 Melbourne Cup Winning Trainers: Anthony & Sam Freedman
- 2023 Melbourne Cup Winning Jockey: Mark Zahra
- 2023 Melbourne Cup Winning Margin: 2.25 lengths
- 2023 Melbourne Cup Winning Time: 3 minutes 18.37 seconds
- 2023 Melbourne Cup Winning Weight: 56.5kg
- 2023 Melbourne Cup Winning Barrier: 16
2023 Melbourne Cup Results & Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | WITHOUT A FIGHT (IRE) | Anthony & Sam Freedman | Mark Zahra | 16 | 56.5kg | 1.0kg | $8 | ||
2 | 6 | SOULCOMBE (GB) | Chris Waller | Joao Moreira | 2.25L | 4 | 53.5kg | $9.50 | ||
3 | 14 | SHERAZ (FR) | Chris Waller | Beau Mertens | 2.75L | 22 | 51.5kg | $151 | ||
4 | 11 | ASHRUN (FR) | Ciaron Maher & David Eustace | Kerrin McEvoy | 4.75L | 11 | 51.5kg | $26 | ||
5 | 12 | DAQIANSWEET JUNIOR (NZ) | Phillip Stokes | Daniel Stackhouse | 4.95L | 12 | 51.5kg | $51 | ||
6 | 22 | INTERPRETATION (IRE) | Ciaron Maher & David Eustace | Teo Nugent | 5.35L | 17 | 50kg | $41 | ||
7 | 7 | ABSURDE (FR) | Willie Mullins | Zac Purton | 5.45L | 8 | 53kg | $9 | ||
8 | 24 | TRUE MARVEL (FR) | Matthew Smith | Ben Thompson | 6.7L | 10 | 50kg | $151 | ||
9 | 9 | VOW AND DECLARE | Danny O’Brien | Billy Egan | 7.45L | 19 | 53kg | $31 | ||
10 | 17 | MILITARY MISSION (IRE) | Gai Waterhouse & Adrian Bott | Ms Rachel King | 8.2L | 5 | 51kg | 0.5kg | $26 | |
11 | 13 | OKITA SOUSHI (IRE) | Joseph O’Brien | Dylan Gibbons (a) | 8.4L | 20 | 51.5kg | $101 | ||
12 | 20 | MORE FELONS (IRE) | Chris Waller | Ms Jamie Kah | 9.15L | 23 | 50.5kg | $26 | ||
13 | 15 | LASTOTCHKA (FR) | Mick Price & Michael Kent (Jnr) | Craig Williams | 13.15L | 21 | 51kg | $26 | ||
14 | 5 | VAUBAN (FR) | Willie Mullins | Ryan Moore | 13.35L | 3 | 55kg | $5.50F | ||
15 | 21 | FUTURE HISTORY (GB) | Ciaron Maher & David Eustace | Hollie Doyle | 14.1L | 13 | 50kg | $18 | ||
16 | 4 | BREAKUP (JPN) | Tatsuya Yoshioka | Kohei Matsuyama | 14.3L | 18 | 55kg | $18 | ||
17 | 1 | GOLD TRIP (FR) | Ciaron Maher & David Eustace | James McDonald | 23.3L | 2 | 58.5kg | $6.50 | ||
18 | 19 | VIRTUOUS CIRCLE (NZ) | Liam Howley | Craig Newitt | 32.3L | 6 | 51kg | $151 | ||
19 | 18 | SERPENTINE (IRE) | Gai Waterhouse & Adrian Bott | Jye McNeil | 32.4L | 1 | 51kg | $41 | ||
20 | 23 | KALAPOUR (IRE) | Kris Lees | Zac Lloyd (a) | 32.7L | 14 | 50kg | $41 | ||
21 | 2 | ALENQUER (FR) | Michael Moroney | Damien Oliver | 33.45L | 9 | 56.5kg | $21 | ||
22 | 16 | MAGICAL LAGOON (IRE) | Chris Waller | Mark Du Plessis | 43.45L | 7 | 51kg | $101 | ||
FF | 8 | RIGHT YOU ARE | Ciaron Maher & David Eustace | John Allen | 15 | 53kg | $31 | |||
10 | CLEVELAND (IRE) | Kris Lees | Michael Dee | 0 | 0.5kg |
Table Credit: Racing Australia.
next to go