Epsom Handicap Field News
2024 Epsom Handicap Results
The official Epsom Handicap 2024 Results and Finishing Order will be detailed below when the $1.5 million Sydney event runs on Saturday, October 5, 2024.
- 1st: #7 Ceolwulf ($4F)
- 2nd: #9 Tom Kitten
- 3rd: #2 Royal Patronage
Big things could be in store for the Joe Pride-trained four-year-old Ceolwulf ($4F) who overcame a tardy start to charge down the outside late and win the Epsom Handicap 2024 pulling away in a victory for favourite backers.
Click here for the full story.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | CEOLWULF (NZ) | Joseph Pride | Chad Schofield | 14 | 54kg | $4F | |||
2 | 9 | TOM KITTEN | James Cummings | Tommy Berry | 1.17L | 19 | 54kg | $12 | ||
3 | 2 | ROYAL PATRONAGE (FR) | Gai Waterhouse & Adrian Bott | Tim Clark | 1.9L | 17 | 56kg | $6.50 | ||
4 | 4 | KOVALICA (NZ) | Chris Waller | James McDonald | 2.02L | 1 | 55.5kg | $7.50 | ||
5 | 15 | ARCTIC GLAMOUR | Gerald Ryan & Sterling Alexiou | Andrew Adkins | 2.08L | 6 | 50kg | $41 | ||
6 | 1 | MY OBERON (IRE) | Annabel Neasham & Rob Archibald | Nash Rawiller | 3.16L | 20 | 56.5kg | $16 | ||
7 | 12 | MAJOR BEEL (NZ) | Gai Waterhouse & Adrian Bott | Ms Winona Costin | 3.7L | 9 | 51.5kg | $17 | ||
8 | 6 | DEMOCRACY MANIFEST | Chris Waller | Kerrin McEvoy | 3.95L | 10 | 55kg | $31 | ||
9 | 18 | KINTYRE | Gary Portelli | Ms Cejay Graham | 4.23L | 7 | 50kg | $19 | ||
10 | 10 | BERKSHIRE SHADOW (GB) | Ciaron Maher | Ashley Morgan | 4.25L | 8 | 53kg | $41 | ||
11 | 19 | FIRESTORM (NZ) | Chris Waller | Mark Du Plessis | 4.34L | 13 | 50kg | $26 | ||
12 | 8 | NUGGET (GB) | Ciaron Maher | Dylan Gibbons | 4.56L | 11 | 54kg | $31 | ||
13 | 20 | GALERON (IRE) | Annabel Neasham & Rob Archibald | Ms Alysha Collett | 4.85L | 4 | 50kg | $51 | ||
14 | 16 | MCHALE | Chris Waller | Ms Rachel King | 5.22L | 15 | 50kg | $31 | ||
15 | 13 | CHRYSAOR | Chris Waller | Craig Williams | 5.8L | 5 | 51.5kg | $15 | ||
16 | 14 | MOLLY BLOOM (NZ) | Chris Waller | Zac Lloyd (a) | 7.24L | 3 | 50.5kg | $31 | ||
17 | 5 | REDIENER | Chris Waller | Joshua Parr | 7.25L | 12 | 55.5kg | $31 | ||
18 | 17 | AUSBRED FLIRT | Brad Widdup | Reece Jones | 7.3L | 2 | 50kg | $61 | ||
19 | 11 | LOCH EAGLE | Kris Lees | Jay Ford | 9.25L | 18 | 52.5kg | $151 | ||
20 | 3 | DETONATOR JACK (NZ) | Ciaron Maher | Jason Collett | 9.65L | 16 | 56kg | $21 | ||
21e | FLOATING | Matthew Smith | Reece Jones | 0 |
Table Credit: Racing Australia.
The 2024 Epsom Handicap field will take to the Royal Randwick track on Saturday, October 5, 2024 during the Sydney Spring Racing Carnival on the same day as the Group 1 The Metropolitan (2400m) for the Caulfield Cup types and the Group 1 Flight Stakes (1600m) for three-year-old fillies.
The 2024 Epsom Handicap nominations close in early September and attract the season’s best milers.
Following the nominations the official 2024 Epsom Handicap field is released the Tuesday of race week along with the all-important Epsom Handicap barrier draw.
2024 Epsom Handicap Final Field
The Epsom Handicap 2024 Final Field & Barrier Draw will be available for punters below once announced by Racing NSW.
A capacity 2024 Epsom Handicap field is gathered for the mile classic in Sydney on Saturday with betting led by the widely drawn Royal Patronage (gate 17) from the Waterhouse/Bott stable who comes off a $1 million 7 Stakes third at the track and trip, and Joe Pride’s consistent Tavistock four-year-old Ceolwulf who was runner-up in the autumn’s ATC Derby.
Click here to read more on the key runners in the Epsom Handicap 2024 field and betting markets
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 6x64730x02 | MY OBERON (IRE) | Annabel Neasham & Rob Archibald | Nash Rawiller | 21 | 56.5kg | 110 | ||
2 | 567x154x13 | ROYAL PATRONAGE (FR) | Gai Waterhouse & Adrian Bott | Tim Clark | 17 | 56kg | 109 | ||
3 | 17x3628x54 | DETONATOR JACK (NZ) | Ciaron Maher | Jason Collett | 16 | 56kg | 108 | ||
4 | x4095365x3 | KOVALICA (NZ) | Chris Waller | James McDonald | 1 | 55.5kg | 107 | ||
5 | 1211x110x4 | REDIENER | Chris Waller | Joshua Parr | 12 | 55.5kg | 107 | ||
6 | 544x618x40 | DEMOCRACY MANIFEST | Chris Waller | Kerrin McEvoy | 10 | 55kg | 106 | ||
7 | x66228x612 | CEOLWULF (NZ) | Joseph Pride | Chad Schofield | 14 | 54kg | 106 | ||
8 | 04x73407x8 | NUGGET (GB) | Ciaron Maher | Dylan Gibbons | 11 | 54kg | 104 | ||
9 | 1x65464x15 | TOM KITTEN | James Cummings | Tommy Berry | 19 | 54kg | 104 | ||
10 | 56x5089x63 | BERKSHIRE SHADOW (GB) | Ciaron Maher | Ashley Morgan | 8 | 53kg | 102 | ||
11 | 218600×608 | LOCH EAGLE | Kris Lees | Jay Ford | 18 | 52.5kg | 101 | ||
12 | 609x740x15 | MAJOR BEEL (NZ) | Gai Waterhouse & Adrian Bott | Ms Winona Costin | 9 | 51.5kg | 102 | ||
13 | 1x20x766x1 | CHRYSAOR | Chris Waller | Craig Williams | 5 | 51.5kg | 99 | ||
14 | 1171x258x0 | MOLLY BLOOM (NZ) | Chris Waller | Zac Lloyd (a) | 3 | 50.5kg | 101 | ||
15 | x70520x273 | ARCTIC GLAMOUR | Gerald Ryan & Sterling Alexiou | Andrew Adkins | 6 | 50kg | 99 | ||
16 | x1153403x1 | MCHALE | Chris Waller | Ms Rachel King | 15 | 50kg | 99 | ||
17 | 0x616926x5 | AUSBRED FLIRT | Brad Widdup | 2 | 50kg | 98 | |||
18 | 3343113×54 | KINTYRE | Gary Portelli | Ms Cejay Graham | 7 | 50kg | 95 | ||
19 | x143030x11 | FIRESTORM (NZ) | Chris Waller | 13 | 50kg | 94 | |||
20 | x270552623 | GALERON (IRE) | Annabel Neasham & Rob Archibald | Ms Alysha Collett | 4 | 50kg | 91 | ||
21e | 421414×951 | FLOATING | Matthew Smith | Reece Jones | 20 | 50kg | 91 |
Table Credit: Racing Australia.
2024 Epsom Handicap Nominations & Weights
The early Epsom Handicap 2024 nominations close in the first or second week of September, about a month out from the race, with around 100 hopefuls throwing their name into the mix of potential runners.
The 2024 Epsom Handicap nominations will be announced on Monday, September 9th, 2024 and updated below.
The 2024 Epsom Handicap weights on the 101 Epsom Handicap nominations have been confirmed with the Chris Waller-trained multiple Group 1 winning mare, Zougotcha, allocated the 58kg top-weight.
The all-in Epsom Handicap favourite, Royal Patronage, is in on 56kg for the Waterhouse/Bott stable and is equal number one on the latest Epsom Handicap 2024 ballot with Encap (53kg).
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0567x154x1 | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | 1= | 56kg | 56kg | 108 | |
2 | 5x32560x71 | ENCAP | G | 4 | Gary Portelli | 1= | 53kg | 53kg | 102 | |
3 | x646x111x2 | ZOUGOTCHA | M | 5 | Chris Waller | 3 | 58kg | 58kg | 116 | |
4 | 21x8132x96 | ATISHU (NZ) | M | 7 | Chris Waller | 4 | 57kg | 57kg | 114 | |
5 | 21112120×7 | LADY LAGUNA | M | 5 | Annabel Neasham & Rob Archibald | 5 | 56.5kg | 56.5kg | 113 | |
6 | 1190x220x2 | AMELIA’S JEWEL | M | 5 | Annabel Neasham & Rob Archibald | 6 | 56kg | 56kg | 112 | |
7 | 2x62572x31 | PERICLES | G | 5 | James Cummings | 7 | 57.5kg | 57.5kg | 111 | |
8 | 94714x109x | NUMERIAN (IRE) | G | 9 | Annabel Neasham & Rob Archibald | 8 | 57kg | 57kg | 110 | |
9 | 7114x0x75x | ARAPAHO (FR) | G | 8 | Bjorn Baker | 9= | 56.5kg | 56.5kg | 109 | |
10 | 26x64730x0 | MY OBERON (IRE) | G | 8 | Annabel Neasham & Rob Archibald | 9= | 56.5kg | 56.5kg | 109 | |
11 | 319x513x2x | ROYAL CHAMPION (IRE) | G | 7 | Anthony & Sam Freedman | 9= | 56.5kg | 56.5kg | 109 | |
12 | x21123x024 | SEMANA | M | 5 | Ciaron Maher | 9= | 54.5kg | 54.5kg | 109 | |
13 | 220x160x43 | ANTINO (NZ) | G | 6 | Tony Gollan | 13= | 56kg | 56kg | 108 | |
14 | x25x5111x8 | CELESTIAL LEGEND | H | 4 | Les Bridge | 13= | 56kg | 56kg | 108 | |
15 | 2x131139x3 | DESERT LIGHTNING (NZ) | G | 5 | Peter G Moody & Katherine Coleman | 13= | 56kg | 56kg | 108 | |
16 | 317x3628x5 | DETONATOR JACK (NZ) | G | 6 | Ciaron Maher | 13= | 56kg | 56kg | 108 | |
17 | 723320x70x | LIGHT INFANTRY MAN (FR) | G | 6 | Ciaron Maher | 13= | 56kg | 56kg | 108 | |
18 | 00052181×5 | BELCLARE (NZ) | M | 7 | Bjorn Baker | 13= | 54kg | 54kg | 108 | |
19 | 5201x80x27 | ATTRITION | H | 5 | Mitchell Freedman | 19= | 55.5kg | 55.5kg | 107 | |
20 | x4095365x3 | KOVALICA (NZ) | G | 5 | Chris Waller | 19= | 55.5kg | 55.5kg | 107 | |
21 | 1211x110x4 | REDIENER | G | 5 | Chris Waller | 19= | 55.5kg | 55.5kg | 107 | |
22 | 129x2219x5 | SOUTHPORT TYCOON | H | 4 | Ciaron Maher | 19= | 55.5kg | 55.5kg | 107 | |
23 | 564x29225x | AMENABLE | G | 5 | Mick Price & Michael Kent (Jnr) | 23= | 55kg | 55kg | 106 | |
24 | 544x618x40 | DEMOCRACY MANIFEST | G | 6 | Chris Waller | 23= | 55kg | 55kg | 106 | |
25 | 65111x7x85 | GRIFF | H | 4 | Ciaron Maher | 23= | 55kg | 55kg | 106 | |
26 | 0445111645 | MUNHAMEK (GB) | G | 9 | Nick Ryan | 23= | 55kg | 55kg | 106 | |
27 | 31x612129x | AUTUMN ANGEL | M | 4 | Peter G Moody & Katherine Coleman | 23= | 53kg | 53kg | 106 | |
28 | 86x2555x72 | HINGED | M | 6 | Chris Waller | 23= | 53kg | 53kg | 106 | |
29 | 28221x90x4 | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | 29= | 54.5kg | 54.5kg | 105 | |
30 | 121x3241x4 | FREEDOM RALLY | G | 5 | Tony Gollan | 29= | 54.5kg | 54.5kg | 105 | |
31 | 57x31210x2 | HERE TO SHOCK (NZ) | G | 7 | Ben, Will & JD Hayes | 29= | 54.5kg | 54.5kg | 105 | |
32 | 13x11117x1 | ANOTHER WIL | G | 5 | Ciaron Maher | 32= | 54kg | 54kg | 104 | |
33 | 6x66228x61 | CEOLWULF (NZ) | G | 4 | Joseph Pride | 32= | 54kg | 54kg | 104 | |
34 | 209x7622x0 | NEW ENDEAVOUR (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | 32= | 54kg | 54kg | 104 | |
35 | 04x73407x8 | NUGGET (GB) | G | 8 | Ciaron Maher | 32= | 54kg | 54kg | 104 | |
36 | 73030x96x9 | OSIPENKO (NZ) | G | 5 | Chris Waller | 32= | 54kg | 54kg | 104 | |
37 | 21x65464x1 | TOM KITTEN | G | 4 | James Cummings | 32= | 54kg | 54kg | 104 | |
38 | 1111x8087x | UNSPOKEN (IRE) | G | 6 | Peter Snowden | 32= | 54kg | 54kg | 104 | |
39 | x74x4213x0 | LIFE LESSONS (NZ) | M | 6 | Peter G Moody & Katherine Coleman | 32= | 52kg | 52kg | 104 | |
40 | 113110x70x | REVOLUTIONARY MISS | M | 5 | Ciaron Maher | 32= | 52kg | 52kg | 104 | |
41 | 3120x146x0 | TROPICAL SQUALL | M | 4 | Gai Waterhouse & Adrian Bott | 32= | 52kg | 52kg | 104 | |
42 | 21x0132x66 | ZARDOZI | M | 4 | James Cummings | 32= | 52kg | 52kg | 104 | |
43 | 4x7025x468 | BANDERSNATCH | G | 8 | Michael, John & Wayne Hawkes | 43= | 53.5kg | 53.5kg | 103 | |
44 | x735662x87 | BANKERS CHOICE (NZ) | G | 7 | Michael Moroney & Glen Thompson | 43= | 53.5kg | 53.5kg | 103 | |
45 | x86x8010x0 | UNCLE BRYN (GB) | G | 7 | Trent Busuttin & Natalie Young | 43= | 53.5kg | 53.5kg | 103 | |
46 | 3128x370x6 | AIRMAN | G | 5 | Michael, John & Wayne Hawkes | 46= | 53kg | 53kg | 102 | |
47 | 356x5089x6 | BERKSHIRE SHADOW (GB) | G | 6 | Ciaron Maher | 46= | 53kg | 53kg | 102 | |
48 | 1218600×60 | LOCH EAGLE | G | 6 | Kris Lees | 48= | 52.5kg | 52.5kg | 101 | |
49 | 6x43x209x6 | NEW ENERGY (IRE) | G | 6 | Ciaron Maher | 48= | 52.5kg | 52.5kg | 101 | |
50 | x774050x54 | UCALLEDIT (NZ) | G | 7 | Kris Lees | 48= | 52.5kg | 52.5kg | 101 | |
51 | 1171x258x0 | MOLLY BLOOM (NZ) | M | 4 | Chris Waller | 48= | 50.5kg | 50.5kg | 101 | |
52 | 3352x551x2 | BASES LOADED | H | 4 | Gai Waterhouse & Adrian Bott | 52= | 52kg | 52kg | 100 | |
53 | 35313x111x | GRINGOTTS (NZ) | G | 5 | Ciaron Maher | 52= | 52kg | 52kg | 100 | |
54 | 34x212256x | VALIANT KING (GB) | G | 5 | Chris Waller | 52= | 52kg | 52kg | 100 | |
55 | 1115x3217x | SEONEE | M | 6 | Patrick & Michelle Payne | 52= | 50kg | 50kg | 100 | |
56 | 1x20x766x1 | CHRYSAOR | G | 4 | Chris Waller | 56= | 51.5kg | 51.5kg | 99 | |
57 | 4x674132x5 | COASTWATCH | G | 6 | Richard & Will Freedman | 56= | 51.5kg | 51.5kg | 99 | |
58 | 2609x740x1 | MAJOR BEEL (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 56= | 51.5kg | 51.5kg | 99 | |
59 | 9×26212532 | NICOLINI VITO | G | 7 | Ben, Will & JD Hayes | 56= | 51.5kg | 51.5kg | 99 | |
60 | x348328473 | POUNDING | G | 6 | Peter G Moody & Katherine Coleman | 60= | 51kg | 51kg | 98 | |
61 | 2×50622313 | WILLIAMSBURG | G | 5 | Brett Cavanough | 60= | 51kg | 51kg | 98 | |
62 | 50x616926x | AUSBRED FLIRT | M | 6 | Brad Widdup | 60= | 50kg | 50kg | 98 | |
63 | 151428×653 | HOLYMANZ (NZ) | G | 5 | Ciaron Maher | 63= | 50.5kg | 50.5kg | 97 | |
64 | 315x3211x0 | PUNCH LANE | G | 5 | Anthony & Sam Freedman | 63= | 50.5kg | 50.5kg | 97 | |
65 | x6915117x0 | DIAMOND DIESEL | G | 8 | Adam Duggan | 65= | 50kg | 50kg | 96 | |
66 | x1193225x7 | KINLOCH | G | 7 | Kris Lees | 65= | 50kg | 50kg | 96 | |
67 | 680x1409x6 | MAKRAM (IRE) | G | 8 | Ben, Will & JD Hayes | 65= | 50kg | 50kg | 96 | |
68 | 840x93076x | CAFE MILLENIUM | G | 4 | John O’Shea & Tom Charlton | 68= | 50kg | 50kg | 94 | |
69 | x111x5x708 | CASTE | M | 5 | Ben, Will & JD Hayes | 68= | 50kg | 50kg | 94 | |
70 | x3343113x5 | KINTYRE | G | 4 | Gary Portelli | 68= | 50kg | 50kg | 94 | |
71 | 11x25244x4 | MAKARENA | M | 4 | Michael, John & Wayne Hawkes | 68= | 50kg | 50kg | 94 | |
72 | 0x062410x7 | TANNHAUSER | G | 4 | Chris Waller | 68= | 50kg | 50kg | 94 | |
73 | 5x70520x27 | ARCTIC GLAMOUR | M | 4 | Gerald Ryan & Sterling Alexiou | 73= | 50kg | 50kg | 93 | |
74 | 111x419x21 | TERRA MATER | M | 5 | Jarrod Austin | 73= | 50kg | 50kg | 93 | |
75 | 28x26366x0 | FOXY CLEOPATRA | M | 5 | Trent Busuttin & Natalie Young | 75= | 50kg | 50kg | 92 | |
76 | 169x6880x6 | TIZ INVINCIBLE | M | 4 | Ciaron Maher | 75= | 50kg | 50kg | 92 | |
77 | 1233×11753 | CHORLTON LANE (IRE) | G | 5 | Ciaron Maher | 77= | 50kg | 50kg | 91 | |
78 | 0x27055262 | GALERON (IRE) | G | 5 | Annabel Neasham & Rob Archibald | 77= | 50kg | 50kg | 91 | |
79 | 12110x | SCARLET OAK | M | 4 | Chris Waller | 79= | 50kg | 50kg | 90 | |
80 | 460×342332 | ST LAWRENCE (NZ) | G | 6 | Ciaron Maher | 79= | 50kg | 50kg | 90 | |
81 | 0123×08496 | FELIX MAJESTIC | G | 5 | Gary Nickson | 81= | 50kg | 50kg | 88 | |
82 | 6x143030x1 | FIRESTORM (NZ) | M | 4 | Chris Waller | 81= | 50kg | 50kg | 88 | |
83 | 6111x90x | RUN HARRY RUN | G | 4 | Michael Moroney & Glen Thompson | 81= | 50kg | 50kg | 88 | |
84 | 022×698942 | RIYAZAN (IRE) | G | 10 | Michael, John & Wayne Hawkes | 84 | 50kg | 50kg | 87 | |
85 | 3x187719x0 | DUCASSE | H | 4 | Michael Freedman | 85= | 50kg | 50kg | 86 | |
86 | 1421414×95 | FLOATING | G | 6 | Matthew Smith | 85= | 50kg | 50kg | 86 | |
87 | 7x618140x0 | LEGACIES | M | 4 | Peter G Moody & Katherine Coleman | 85= | 50kg | 50kg | 86 | |
88 | 60x44x40x9 | MORAVIA | G | 4 | Michael Freedman | 85= | 50kg | 50kg | 86 | |
89 | 31x27301x | WAIKATO GIRL (NZ) | M | 4 | Michael Freedman | 89 | 50kg | 50kg | 84 | |
90 | 11167325×3 | MARE OF MT BULLER | M | 4 | Chris Waller | 90= | 50kg | 50kg | 83 | |
91 | 6x1153403x | MCHALE | G | 4 | Chris Waller | 90= | 50kg | 50kg | 83 | |
92 | 132162x4x0 | SNOWMAN | H | 4 | Chris Waller | 90= | 50kg | 50kg | 83 | |
93 | 3×12131 | CRAIG (GB) | G | 4 | Trent Busuttin & Natalie Young | 93 | 50kg | 50kg | 80 | |
94 | 9730x440x2 | CHICA MOJITO (NZ) | M | 4 | Chris Waller | 94= | 50kg | 50kg | 79 | |
95 | x515x1914x | CITY OF LIGHTS | M | 5 | Joseph Pride | 94= | 50kg | 50kg | 79 | |
96 | 533310×116 | MEDATSU (NZ) | G | 4 | Chris Waller | 96 | 50kg | 50kg | 76 | |
97 | 247x21126x | QUICKSTER | M | 4 | Peter G Moody & Katherine Coleman | 97 | 50kg | 50kg | 75 | |
98 | x425116x41 | EDITED BY | G | 4 | Michael Freedman | 98= | 50kg | 50kg | 68 | |
99 | 1340 | IRON HAWK | C | 3 | Gary Portelli | 98= | 48kg | 48kg | 68 | |
100 | 112 | WINGS OF DESIRE | F | 3 | Michael Freedman | 100 | 48kg | 48kg | 67 | |
101 | 13×6 | HENLEIN | C | 3 | Anthony & Sam Freedman | 101 | 48kg | 48kg | 65 |
Table Credit: Racing Australia.