The Hawkesbury Gold Cup is the feature Group 3 race on the Hawkesbury card on a Saturday in late April or early May at the tail-end of the autumn carnival.
2024 Hawkesbury Gold Cup Results
- 1st: #6 Just Folk
- 2nd: #1 Detonator Jack
- 3rd: #11 Welwal
Hawkesbury Gold Cup News
The Hawkesbury Gold Cup is the feature race at the Hawkesbury Racecourse meeting in late April or early May each autumn. In 2013, the Hawkesbury Cup took place in August, and prior to that it shared the first week of November with the Melbourne Cup.
The Hawkesbury Gold Cup is a hugely popular race and is accompanied on the card by two other Group 3 status events – the Hawkesbury Crown (1300m) for fillies & mares, and the Hawkesbury Guineas (1400m) for three-year-olds.
Horses who run in the Hawkesbury Gold Cup usually have a decent autumn season of racing behind them. Some trainers use the Hawkesbury Gold Cup as preparation for the Brisbane Winter Racing Carnival that kicks off the following month.
Good lead-up races into the Hawkesbury Cup include Rosehill’s Group 3 Neville Sellwood Stakes (2000m) held a month before or the Group 3 Doncaster Prelude (1500m) at the same meeting.
The Listed Scone Cup (1600m) run in mid-May is another likely next-up target for the best runners out of the Hawkesbury Gold Cup each season.
The 2022 Hawkesbury Gold Cup form was franked with the winner Kirwan’s Lane returning that summer to win the $2 million Group 2 The Ingham (1600m) at Randwick. That year’s Hawkesbury Gold Cup third-placed mare Atishu went on to finish in the money in a host of feature races including a third in the Ingham Stakes before winning the Group 1 Queen Of The Turf Stakes (1600m) the following autumn in 2023.
The Hawkesbury Gold Cup is also now a The Big Dance eligibility event.
The 2024 Hawkesbury Gold Cup ran on Saturday May 4, 2024 and was won by the talented Gavin Bedggood-trained seven-year-old Just Folk ($7).
2024 Hawkesbury Gold Cup |
|
Date: |
Saturday May 4, 2024 |
Track: |
Hawkesbury Racecourse |
Distance: |
1600m |
Conditions: |
Open Handicap |
Status: |
Group 3 |
Prizemoney: |
$250,000 |
Inaugurated: |
1980 |
2024 Hawkesbury Gold Cup Results
- 1st: #6 Just Folk ($7)
- 2nd: #1 Detonator Jack
- 3rd: #11 Welwal
Jockey Nash Rawiller got the ideal run up the rails late to scoot up the inside and steal the show in the 2024 Hawkesbury Gold Cup results aboard veteran seven-year-old Just Folk ($7) who returned to winning form with a narrow margin on the line over the beaten favourite Detonator Jack.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | JUST FOLK | Gavin Bedggood | Nash Rawiller | 7 | 57kg (cd 57.5kg) | $7 | |||
2 | 1 | DETONATOR JACK (NZ) | Ciaron Maher | Joshua Parr | 0.12L | 1 | 59kg | $3.50F | ||
3 | 11 | WELWAL (GB) | Chris Waller | James McDonald | 0.35L | 10 | 56kg | $7 | ||
4 | 10 | PALMETTO (NZ) | John Sargent | Sam Clipperton | 1.66L | 6 | 56.5kg | $8.50 | ||
5 | 5 | ATTRACTABLE | Sara Ryan | Regan Bayliss | 2L | 2 | 57.5kg | $12 | ||
6 | 13 | NEW ENDEAVOUR (IRE) | Gai Waterhouse & Adrian Bott | Tim Clark | 2.36L | 8 | 55kg | $9 | ||
7 | 18e | MORE SECRETS | Michael, Wayne & John Hawkes | Zac Lloyd (a) | 2.69L | 11 | 53kg | $31 | ||
8 | 3 | BERKSHIRE SHADOW (GB) | Ciaron Maher | Dylan Gibbons (a) | 2.75L | 13 | 58kg | $14 | ||
9 | 17e | AUSBRED FLIRT | Brad Widdup | Ms Alysha Collett | 4.38L | 12 | 53kg | $18 | ||
10 | 2 | EL BODEGON (IRE) | Chris Waller | Tyler Schiller | 4.98L | 3 | 59kg | $61 | ||
11 | 12 | ALEGRON | Bjorn Baker | Ms Rachel King | 5.21L | 5 | 55kg | $101 | ||
12 | 15 | JOJO WAS A MAN | John Thompson | Chad Schofield | 7.25L | 9 | 54kg (cd 54.5kg) | $26 | ||
13 | 16 | MOUNT POPA (IRE) | Michael, Wayne & John Hawkes | Jay Ford | 7.47L | 4 | 53.5kg | $101 | ||
14 | 19e | BABY RIDER (FR) | Bjorn Baker | Jett Stanley (a) | 7.91L | 15 | 53kg | $51 | ||
15 | 7 | BOLD MAC (NZ) | Chris Waller | Reece Jones | 8.9L | 14 | 56.5kg | $26 | ||
SB | 14 | MADAME POMMERY | Chris Waller | Tom Sherry | 0 | 54kg | ||||
21e | REBEL RAMA | Marc Conners | 0 | |||||||
20e | WILLIAMSBURG | Gerald Ryan & Sterling Alexiou | 0 | |||||||
22e | RUBY FLYER | Brad Widdup | 0 | |||||||
8 | HERE TO SHOCK (NZ) | Ben, Will & JD Hayes | 0 | |||||||
9 | MUNHAMEK (GB) | Nick Ryan | 0 | |||||||
4 | NUGGET (GB) | Ciaron Maher | Tyler Schiller | 0 |
Table Credit: Racing Australia.
2024 Hawkesbury Gold Cup Betting Odds
The top Hawkesbury Gold Cup 2024 betting odds and links to pricing at Ladbrokes.com.au will be available right here the week of the race.
Amangiri ($4.80 in 2020) was the last favourite in Hawkesbury Gold Cup betting to salute for the punters.
CLICK HERE FOR THE LATEST 2024 HAWKESBURY GOLD CUP ODDS (Final Field)
2024 Hawkesbury Gold Cup Form
CLICK HERE FOR THE FULL 2024 HAWKESBURY GOLD CUP FORM
2024 Hawkesbury Gold Cup Tips
Stay tuned for our insider Hawkesbury Gold Cup 2024 Tips on the Group 3 feature this autumn.
- To Win: #6 Just Folk ($8 at time of publish) – BET NOW
This battle-tested seven-year-old is in top form and ready to contend. A multiple Group 2 winner, he recently ran a strong third in the Golden Mile at Bendigo, carrying a hefty 60kg from a wide barrier (15). Here at Hawkesbury, he gets a much better draw and a significant weight reduction, both huge advantages over the same 1600m distance. He also put in a solid effort in the Group 2 Ajax Stakes before that. Now third-up from a spell and in peak condition, he’s primed for a big run. Look for him to be a major player in this race!
2024 Hawkesbury Gold Cup Field
The Hawkesbury Gold Cup Field attracts a smart line-up of milers coming off earlier Sydney Autumn Racing Carnival runs or gearing up for the Group 1 events over similar distance in Brisbane during the winter.
The official Hawkesbury Gold Cup 2024 field & barriers is announced by Racing NSW on the Wednesday prior to the race.
The 2024 Hawkesbury Gold Cup final field features a quality line-up of milers led in betting by the Ciaron Maher-trained Group 1 placegetter Detonator Jack third-up and fit.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 4372317×36 | DETONATOR JACK (NZ) | Ciaron Maher | Joshua Parr | 2 | 59kg | 107 | ||
2 | x907x0090x | EL BODEGON (IRE) | Chris Waller | 5 | 59kg | 107 | |||
3 | 4x11356x50 | BERKSHIRE SHADOW (GB) | Ciaron Maher | Dylan Gibbons (a) | 20 | 58kg | 105 | ||
4 | 53x404x734 | NUGGET (GB) | Ciaron Maher | Tyler Schiller | 13 | 58kg | 105 | ||
5 | 141x412x80 | ATTRACTABLE | Sara Ryan | Regan Bayliss | 4 | 57.5kg | 104 | ||
6 | 6x24313x63 | JUST FOLK | Gavin Bedggood | Nash Rawiller | 11 | 57kg | 57.5kg | 103 | |
7 | 179×053496 | BOLD MAC (NZ) | Chris Waller | Reece Jones | 21 | 56.5kg | 102 | ||
8 | x822057x31 | HERE TO SHOCK (NZ) | Ben, Will & JD Hayes | 3 | 56.5kg | 102 | |||
9 | 28×3017650 | MUNHAMEK (GB) | Nick Ryan | 14 | 56.5kg | 102 | |||
10 | 726177×300 | PALMETTO (NZ) | John Sargent | Sam Clipperton | 9 | 56.5kg | 102 | ||
11 | 5222x9x183 | WELWAL (GB) | Chris Waller | James McDonald | 16 | 56kg | 101 | ||
12 | 6x74x6008x | ALEGRON | Bjorn Baker | Ms Rachel King | 7 | 55kg | 99 | ||
13 | x5123209x7 | NEW ENDEAVOUR (IRE) | Gai Waterhouse & Adrian Bott | Tim Clark | 12 | 55kg | 99 | ||
14 | x28047x300 | MADAME POMMERY | Chris Waller | Tom Sherry | 1 | 54kg | 100 | ||
15 | 1x0530x02x | JOJO WAS A MAN | John Thompson | Chad Schofield | 15 | 54kg | 54.5kg | 96 | |
16 | 0050x8060x | MOUNT POPA (IRE) | Michael, Wayne & John Hawkes | Jay Ford | 6 | 53.5kg | 96 | ||
17e | 4x1250x616 | AUSBRED FLIRT | Brad Widdup | Ms Alysha Collett | 19 | 53kg | 96 | ||
18e | 53x530x300 | MORE SECRETS | Michael, Wayne & John Hawkes | Zac Lloyd (a) | 17 | 53kg | 95 | ||
19e | 07x085136x | BABY RIDER (FR) | Bjorn Baker | 22 | 53kg | 94 | |||
20e | 429602×506 | WILLIAMSBURG | Gerald Ryan & Sterling Alexiou | 8 | 53kg | 93 | |||
21e | 9600×47830 | REBEL RAMA | Marc Conners | 18 | 53kg | 84 | |||
22e | 110113×182 | RUBY FLYER | Brad Widdup | 10 | 54kg | 83 |
Table Credit: Racing Australia.
2024 Hawkesbury Gold Cup Nominations
Early nominations for the Hawkesbury Gold Cup in 2024 close the Monday of race week and will be published in full below once confirmed.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6x3723320x | LIGHT INFANTRY MAN (FR) | H | 5 | Ciaron Maher | 1 | 60kg | 60kg | 109 | |
2 | 4372317×36 | DETONATOR JACK (NZ) | G | 5 | Ciaron Maher | 2= | 59kg | 59kg | 107 | |
3 | x907x0090x | EL BODEGON (IRE) | G | 5 | Chris Waller | 2= | 59kg | 59kg | 107 | |
4 | 4x11356x50 | BERKSHIRE SHADOW (GB) | G | 5 | Ciaron Maher | 4= | 58kg | 58kg | 105 | |
5 | 53x404x734 | NUGGET (GB) | G | 7 | Ciaron Maher | 4= | 58kg | 58kg | 105 | |
6 | 141x412x80 | ATTRACTABLE | G | 5 | Sara Ryan | 6 | 57.5kg | 57.5kg | 104 | |
7 | 6x24313x63 | JUST FOLK | G | 7 | Gavin Bedggood | 7= | 57kg | 57kg | 103 | |
8 | 5120×87305 | RENAISSANCE WOMAN (NZ) | M | 4 | Bjorn Baker | 7= | 55kg | 55kg | 103 | |
9 | 179×053496 | BOLD MAC (NZ) | G | 6 | Chris Waller | 9= | 56.5kg | 56.5kg | 102 | |
10 | x822057x31 | HERE TO SHOCK (NZ) | G | 6 | Ben, Will & JD Hayes | 9= | 56.5kg | 56.5kg | 102 | |
11 | 28×3017650 | MUNHAMEK (GB) | G | 8 | Nick Ryan | 9= | 56.5kg | 56.5kg | 102 | |
12 | 726177×300 | PALMETTO (NZ) | G | 5 | John Sargent | 9= | 56.5kg | 56.5kg | 102 | |
13 | 5222x9x183 | WELWAL (GB) | G | 5 | Chris Waller | 13 | 56kg | 56kg | 101 | |
14 | x28047x300 | MADAME POMMERY | M | 4 | Chris Waller | 14 | 54kg | 53.5kg | 100 | |
15 | 6x74x6008x | ALEGRON | G | 5 | Bjorn Baker | 15= | 55kg | 55kg | 99 | |
16 | x5123209x7 | NEW ENDEAVOUR (IRE) | G | 4 | Gai Waterhouse & Adrian Bott | 15= | 55kg | 55kg | 99 | |
17 | 0x402343x2 | SIBAAQ (GB) | G | 6 | Annabel Neasham | 15= | 55kg | 55kg | 99 | |
18 | 4x1250x616 | AUSBRED FLIRT | M | 5 | Brad Widdup | 18= | 54kg | 53kg | 96 | |
19 | 1x0530x02x | JOJO WAS A MAN | G | 6 | John Thompson | 18= | 54kg | 53.5kg | 96 | |
20 | 0050x8060x | MOUNT POPA (IRE) | G | 9 | Michael, Wayne & John Hawkes | 18= | 54kg | 53.5kg | 96 | |
21 | 53x530x300 | MORE SECRETS | M | 6 | Michael, Wayne & John Hawkes | 21 | 54kg | 53kg | 95 | |
22 | 07x085136x | BABY RIDER (FR) | G | 6 | Bjorn Baker | 22 | 54kg | 53kg | 94 | |
23 | 429602×506 | WILLIAMSBURG | H | 4 | Gerald Ryan & Sterling Alexiou | 23 | 54kg | 53kg | 93 | |
24 | 6168x74x10 | BETHENCOURT | G | 7 | Kim Waugh | 24 | 54kg | 53kg | 89 | |
25 | 9600×47830 | REBEL RAMA | M | 6 | Marc Conners | 25 | 54kg | 53kg | 84 | |
26 | 110113×182 | RUBY FLYER | G | 5 | Brad Widdup | 26 | 54kg | 53kg | 83 | |
27 | 4x52729x01 | HIGHLIGHTS | G | 6 | Bjorn Baker | 27 | 54kg | 53kg | 82 | |
28 | 226×515836 | MIRACLE SPIN (GB) | G | 5 | Matthew Smith | 28 | 54kg | 53kg | 80 | |
29 | 393448×704 | QUEENMAKER | M | 5 | Edward Cummings | 29 | 54kg | 53kg | 72 |
Table Credit: Racing Australia.
Hawkesbury Gold Cup History
The Hawkesbury Gold Cup was inaugurated in 1980, when Peninsula won the first title. The Hawkesbury Cup was initially run over 2000m, before it was reduced to a mile in 1988. Prior to 1997, the race held Listed status. Following several years of increased purse size and improving fields, the race was upgraded to Group 3.
In 2007, the decision was made to cancel the Hawkesbury Gold Cup meeting. This came about due to the outbreak of Equine Influenza; it was considered too great a risk to continue with the meeting. This among other cancelled meetings and events illustrate the broad-reaching consequences of Equine Influenza.
Recovering quickly, the Hawkesbury Race Club ran a stellar meeting in 2008, with Nuclear Sky seizing victory. Since then, the Hawkesbury Gold Cup has gone from strength to strength. There was more spotlight on Cup Day in the racing community during the 2014 meeting, mainly due to the fact that the event wasn’t vastly overshadowed by the Melbourne Cup.
The 2020 Hawkesbury Gold Cup took place at Rosehill Gardens due to the COVID-19 pandemic and restrictions to racing and was held over a reduced distance of 1500m.
Hawkesbury Gold Cup Results
Year | Place | Horse | Time |
---|---|---|---|
2024 Hawkesbury Cup |
1st |
Just Folk |
1:34.80 |
2nd | Detonator Jack | ||
3rd | Welwal | ||
2023 Hawkesbury Cup |
1st |
New Mandate |
1:36.02 |
2nd | Desert Icon | ||
3rd | Jojo Was A Man | ||
2022 Hawkesbury Cup |
1st |
Kirwan’s Lane |
1:38.88 |
2nd | Hopeful | ||
3rd | Atishu | ||
2021 Hawkesbury Cup |
1st |
Archedemus |
1:35.94 |
2nd | Royal Celebration | ||
3rd | Purple Sector | ||
2020 Hawkesbury Cup |
1st |
Amangiri |
1:28.18 (held over 1500m) |
2nd | Live And Free | ||
3rd | Another Dollar | ||
2019 Hawkesbury Cup |
1st |
Archedemus |
1:34.47 |
2nd | Tom Melbourne | ||
3rd | Sixties Groove | ||
2018 Hawkesbury Cup |
1st |
Kingsguard |
1:37.05 |
2nd | Ecuador | ||
3rd | McCreery | ||
2017 Hawkesbury Cup |
1st |
Fabrizio |
1:34.6 |
2nd | Moher | ||
3rd | Testashadow | ||
2016 Hawkesbury Cup |
1st |
Amovatio |
1:34.8 |
2nd | Mighty Lucky | ||
3rd | Casino Dancer | ||
2015 Hawkesbury Cup |
1st |
Sons Of John |
1:38.4 |
2nd | Tales Of Grimm | ||
3rd | Rugged Cross | ||
2014 Hawkesbury Cup |
1st |
Leebaz |
1:36.50 |
2nd | Wistful | ||
3rd | Keep Cool | ||
2013 Hawkesbury Cup |
1st |
Coup Ay Tee |
1:35.64 |
2nd | Julienas | ||
3rd | Darci Be Good | ||
2012 Hawkesbury Cup |
1st |
Darci Be Good |
1:35:35 |
2nd | Isopach | ||
3rd | Praecido | ||
2011 Hawkesbury Cup |
1st |
Somepin Anypin |
1:34.7 |
2nd | Willy Jimmy | ||
3rd | Renewed Vitality | ||
2010 Hawkesbury Cup |
1st |
Thankgodyou’rehere |
1:35.31 |
2nd | Glintz | ||
3rd | Kimillsy | ||
2009 Hawkesbury Cup |
1st |
Keeping The Dream |
1:35.3 |
2nd | Spinney | ||
3rd | Bernicia | ||
2008 Hawkesbury Cup |
1st |
Nuclear Sky |
1:34.7 |
2nd | Alverta | ||
3rd | Gergis | ||
2007 Hawkesbury Cup |
1st |
race not held |
– |
2nd | race not held | ||
3rd | race not held | ||
2006 Hawkesbury Cup |
1st |
Beauty Watch |
1:34.4 |
2nd | Friday Creek | ||
3rd | Prince Arthur | ||
2005 Hawkesbury Cup |
1st |
Wild Queen |
1:38.0 |
2nd | Verb | ||
3rd | Cateclipse | ||
2004 Hawkesbury Cup |
1st |
Court’s In Session |
1:33.2 |
2nd | Magsaya | ||
3rd | Salgado | ||
2003 Hawkesbury Cup |
1st |
Stoway |
1:37.5 |
2nd | Vital Agreement | ||
3rd | Takas | ||
2002 Hawkesbury Cup |
1st |
This Manshood |
1:33.1 |
2nd | Huge Demand | ||
3rd | Evander | ||
2001 Hawkesbury Cup |
1st |
Carael Boy |
1:34.1 |
2nd | Play Station | ||
3rd | Ra Eclipse | ||
2000 Hawkesbury Cup |
1st |
Huge Demand |
1:33.8 |
2nd | Grey And Gold | ||
3rd | Lanolin | ||
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.